Outright Markets
English Conference Premier : Winner |
||
| Stevenage Borough | 1.91 | ![]() |
| Oxford United | 2.5 | ![]() |
| Luton Town | 9 | ![]() |
| Rushden and Diamonds | 26 | ![]() |
| Mansfield Town | 67 | ![]() |
| Full Odds » | ||
Match Odds
| KO | ![]() |
Home Team & Best Odds | ![]() |
Draw | Away Team & Best Odds | ![]() |
% | odds | ||
| Saturday 20th March 2010 | ||||||||||
| English Conference PremierFull Odds » | ||||||||||
| 15:00 | 3.15 | 3.75 | Altrincham | 3.6 | 3.4 | Rushden and Diamonds | 2 | 2.46 | 106 | odds |
| 15:00 | 1.87 | 1.67 | Eastbourne Borough | 4.1 | 3.6 | Grays Athletic | 5.5 | 4.5 | 106 | odds |
| 15:00 | 4.5 | 4.33 | Ebbsfleet United | 4 | 3.5 | Luton Town | 2 | 1.89 | 102 | odds |
| 15:00 | 2.48 | 3.4 | Histon | 3.6 | 3.5 | Mansfield Town | 2.13 | 3.15 | 105 | odds |
| 15:00 | 1.68 | 1.62 | Kettering Town | 4.3 | 4 | Forest Green Rovers | 6 | 5.9 | 103 | odds |
| 15:00 | 2.82 | 2.25 | Wrexham | 3.5 | 3.3 | Cambridge United | 3.3 | 2.78 | 105 | odds |
| 15:00 | 2.34 | 2.1 | York City | 3.65 | 3.3 | AFC Wimbledon | 3.4 | 3.4 | 107 | odds |
| Sunday 21st March 2010 | ||||||||||
| English Conference PremierFull Odds » | ||||||||||
| 15:00 | 4.7 | 4.75 | Tamworth | 3.8 | 3.6 | Oxford United | 1.8 | 1.9 | 104 | odds |
| Tuesday 23rd March 2010 | ||||||||||
| English Conference PremierFull Odds » | ||||||||||
| 19:45 | - | - | AFC Wimbledon | - | - | Barrow | - | - | - | odds |
| 19:45 | - | - | Gateshead | - | - | Wrexham | - | - | - | odds |
| 19:45 | - | - | Grays Athletic | - | - | Stevenage Borough | - | - | - | odds |
| 19:45 | - | - | Kidderminster Harr | - | - | York City | - | - | - | odds |
| 19:45 | - | - | Mansfield Town | - | - | Altrincham | - | - | - | odds |
| 19:45 | - | - | Salisbury City | - | - | Forest Green Rovers | - | - | - | odds |
| Wednesday 24th March 2010 | ||||||||||
| English Conference PremierFull Odds » | ||||||||||
| 19:45 | - | - | Cambridge United | - | - | Tamworth | - | - | - | odds |
| 19:45 | - | - | Rushden and Diamonds | - | - | Oxford United | - | - | - | odds |
| Tuesday 30th March 2010 | ||||||||||
| English Conference PremierFull Odds » | ||||||||||
| 19:45 | - | - | Kidderminster Harr | - | - | Cambridge United | - | - | - | odds |
Asian Handicap Odds
| KO | Hcap | ![]() |
Home Team & Best Odds | Away Team & Best Odds | ![]() |
Hcap | % | odds | ||
| Saturday 20th March 2010 | ||||||||||
| English Conference PremierFull Odds » | ||||||||||
| 15:00 | +0.25 | 1.9 | 2.15 | Altrincham | Rushden and Diamonds | 1.66 | 2.12 | -0.25 | 107 | odds |
| +0.5 | 1.69 | 1.88 | 1.98 | 2.46 | -0.5 | 104 | ||||
| +0.75 | 1.5 | 1.6 | 2.28 | 2.98 | -0.75 | 106 | ||||
| 15:00 | -1 | 2.56 | 2.39 | Eastbourne Borough | Grays Athletic | 1.66 | 1.64 | +1 | 102 | odds |
| -0.75 | 2.12 | 2.05 | 1.8 | 1.89 | +0.75 | 104 | ||||
| -0.5 | 1.87 | 1.75 | 1.97 | 2.16 | +0.5 | 108 | ||||
| -0.25 | 1.64 | 1.53 | 2.29 | 2.56 | +0.25 | 109 | ||||
| 15:00 | +0.25 | 2.52 | 2.06 | Ebbsfleet United | Luton Town | 1.67 | 1.65 | -0.25 | 108 | odds |
| +0.5 | 2.14 | 1.85 | 2.02 | 1.89 | -0.5 | 104 | ||||
| +0.75 | 1.87 | 1.57 | 2.27 | 2.14 | -0.75 | 108 | ||||
| 15:00 | 0 | 1.79 | 2.34 | Histon | Mansfield Town | 1.54 | 2.28 | 0 | 108 | odds |
| +0.25 | 1.59 | 2 | 1.9 | 2.72 | -0.25 | 103 | ||||
| +0.5 | 1.47 | 1.66 | 2.13 | 3.15 | -0.5 | 107 | ||||
| 15:00 | -1 | 2.16 | 2.36 | Kettering Town | Forest Green Rovers | 1.64 | 1.86 | +1 | 103 | odds |
| -0.75 | 1.85 | 2 | 1.85 | 2.18 | +0.75 | 104 | ||||
| -0.5 | 1.68 | 1.69 | 2.03 | 2.48 | +0.5 | 108 | ||||
| 15:00 | -0.5 | 2.82 | 2.04 | Wrexham | Cambridge United | 1.71 | 1.55 | +0.5 | 107 | odds |
| -0.25 | 2.42 | 1.9 | 2.02 | 1.71 | +0.25 | 102 | ||||
| 15:00 | -0.5 | 2.34 | 2.07 | York City | AFC Wimbledon | 1.68 | 1.75 | +0.5 | 108 | odds |
| -0.25 | 2 | 1.85 | 2.08 | 1.99 | +0.25 | 102 | ||||
| Sunday 21st March 2010 | ||||||||||
| English Conference PremierFull Odds » | ||||||||||
| 15:00 | +0.25 | 2.52 | 2.24 | Tamworth | Oxford United | 1.59 | 1.65 | -0.25 | 108 | odds |
| +0.5 | 2.12 | 1.98 | 1.9 | 1.9 | -0.5 | 103 | ||||
| +0.75 | 1.85 | 1.65 | 2.13 | 2.18 | -0.75 | 108 | ||||













