Outright Markets
English Premier League : Winner |
||
| Manchester United | 2.5 | ![]() |
| Chelsea | 2.5 | ![]() |
| Arsenal | 3.75 | ![]() |
| Manchester City | 201 | ![]() |
| Liverpool | 351 | ![]() |
| Full Odds » | ||
Relegation
Portsmouth (1), Burnley (1.22), Hull City (1.73), Wolverhampton Wndrs (3), Wigan Athletic (6) » Full OddsWithout Big 2
Arsenal (1.05), Manchester City (10), Tottenham Hotspur (17), Liverpool (26), Aston Villa (34) » Full OddsWithout Big 4
Manchester City (2.3), Tottenham Hotspur (3), Aston Villa (3.75), Everton (51), Birmingham City (126) » Full OddsFinish Bottom
Exchange Odds Only » Full OddsTo Stay Up
Bolton Wanderers (1.01), Sunderland (1.01), West Ham United (1.08), Wigan Athletic (1.12), Wolverhampton Wndrs (1.36) » Full OddsTop 4
Arsenal (1.005), Manchester City (2.88), Liverpool (3.75), Tottenham Hotspur (4), Aston Villa (4.5) » Full OddsTop 6
Exchange Odds Only » Full OddsTop Goalscorer
Rooney, W (1.33), Drogba, D (4), Defoe, J (51), Bent, D (67), Tevez, C (67) » Full OddsArsenal Trophies
None (1.4), Premier League & Champions League (21) » Full OddsChelsea Trophies
None (2.5), Premier League & FA Cup (4.5) » Full OddsManchester Utd Trophies
Premier League & League Cup (2.5), League Cup & Champions League (4.33), Premier League & Champions League (9), Premier League, League Cup & Champions League (9) » Full OddsSpread Betting Markets
» Index» Points
» Relegation Index
Match Odds
| KO | ![]() |
Home Team & Best Odds | ![]() |
Draw | Away Team & Best Odds | ![]() |
% | odds | ||
| Saturday 20th March 2010 | ||||||||||
| English Premier LeagueFull Odds » | ||||||||||
| 17:30 | 1.28 | 1.25 | Arsenal | 6.8 | 6 | West Ham United | 15 | 13.5 | 103 | odds |
| 12:45 | 1.41 | 1.44 | Aston Villa | 4.8 | 4.5 | Wolverhampton Wndrs | 9 | 12 | 103 | odds |
| 15:00 | 1.49 | 1.57 | Everton | 4.8 | 4 | Bolton Wanderers | 7 | 8.2 | 103 | odds |
| 15:00 | 2.26 | 2.2 | Portsmouth | 3.55 | 3.4 | Hull City | 3.5 | 3.65 | 103 | odds |
| 15:00 | 3.2 | 3.6 | Stoke City | 3.35 | 3.3 | Tottenham Hotspur | 2.15 | 2.54 | 105 | odds |
| 15:00 | 2.98 | 2.25 | Sunderland | 3.35 | 3.3 | Birmingham City | 3.5 | 2.74 | 103 | odds |
| 15:00 | 1.78 | 1.8 | Wigan Athletic | 4.1 | 3.6 | Burnley | 5 | 5.2 | 103 | odds |
| Sunday 21st March 2010 | ||||||||||
| English Premier LeagueFull Odds » | ||||||||||
| 16:00 | 6.2 | 8 | Blackburn Rovers | 4.2 | 4.33 | Chelsea | 1.46 | 1.67 | 104 | odds |
| 15:00 | 2.78 | 3.25 | Fulham | 3.4 | 3.3 | Manchester City | 2.38 | 2.9 | 103 | odds |
| 13:30 | 1.7 | 1.7 | Manchester United | 4 | 3.75 | Liverpool | 6 | 6 | 102 | odds |
| Wednesday 24th March 2010 | ||||||||||
| English Premier LeagueFull Odds » | ||||||||||
| 19:45 | - | 1.56 | Aston Villa | - | 3.85 | Sunderland | 6.25 | - | 106 | odds |
| 20:00 | - | 2.05 | Blackburn Rovers | - | 3.4 | Birmingham City | 3.6 | - | 106 | odds |
| 19:45 | - | 1.88 | Manchester City | - | 3.5 | Everton | 4.1 | - | 106 | odds |
| 19:45 | - | 13 | Portsmouth | - | 4.6 | Chelsea | 1.31 | - | 106 | odds |
| Saturday 27th March 2010 | ||||||||||
| English Premier LeagueFull Odds » | ||||||||||
| 15:00 | - | 5.75 | Birmingham City | - | 3.8 | Arsenal | 1.61 | - | 106 | odds |
| 17:30 | - | 8.25 | Bolton Wanderers | - | 3.85 | Manchester United | 1.47 | - | 106 | odds |
| 15:00 | - | 1.48 | Chelsea | - | 3.95 | Aston Villa | 7.5 | - | 106 | odds |
| 15:00 | - | 2.5 | Hull City | - | 3.3 | Fulham | 2.8 | - | 106 | odds |
| 15:00 | - | 1.27 | Tottenham Hotspur | - | 4.8 | Portsmouth | 15 | - | 106 | odds |
| 15:00 | - | 2.07 | West Ham United | - | 3.4 | Stoke City | 3.55 | - | 106 | odds |
| 15:00 | - | 3.6 | Wolverhampton Wndrs | - | 3.5 | Everton | 2.13 | - | 103 | odds |
| Sunday 28th March 2010 | ||||||||||
| English Premier LeagueFull Odds » | ||||||||||
| 12:00 | - | 2.67 | Burnley | - | 3.25 | Blackburn Rovers | 2.65 | - | 106 | odds |
| 16:00 | - | 1.35 | Liverpool | - | 4.25 | Sunderland | 12 | - | 106 | odds |
| Monday 29th March 2010 | ||||||||||
| English Premier LeagueFull Odds » | ||||||||||
| 20:00 | - | 1.37 | Manchester City | - | 4.2 | Wigan Athletic | 11 | - | 106 | odds |
| Saturday 3rd April 2010 | ||||||||||
| English Premier LeagueFull Odds » | ||||||||||
| 15:00 | - | 1.2 | Arsenal | - | 5.5 | Wolverhampton Wndrs | 10 | - | 112 | odds |
| Sunday 11th April 2010 | ||||||||||
| English Premier LeagueFull Odds » | ||||||||||
| 12:00 | - | 2.5 | Wolverhampton Wndrs | - | 3.2 | Stoke City | 2.5 | - | 111 | odds |
| Saturday 17th April 2010 | ||||||||||
| English Premier LeagueFull Odds » | ||||||||||
| 15:00 | - | 1.5 | Fulham | - | 3.75 | Wolverhampton Wndrs | 5.5 | - | 112 | odds |
Asian Handicap Odds
| KO | Hcap | ![]() |
Home Team & Best Odds | Away Team & Best Odds | ![]() |
Hcap | % | odds | ||
| Saturday 20th March 2010 | ||||||||||
| English Premier LeagueFull Odds » | ||||||||||
| 17:30 | -2 | 2.22 | 2.14 | Arsenal | West Ham United | 1.63 | 1.83 | +2 | 108 | odds |
| -1.75 | 1.92 | 1.96 | 1.94 | 2.08 | +1.75 | 103 | ||||
| -1.5 | 1.75 | 1.73 | 2.23 | 2.34 | +1.5 | 103 | ||||
| 12:45 | -1.5 | 2.2 | 2.22 | Aston Villa | Wolverhampton Wndrs | 1.64 | 1.83 | +1.5 | 106 | odds |
| -1.25 | 1.92 | 2 | 1.9 | 2.1 | +1.25 | 103 | ||||
| -1 | 1.64 | 1.63 | 2.21 | 2.58 | +1 | 107 | ||||
| 15:00 | -1.25 | 2.04 | 2.23 | Everton | Bolton Wanderers | 1.56 | 1.96 | +1.25 | 109 | odds |
| -1 | 1.77 | 1.94 | 1.94 | 2.32 | +1 | 103 | ||||
| -0.75 | 1.6 | 1.73 | 2.23 | 2.68 | +0.75 | 103 | ||||
| 15:00 | -0.5 | 2.26 | 2.15 | Portsmouth | Hull City | 1.77 | 1.8 | +0.5 | 103 | odds |
| -0.25 | 1.93 | 1.86 | 2.02 | 2.06 | +0.25 | 103 | ||||
| 15:00 | +0.25 | 1.86 | 2.08 | Stoke City | Tottenham Hotspur | 1.8 | 2.18 | -0.25 | 104 | odds |
| +0.5 | 1.65 | 1.77 | 2.15 | 2.54 | -0.5 | 103 | ||||
| 15:00 | -0.5 | 2.98 | 2.13 | Sunderland | Birmingham City | 1.68 | 1.51 | +0.5 | 106 | odds |
| -0.25 | 2.52 | 1.9 | 2.02 | 1.65 | +0.25 | 102 | ||||
| 15:00 | -0.75 | 1.99 | 2.1 | Wigan Athletic | Burnley | 1.78 | 2 | +0.75 | 104 | odds |
| -0.5 | 1.78 | 1.84 | 2.1 | 2.28 | +0.5 | 102 | ||||
| Sunday 21st March 2010 | ||||||||||
| English Premier LeagueFull Odds » | ||||||||||
| 16:00 | +1 | 1.89 | 2.18 | Blackburn Rovers | Chelsea | 1.8 | 2.14 | -1 | 101 | odds |
| +1.25 | 1.68 | 1.88 | 2.02 | 2.48 | -1.25 | 103 | ||||
| +1.5 | 1.55 | 1.62 | 2.24 | 2.82 | -1.5 | 106 | ||||
| 15:00 | 0 | 1.95 | 2.25 | Fulham | Manchester City | 1.62 | 2.04 | 0 | 106 | odds |
| +0.25 | 1.68 | 1.92 | 2 | 2.48 | -0.25 | 102 | ||||
| +0.5 | 1.53 | 1.62 | 2.26 | 2.9 | -0.5 | 106 | ||||
| 13:30 | -1 | 2.24 | 2.24 | Manchester United | Liverpool | 1.56 | 1.81 | +1 | 109 | odds |
| -0.75 | 1.89 | 1.92 | 1.96 | 2.12 | +0.75 | 103 | ||||
| -0.5 | 1.7 | 1.73 | 2.23 | 2.42 | +0.5 | 103 | ||||















