Outright Markets
| There are currently no outright odds available |
Finish Bottom
Queens Park Rangers (1.04), Reading (23) » Full OddsTop 3
Exchange Odds Only » Full OddsTop 4
Chelsea (1.07), Arsenal (1.36), Tottenham Hotspur (3.25) » Full OddsTop Goalscorer
Suarez, L (1.73), Van Persie, R (2.1), Bale, G (34), Michu (34), Ba, D (51) » Full OddsTop Half
West Ham United (1.2), Southampton (8), Stoke City (9), Newcastle United (17), Fulham (26) » Full OddsBottom Half
Fulham (1.01), Norwich City (1.01), Newcastle United (1.02), Stoke City (1.06), Southampton (1.06) » Full OddsWithout Man City & Man Utd
Chelsea (1.25), Arsenal (4) » Full OddsTop London Club
Chelsea (1.22), Arsenal (4) » Full OddsWinner 2013-2014
Manchester United (3), Manchester City (3), Chelsea (4), Arsenal (17), Tottenham Hotspur (26) » Full OddsMatch Odds
| KO | ![]() |
Home Team & Best Odds | ![]() |
Draw | Away Team & Best Odds | ![]() |
% | odds | ||
| Sunday 19th May 2013 | ||||||||||
| English Premier LeagueFull Odds » | ||||||||||
| 16:00 | 1.93 | 1.73 | Chelsea | 3.7 | 4.02 | Everton | 5.58 | 4.7 | 101 | odds |
| 16:00 | 1.38 | 1.25 | Liverpool | 5.3 | 7 | Queens Park Rangers | 15.03 | 11.5 | 101 | odds |
| 16:00 | 1.3 | 1.33 | Manchester City | 5.9 | 5.73 | Norwich City | 12.04 | 16.5 | 101 | odds |
| 16:00 | 4.2 | 6.38 | Newcastle United | 3.75 | 4.62 | Arsenal | 1.57 | 2.02 | 101 | odds |
| 16:00 | 2.14 | 1.83 | Southampton | 3.4 | 3.75 | Stoke City | 5.26 | 4.2 | 100 | odds |
| 16:00 | 1.97 | 1.85 | Swansea City | 3.6 | 3.8 | Fulham | 5.12 | 4.6 | 100 | odds |
| 16:00 | 1.4 | 1.3 | Tottenham Hotspur | 5.3 | 6.1 | Sunderland | 12.56 | 10.5 | 101 | odds |
| 16:00 | 7.6 | 4.6 | West Bromwich Albion | 4.5 | 3.9 | Manchester United | 1.85 | 1.55 | 101 | odds |
| 16:00 | 1.8 | 1.7 | West Ham United | 3.85 | 4.09 | Reading | 5.88 | 5.4 | 100 | odds |
| 16:00 | 2.28 | 2.2 | Wigan Athletic | 3.6 | 3.64 | Aston Villa | 3.71 | 3.5 | 100 | odds |
Asian Handicap Odds
| KO | Hcap | ![]() |
Home Team & Best Odds | Away Team & Best Odds | ![]() |
Hcap | % | odds | ||
| Sunday 19th May 2013 | ||||||||||
| English Premier LeagueFull Odds » | ||||||||||
| 16:00 | -1 | 2.74 | 2.1 | Chelsea | Everton | 1.7 | 1.58 | +1 | 106 | odds |
| -0.75 | 2.22 | 1.88 | 2.02 | 1.83 | +0.75 | 103 | ||||
| -0.5 | 1.93 | 1.65 | 2.2 | 2.08 | +0.5 | 106 | ||||
| +1 | - | 2.23 | 1.75 | - | -1 | 102 | ||||
| +1.75 | - | - | - | - | -1.75 | - | ||||
| +31.75 | - | 1.9 | 1.95 | - | -31.75 | 104 | ||||
| 16:00 | -2 | 2.92 | 2.1 | Liverpool | Queens Park Rangers | 1.7 | 1.52 | +2 | 106 | odds |
| -1.75 | 2.36 | 1.9 | 2 | 1.73 | +1.75 | 103 | ||||
| -1.5 | 2.06 | 1.69 | 2.15 | 1.95 | +1.5 | 106 | ||||
| 0 | - | - | - | - | 0 | - | ||||
| +0.25 | - | - | - | - | -0.25 | - | ||||
| +0.5 | - | - | - | - | -0.5 | - | ||||
| +0.75 | - | - | - | - | -0.75 | - | ||||
| +1.5 | - | 1.7 | 2.32 | - | -1.5 | 102 | ||||
| +1.75 | - | 1.88 | 2.07 | - | -1.75 | 102 | ||||
| +2 | - | 2.16 | 1.8 | - | -2 | 102 | ||||
| 16:00 | -1.75 | 2.1 | 2.05 | Manchester City | Norwich City | 1.85 | 1.91 | +1.75 | 103 | odds |
| -1.5 | 1.87 | 1.85 | 2.02 | 2.16 | +1.5 | 104 | ||||
| -1.25 | 1.65 | 1.7 | 2.3 | 2.54 | +1.25 | 102 | ||||
| +0.5 | - | - | - | - | -0.5 | - | ||||
| +0.75 | - | - | - | - | -0.75 | - | ||||
| +1.5 | - | 1.85 | 2.1 | - | -1.5 | 102 | ||||
| +1.75 | - | 2.07 | 1.88 | - | -1.75 | 102 | ||||
| 16:00 | -1.75 | - | - | Newcastle United | Arsenal | - | - | +1.75 | - | odds |
| -1.25 | - | 1.77 | 2.21 | - | +1.25 | 102 | ||||
| +0.75 | 1.76 | 2.25 | 1.68 | 2.32 | -0.75 | 104 | ||||
| +1 | 1.53 | 2.02 | 1.93 | 2.88 | -1 | 101 | ||||
| +1.25 | 1.43 | 1.73 | 2.12 | 3.3 | -1.25 | 105 | ||||
| +1.5 | - | 1.57 | 2.35 | - | -1.5 | 106 | ||||
| 16:00 | -0.75 | 2.52 | 2.05 | Southampton | Stoke City | 1.85 | 1.66 | +0.75 | 103 | odds |
| -0.5 | 2.14 | 1.79 | 2.05 | 1.88 | +0.5 | 105 | ||||
| +1.5 | - | - | - | - | -1.5 | - | ||||
| +1.75 | - | - | - | - | -1.75 | - | ||||
| +31.75 | - | 2 | 1.85 | - | -31.75 | 104 | ||||
| 16:00 | -1 | 2.86 | 2.25 | Swansea City | Fulham | 1.63 | 1.54 | +1 | 106 | odds |
| -0.75 | 2.28 | 1.98 | 1.93 | 1.78 | +0.75 | 102 | ||||
| -0.5 | 1.97 | 1.77 | 2.1 | 2.04 | +0.5 | 104 | ||||
| +1.75 | - | - | - | - | -1.75 | - | ||||
| +25 | - | 1.85 | 2 | - | -25 | 104 | ||||
| +31.75 | - | 1.95 | 1.9 | - | -31.75 | 104 | ||||
| 16:00 | -2 | 2.94 | 2.25 | Tottenham Hotspur | Sunderland | 1.63 | 1.52 | +2 | 106 | odds |
| -1.75 | 2.38 | 2 | 1.9 | 1.72 | +1.75 | 103 | ||||
| -1.5 | 2.08 | 1.8 | 2.08 | 1.93 | +1.5 | 104 | ||||
| +1.5 | - | 1.79 | 2.17 | - | -1.5 | 102 | ||||
| +1.75 | - | 2.01 | 1.93 | - | -1.75 | 102 | ||||
| +2 | - | 2.41 | 1.65 | - | -2 | 102 | ||||
| 16:00 | -1.75 | - | - | West Bromwich Albion | Manchester United | - | - | +1.75 | - | odds |
| -1.5 | - | - | - | - | +1.5 | - | ||||
| +0.25 | 3.65 | 2.35 | 1.57 | 1.38 | -0.25 | 106 | ||||
| +0.5 | 2.82 | 2.05 | 1.85 | 1.55 | -0.5 | 103 | ||||
| +0.75 | 2.48 | 1.83 | 2.02 | 1.68 | -0.75 | 104 | ||||
| +31.75 | - | 1.85 | 2 | - | -31.75 | 104 | ||||
| 16:00 | -1.25 | 2.82 | 2.3 | West Ham United | Reading | 1.6 | 1.55 | +1.25 | 106 | odds |
| -1 | 2.44 | 2.1 | 1.77 | 1.7 | +1 | 104 | ||||
| -0.75 | 2.04 | 1.82 | 2.1 | 1.97 | +0.75 | 103 | ||||
| -0.5 | 1.8 | 1.7 | 2.3 | 2.26 | +0.5 | 102 | ||||
| +1 | - | 2.17 | 1.79 | - | -1 | 102 | ||||
| +1.5 | - | - | - | - | -1.5 | - | ||||
| +1.75 | - | - | - | - | -1.75 | - | ||||
| +31.75 | - | 1.8 | 2.1 | - | -31.75 | 103 | ||||
| 16:00 | -0.75 | 2.7 | 2.35 | Wigan Athletic | Aston Villa | 1.57 | 1.59 | +0.75 | 106 | odds |
| -0.5 | 2.28 | 2.1 | 1.8 | 1.78 | +0.5 | 103 | ||||
| +1.75 | - | - | - | - | -1.75 | - | ||||
| +25 | - | 1.8 | 2 | - | -25 | 106 | ||||












