Outright Markets
Match Odds
| KO | ![]() |
Home Team & Best Odds | ![]() |
Draw | Away Team & Best Odds | ![]() |
% | odds | ||
| Sunday 19th May 2013 | ||||||||||
| Portuguese LigaFull Odds » | ||||||||||
| 18:30 | 5 | 3 | Beira Mar | 3.6 | 3.46 | Sporting Lisbon | 2.5 | 1.92 | 102 | odds |
| 18:30 | 1.15 | 1.18 | Benfica | 9.4 | 8.34 | Moreirense | 17.05 | 40 | 103 | odds |
| 18:30 | 3.55 | 2.7 | Gil Vicente | 3.4 | 3.3 | Estoril | 2.88 | 2.36 | 102 | odds |
| 18:30 | 1.65 | 2.05 | Nacional Madeira | 4.1 | 3.6 | Academica Coimbra | 4 | 6.6 | 102 | odds |
| 18:30 | 3.3 | 1.85 | Olhanense | 3.2 | 3.67 | Maritimo | 4.72 | 2.6 | 102 | odds |
| 18:30 | 8.4 | 14.75 | Pacos Ferreira | 4.1 | 6.3 | FC Porto | 1.29 | 1.58 | 100 | odds |
| 18:30 | 1.89 | 2.35 | Vitoria Guimaraes | 3.75 | 3.5 | Rio Ave | 4 | 4.9 | 96 | odds |
| 18:30 | 5.2 | 3.56 | Vitoria Setubal | 3.9 | 3.42 | Sporting Braga | 2.21 | 1.82 | 103 | odds |
Asian Handicap Odds
| KO | Hcap | ![]() |
Home Team & Best Odds | Away Team & Best Odds | ![]() |
Hcap | % | odds | ||
| Sunday 19th May 2013 | ||||||||||
| Portuguese LigaFull Odds » | ||||||||||
| 18:30 | -1.75 | - | - | Beira Mar | Sporting Lisbon | - | - | +1.75 | - | odds |
| -1.5 | - | - | - | - | +1.5 | - | ||||
| -1.25 | - | - | - | - | +1.25 | - | ||||
| -1 | - | - | - | - | +1 | - | ||||
| -0.25 | 4.3 | 2.44 | 2.12 | 1.3 | +0.25 | 88 | ||||
| 0 | 3.6 | 2.15 | 1.79 | 1.39 | 0 | 102 | ||||
| +0.25 | 2.52 | 2.54 | 2.08 | 1.66 | -0.25 | 87 | ||||
| +0.5 | 2.08 | 2.92 | 2.33 | 1.92 | -0.5 | 77 | ||||
| +0.75 | 1.82 | - | - | 2.22 | -0.75 | - | ||||
| +1 | 1.56 | - | - | 2.78 | -1 | - | ||||
| +1.25 | 1.44 | - | - | 3.25 | -1.25 | - | ||||
| +1.5 | - | - | - | - | -1.5 | - | ||||
| +1.75 | - | - | - | - | -1.75 | - | ||||
| 18:30 | -2.25 | 1.95 | 2.1 | Benfica | Moreirense | 1.71 | 2.06 | +2.25 | 106 | odds |
| -2 | 1.7 | 1.85 | 1.92 | 2.44 | +2 | 106 | ||||
| -1.75 | 1.56 | 1.67 | 2.18 | 2.8 | +1.75 | 106 | ||||
| -1.5 | 1.47 | - | - | 3.15 | +1.5 | - | ||||
| -1.25 | - | - | - | - | +1.25 | - | ||||
| -1 | - | - | - | - | +1 | - | ||||
| -0.75 | - | - | - | - | +0.75 | - | ||||
| -0.5 | - | - | - | - | +0.5 | - | ||||
| -0.25 | - | - | - | - | +0.25 | - | ||||
| 0 | - | - | - | - | 0 | - | ||||
| +0.25 | - | - | - | - | -0.25 | - | ||||
| +0.5 | - | - | - | - | -0.5 | - | ||||
| +0.75 | - | - | - | - | -0.75 | - | ||||
| +1 | - | - | - | - | -1 | - | ||||
| +1.25 | - | - | - | - | -1.25 | - | ||||
| +1.75 | - | 1.76 | 2.19 | - | -1.75 | 102 | ||||
| +2 | - | 1.98 | 1.94 | - | -2 | 102 | ||||
| +2.25 | - | 2.23 | 1.73 | - | -2.25 | 103 | ||||
| 18:30 | -1.75 | - | - | Gil Vicente | Estoril | - | - | +1.75 | - | odds |
| -1.5 | - | - | - | - | +1.5 | - | ||||
| -1.25 | - | - | - | - | +1.25 | - | ||||
| -1 | - | - | - | - | +1 | - | ||||
| -0.75 | - | - | - | - | +0.75 | - | ||||
| -0.25 | 3.05 | 2.12 | 2.42 | 1.49 | +0.25 | 88 | ||||
| 0 | 2.52 | 1.91 | 2.01 | 1.66 | 0 | 102 | ||||
| +0.25 | 2 | 2.29 | 2.41 | 2 | -0.25 | 85 | ||||
| +0.75 | 1.55 | - | - | 2.84 | -0.75 | - | ||||
| +1 | 1.35 | - | - | 3.85 | -1 | - | ||||
| +1.25 | - | - | - | - | -1.25 | - | ||||
| +1.5 | - | - | - | - | -1.5 | - | ||||
| +1.75 | - | - | - | - | -1.75 | - | ||||
| 18:30 | -1.75 | 3.5 | - | Nacional Madeira | Academica Coimbra | - | 1.4 | +1.75 | - | odds |
| -1.5 | 2.84 | - | - | 1.54 | +1.5 | - | ||||
| -1.25 | 2.48 | - | - | 1.67 | +1.25 | - | ||||
| -1 | 2.12 | - | - | 1.89 | +1 | - | ||||
| -0.75 | 1.83 | 2.23 | 1.64 | 2.22 | +0.75 | 106 | ||||
| -0.5 | 1.65 | 1.93 | 1.85 | 2.54 | +0.5 | 106 | ||||
| -0.25 | 1.45 | 1.68 | 2.15 | 3.2 | +0.25 | 106 | ||||
| +0.25 | - | 1.76 | 2.19 | - | -0.25 | 102 | ||||
| +0.5 | - | 2.04 | 1.88 | - | -0.5 | 102 | ||||
| +0.75 | - | 2.36 | 1.66 | - | -0.75 | 103 | ||||
| +1.25 | - | - | - | - | -1.25 | - | ||||
| +1.5 | - | - | - | - | -1.5 | - | ||||
| +1.75 | - | - | - | - | -1.75 | - | ||||
| 18:30 | -1.75 | - | - | Olhanense | Maritimo | - | - | +1.75 | - | odds |
| -1.5 | - | - | - | - | +1.5 | - | ||||
| -1.25 | - | - | - | - | +1.25 | - | ||||
| -0.75 | - | 2.05 | 1.75 | - | +0.75 | 106 | ||||
| -0.5 | 3.3 | 1.8 | 1.99 | 1.44 | +0.5 | 106 | ||||
| -0.25 | 2.78 | 1.57 | 2.37 | 1.56 | +0.25 | 106 | ||||
| +0.5 | 1.62 | 1.86 | 2.06 | 2.6 | -0.5 | 102 | ||||
| +0.75 | 1.45 | 2.13 | 1.8 | 3.25 | -0.75 | 103 | ||||
| +1.25 | - | - | - | - | -1.25 | - | ||||
| +1.5 | - | - | - | - | -1.5 | - | ||||
| +1.75 | - | - | - | - | -1.75 | - | ||||
| 18:30 | -1.75 | - | 1.8 | Pacos Ferreira | FC Porto | 2.14 | - | +1.75 | 102 | odds |
| -1.5 | - | 2.04 | 1.88 | - | +1.5 | 102 | ||||
| -1.25 | - | 2.38 | 1.65 | - | +1.25 | 103 | ||||
| -0.75 | - | - | - | - | +0.75 | - | ||||
| -0.5 | - | - | - | - | +0.5 | - | ||||
| -0.25 | - | - | - | - | +0.25 | - | ||||
| 0 | - | - | - | - | 0 | - | ||||
| +0.25 | 3.6 | - | - | 1.38 | -0.25 | - | ||||
| +0.5 | 2.74 | - | - | 1.58 | -0.5 | - | ||||
| +0.75 | 2.38 | - | - | 1.73 | -0.75 | - | ||||
| +1 | 2.02 | - | - | 1.99 | -1 | - | ||||
| +1.25 | 1.74 | 2.28 | 1.61 | 2.36 | -1.25 | 106 | ||||
| +1.5 | 1.58 | 2.09 | 1.72 | 2.72 | -1.5 | 106 | ||||
| +1.75 | 1.43 | 1.86 | 1.91 | 3.35 | -1.75 | 106 | ||||
| +2 | - | 1.63 | 2.25 | - | -2 | 106 | ||||
| 18:30 | -1.75 | - | - | Vitoria Guimaraes | Rio Ave | - | - | +1.75 | - | odds |
| -1.5 | - | - | - | - | +1.5 | - | ||||
| -1.25 | 3.1 | - | - | 1.48 | +1.25 | - | ||||
| -1 | 2.66 | - | - | 1.6 | +1 | - | ||||
| -0.75 | 2.16 | 2.35 | 1.58 | 1.86 | +0.75 | 106 | ||||
| -0.5 | 1.89 | 2.06 | 1.74 | 2.12 | +0.5 | 106 | ||||
| +0.25 | 1.31 | 2.03 | 1.89 | 4.3 | -0.25 | 102 | ||||
| +0.5 | - | 2.35 | 1.66 | - | -0.5 | 103 | ||||
| +1.25 | - | - | - | - | -1.25 | - | ||||
| +1.5 | - | - | - | - | -1.5 | - | ||||
| +1.75 | - | - | - | - | -1.75 | - | ||||
| 18:30 | -1.75 | - | - | Vitoria Setubal | Sporting Braga | - | - | +1.75 | - | odds |
| -1.5 | - | - | - | - | +1.5 | - | ||||
| -1.25 | - | - | - | - | +1.25 | - | ||||
| -1 | - | - | - | - | +1 | - | ||||
| -0.5 | - | 1.75 | 2.2 | - | +0.5 | 103 | ||||
| -0.25 | - | 2.02 | 1.9 | - | +0.25 | 102 | ||||
| +0.5 | 2.24 | 1.7 | 2.13 | 1.82 | -0.5 | 106 | ||||
| +0.75 | 1.96 | 1.57 | 2.37 | 2.04 | -0.75 | 106 | ||||
| +1 | 1.69 | - | - | 2.46 | -1 | - | ||||
| +1.25 | 1.54 | - | - | 2.86 | -1.25 | - | ||||
| +1.5 | 1.45 | - | - | 3.25 | -1.5 | - | ||||
| +1.75 | - | - | - | - | -1.75 | - | ||||














