| Current | 50-Game Averages | 50-Game | F'cast Points |
||||||||
| Index | Trend | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | High | Low | |||
| 1 | Histon | 689 | +15 | 673 | 662 | 658 | 660 | 660 | 689 | 651 | 85 |
| 2 | Torquay United | 687 | +15 | 672 | 655 | 676 | 684 | 686 | 692 | 645 | 83 |
| 3 | Burton Albion | 686 | +8 | 677 | 673 | 675 | 678 | 681 | 688 | 665 | 83 |
| 4 | Cambridge United | 681 | +1 | 678 | 683 | 671 | 676 | 675 | 690 | 662 | 78 |
| 5 | Kettering Town | 677 | -3 | 681 | 671 | 658 | 654 | 644 | 689 | 638 | 77 |
| 6 | Wrexham | 672 | +11 | 659 | 658 | 659 | 657 | 655 | 672 | 642 | 76 |
| 7 | Kidderminster Harr | 669 | +8 | 663 | 650 | 648 | 642 | 647 | 669 | 632 | 76 |
| 8 | Stevenage Borough | 657 | -1 | 660 | 648 | 667 | 676 | 678 | 686 | 641 | 66 |
| 9 | Crawley Town | 653 | -7 | 664 | 647 | 638 | 650 | 648 | 671 | 633 | 69 |
| 10 | Oxford United | 653 | -1 | 652 | 659 | 647 | 643 | 658 | 669 | 636 | 61 |
| 11 | Ebbsfleet United | 652 | 0 | 653 | 656 | 659 | 665 | 658 | 672 | 641 | 65 |
| 12 | Mansfield Town | 646 | -8 | 655 | 663 | 660 | 662 | 659 | 670 | 642 | 58 |
| 13 | York City | 644 | -6 | 650 | 653 | 657 | 667 | 656 | 673 | 644 | 60 |
| 14 | Rushden and Diamonds | 643 | -3 | 648 | 646 | 645 | 642 | 644 | 654 | 636 | 63 |
| 15 | Barrow | 641 | -2 | 642 | 649 | 624 | 598 | 579 | 655 | 567 | 60 |
| 16 | Salisbury City | 637 | -10 | 649 | 656 | 651 | 644 | 624 | 666 | 620 | 58 |
| 17 | Weymouth | 634 | -1 | 634 | 630 | 610 | 602 | 620 | 644 | 595 | 59 |
| 18 | Altrincham | 634 | +9 | 624 | 612 | 608 | 604 | 602 | 636 | 593 | 59 |
| 19 | Woking | 625 | +1 | 625 | 619 | 626 | 637 | 633 | 647 | 612 | 49 |
| 20 | Grays Athletic | 625 | -5 | 630 | 648 | 657 | 649 | 634 | 665 | 620 | 47 |
| 21 | Eastbourne Borough | 624 | +1 | 624 | 623 | 634 | 647 | 644 | 652 | 616 | 53 |
| 22 | Forest Green Rovers | 623 | -15 | 638 | 657 | 654 | 662 | 668 | 675 | 623 | 48 |
| 23 | Northwich Victoria | 614 | -1 | 613 | 622 | 624 | 597 | 591 | 635 | 582 | 43 |
| 24 | Lewes | 610 | -8 | 617 | 631 | 643 | 647 | 637 | 654 | 610 | 39 |
League Points Forecast is based on 46 games






