Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSBOOKSHOPFREE BETSFAQ
ODDS » Ratings » England » Statto Index Rating History 1888 to date
Sunday 19th May 2013
Match Coupons
Match Odds Asian Handicap Spread Betting
Ratings
Ratings Index England
Premier League League Championship League One League Two Conference Premier Conference North Conference SouthNorthern Premier Southern Premier Isthmian Premier History 1888-
Scotland
Premier League Division One Division Two Division Three History 1890-
International
Top 50 All Europe South America North-Central America Africa Asia Oceania History 1910-
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler LeagueJupiler League P-O 1
Portugal
Liga
Greece
Super League
Turkey
Super LigSuper Lig Play-Offs
Austria
Bundesliga
Switzerland
Super League
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
England
Premier League League Championship League One League Two Conference Premier Conference North Conference South Northern Premier Southern Premier Isthmian Premier League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference SouthNorthern Premier Southern Premier Isthmian Premier
FA Cup League Cup League Trophy Community Shield
Scotland
Premier League Division One Division Two Division Three FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup African Nations Cup Asian Cup Oceania Cup International Matches
Europe
Champions League Europa League Super Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler LeagueJupiler League P-O 1
Portugal
Liga
Greece
Super League
Turkey
Super LigSuper Lig Play-Offs
Austria
Bundesliga
Switzerland
Super League
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Bookshop Bookmakers Partners Free Bets Contact Us

Bookmaker Offers


All the markets.  Betting In-running. Claim your £25 today! Click Here!!

Latest News


Football news in brief

• Italian says Sunderland would have gone down with O'Neill • Notts County racism probe; Monaco to sue league I saved Sunderland, says disciplinarian Di Canio Paolo Di Canio is convinced Sunderland would have been relegated had he not replaced Martin O'Neill at the end of March and…

00:08 » Guardian

Burke and Hare – murderers? Don't be so callous | Kevin McKenna

It could be time to rehabilitate of some of Scotland's more colourful characters There has been a great deal of misunderstanding about Alice Cooper's controversial song I Love the Dead , the last track on his classic 1973 Billion Dollar Babies album. Many have dismissed it merely as an…

00:04 » Guardian

Trailer Trash Cannes

Jason Solomons meets rising star Marine Vacth and Pelé, Terence Davies signs up Cynthia Nixon – plus the latest gossip from Cannes Send the Marine! Cannes has a great tradition of introducing new sex symbols to the world. Following in the dainty footsteps of Bardot, Deneuve and Paradis…

00:04 » Guardian

José Mourinho: second coming of the Special One? | profile

He is the football manager as celebrity, whose appeal goes way beyond the game. With a return to Chelsea likely, after a turbulent time in Madrid, can he still wield his charismatic magic? Barring any unforeseen twists in the tale, José Mário dos Santos Mourinho Félix will soon…

00:03 » Guardian

Premier League 2012-2013: The season that was – in bite-sized chunks

In an era of 24-hour rolling sports news, as Arsenal's manager Arsène Wenger says: "We live in a world that needs a drama every day." There has been enough to keep Jim White of Sky Sports News shouting at the top of his voice all season long, little of it driven by pious recommendations last…

00:00 » The Independent

'I'm like a maestro from the Boston Philharmonic': The best quotes of the season

"I certainly don't have any plans at the moment to walk away from what I believe will be something special and worth being around for all to see."

00:00 » The Independent

All eyes on Newcastle and Sunderland - the opponents with nothing to lose but their integrity

A united front in the North-east of England. That alone feels like something worth talking about. Two cities with a legendary rivalry will decide whether Arsène Wenger, for the first time in 16 seasons, fails to take Arsenal into the Champions' League as Tottenham pip them for fourth place in…

00:00 » The Independent

Another nail-biting finish for unlucky Tottenham as Arsenal look to secure Champions League place on last day

At White Hart Lane this afternoon, the home dressing-room will be no place for doubters or pessimists. For the fifth time in recent seasons, Tottenham go into the final week of the season with ambitions of reaching the Champions' League, but only once so far have they played in it. If a fatalistic…

00:00 » The Independent

Manuel Pellegrini has pedigree to be success story at Manchester City

It was 35 years ago that a rather bewildered Osvaldo Ardiles, grateful to have brought his fellow Argentinian World Cup-winner Ricky Villa with him, arrived in north London as the first of the foreign superstars who would gravitate to English football. Had the pair of them failed, who knows how…

00:00 » The Independent

» English Statto Index Rating History 1888 to date

  Historic High Historic Low  
    Index Date Index Date Years
1 Chelsea 994 15.01.2006 761 02.09.1905 97
2 Manchester United 983 30.03.2013 756 30.03.1934 110
3 Arsenal 980 16.10.2004 776 15.09.1894 109
4 Liverpool 972 17.11.1990 791 02.09.1893 109
5 Aston Villa 960 18.09.1897 733 01.05.1971 114
6 Manchester City 959 28.11.2012 753 19.12.1998 110
7 Leeds United 958 21.03.1970 744 01.09.1920 86
8 Everton 955 04.04.1970 783 25.04.1953 114
9 Sunderland 951 07.09.1895 752 27.11.1993 112
10 Tottenham Hotspur 951 31.12.1960 751 05.09.1908 94
11 Nottingham Forest 950 01.09.1979 716 11.10.1913 110
12 Wolverhampton Wndrs 948 26.08.1959 668 01.01.1987 114
13 Ipswich Town 945 14.03.1981 661 22.10.1938 68
14 Blackburn Rovers 944 04.04.1995 712 14.10.1972 114
15 Newcastle United 938 31.03.1909 767 20.04.1992 109
16 Sheffield Wednesday 936 15.10.1904 695 24.03.1976 110
17 Preston North End 936 27.09.1890 630 18.03.1986 114
18 Huddersfield Town 932 17.10.1925 650 17.10.1978 92
19 Queens Park Rangers 931 10.04.1976 636 24.04.1926 86
20 Derby County 931 01.04.1972 720 19.09.1955 114
21 West Bromwich Albion 931 07.04.1979 732 20.04.1992 114
22 Burnley 931 02.04.1921 638 01.05.1990 114
23 West Ham United 922 25.08.1986 754 01.09.1919 87
24 Sheffield United 919 07.02.1898 707 02.05.1981 110
25 Portsmouth 919 24.11.1951 670 22.08.1978 86
26 Southampton 917 13.02.1982 700 21.04.1956 86
27 Oldham Athletic 914 28.11.1914 622 27.09.1960 95
28 Middlesbrough 914 25.12.1950 733 03.12.1966 103
29 Bristol City 913 07.09.1907 662 27.12.1982 101
30 Cardiff City 913 09.02.1924 637 20.04.1996 86
31 Stoke City 913 07.12.1974 710 24.08.1991 106
32 Bolton Wanderers 912 07.12.1896 685 15.12.1987 114
33 Leicester City 912 06.04.1963 713 27.03.1915 108
34 Blackpool 910 04.04.1951 642 18.02.1983 105
35 Crystal Palace 910 30.12.1990 654 12.09.1951 86
36 Birmingham City 907 11.02.1905 720 03.12.1910 110
37 Luton Town 904 21.03.1987 622 06.04.2013 89
38 Milton Keynes Dons 903 02.01.1988 650 11.02.1978 36
39 Norwich City 903 11.03.1989 656 23.02.1957 86
40 Bradford City 902 11.04.1911 630 11.09.1963 99
41 Notts County 901 19.02.1910 628 25.04.2009 114
42 Charlton Athletic 899 10.10.1953 667 09.10.1926 85
43 Coventry City 897 21.02.1970 665 03.03.1928 87
44 Brentford 894 26.01.1938 627 19.02.1977 86
45 Watford 893 05.04.1986 657 23.04.1952 86
46 Fulham 887 22.09.2012 654 23.03.1996 95
47 Swansea City 887 17.04.1982 616 18.01.2003 86
48 Bury 887 09.10.1926 627 05.02.2008 108
49 Brighton and Hove A 886 06.02.1982 621 24.02.1998 86
50 Reading 885 10.02.2007 656 26.08.1972 86
51 Millwall 884 25.03.1989 654 08.03.1958 86
52 Bradford Park Avenue 876 02.04.1920 471 29.04.2006 58
53 Grimsby Town 874 16.11.1946 609 19.11.2011 109
54 Accrington 874 22.02.1890 821 31.03.1893 5
55 Wigan Athletic 873 11.01.2009 630 29.10.1994 35
56 Oxford United 864 15.11.1986 612 08.03.2008 51
57 Hull City 856 13.12.2008 607 28.12.1998 97
58 Northampton Town 850 16.04.1966 603 30.03.1985 86
59 Darwen 846 10.10.1891 679 08.04.1899 8
60 Swindon Town 842 10.03.1990 647 15.10.1955 86
61 Barnsley 841 22.01.2000 630 30.09.1966 104
62 Burton Wanderers 839 28.12.1895 771 17.11.1894 3
63 Plymouth Argyle 839 19.12.1936 641 05.01.2013 86
64 Chesterfield 836 14.12.1946 638 09.10.1993 95
65 Rotherham United 836 25.04.1955 655 15.09.1934 87
66 Leyton Orient 833 29.09.1962 629 17.08.1996 97
67 Tranmere Rovers 832 09.10.1993 622 03.11.1987 85
68 Carlisle United 830 24.08.1974 598 13.12.2003 78
69 Glossop North End 827 16.09.1899 708 24.04.1915 17
70 Scunthorpe United 827 11.09.1962 612 10.02.1976 63
71 Bristol Rovers 827 24.09.1955 619 21.12.2002 86
72 Shrewsbury Town 823 04.05.1985 618 09.08.2003 63
73 Port Vale 822 12.04.1997 635 31.01.1981 100
74 New Brighton Tower 819 19.02.1901 778 10.09.1898 3
75 Burton United 819 01.10.1892 698 01.04.1907 15
76 Doncaster Rovers 819 19.12.1953 572 07.11.1998 86
77 Lincoln City 818 18.10.1902 590 17.03.2012 107
78 Cambridge United 817 17.01.1981 588 23.01.2007 43
79 Walsall 816 22.04.1899 625 24.02.1954 93
80 Southend United 816 26.12.1995 626 21.10.2003 86
81 Bournemouth 814 11.03.1989 640 16.04.1979 83
82 Leeds City 812 03.01.1914 718 08.10.1910 10
83 Gillingham 812 17.08.2002 630 26.12.1992 81
84 Gateshead 810 26.10.1925 490 03.12.2005 54
85 Northwich Victoria 809 11.02.1893 526 16.04.2011 35
86 Stockport County 808 26.12.1997 588 26.12.2011 101
87 Colchester United 805 21.04.2007 623 21.01.1989 63
88 Gainsborough Trinity 804 26.03.1898 516 26.03.2011 25
89 Crewe Alexandra 804 01.01.2005 589 13.10.1979 89
90 Bootle 800 10.09.1892 775 03.12.1892 1
91 Wrexham 796 13.10.1979 606 03.10.2009 85
92 Peterborough United 791 27.04.2013 642 01.04.1989 53
93 Rotherham Town 788 09.09.1893 731 10.11.1894 3
94 Rochdale 785 10.09.1927 596 23.09.1978 85
95 Middlesbrough Iron 781 06.01.1894 760 14.04.1894 1
96 Loughborough 781 04.09.1897 673 28.04.1900 5
97 Hereford United 780 04.09.1976 599 03.04.1999 41
98 Mansfield Town 780 20.08.1977 607 16.08.2011 75
99 York City 779 16.08.1975 594 02.01.2005 77
100 Newport County 778 04.04.1983 593 12.12.1970 60
101 Chester 777 03.10.1936 541 13.08.2011 73
102 Darlington 774 20.12.1924 586 21.04.2012 84
103 Nelson 773 28.03.1925 633 02.05.1931 10
104 Hartlepool United 767 22.02.2005 611 16.12.1989 85
105 Stevenage 765 23.10.2012 583 26.12.2002 19
106 Southport 764 12.09.1931 567 28.08.2004 69
107 Torquay United 762 17.02.1968 612 28.12.1985 79
108 Wycombe Wanderers 761 04.11.1995 579 30.04.1986 27
109 Exeter City 761 01.04.1933 617 20.01.2001 86
110 Accrington St (old) 757 24.04.1958 627 18.02.1939 33
111 FC Halifax Town 757 28.09.1959 544 30.08.2010 83
112 Yeovil Town 757 09.09.2007 542 13.10.1984 29
113 New Brighton 751 15.01.1927 639 06.11.1948 21
114 Barrow 748 01.11.1968 533 16.09.2006 63
115 Workington 746 16.09.1966 529 21.08.2004 35
116 Stalybridge Celtic 742 02.01.1923 523 01.01.2005 18
117 Aldershot 739 27.04.1974 618 19.04.1991 52
118 Merthyr Town 738 11.12.1920 622 12.04.1930 10
119 Crawley Town 737 13.04.2013 588 04.03.2006 9
120 Wigan Borough 736 01.05.1929 659 11.02.1928 10
121 Durham City 734 26.12.1921 438 24.04.2010 8
122 Rushden and Diamonds 730 28.12.2003 590 01.03.1997 15
123 Ashington 729 07.10.1922 652 02.03.1929 8
124 Aberdare Athletic 723 24.09.1921 663 29.01.1927 6
125 Cheltenham Town 720 24.03.2008 586 18.01.1992 23
126 Barnet 716 02.03.1993 561 14.11.1981 34
127 Fleetwood Town 714 07.04.2012 524 27.01.2007 7
128 Macclesfield Town 713 21.11.1998 592 16.10.1993 26
129 Dagenham and Redb'ge 709 22.03.2011 570 06.04.1996 17
130 Accrington Stanley 703 06.01.2012 617 23.08.2003 10
131 Maidstone Utd (old) 698 27.01.1990 587 19.04.1986 13
132 Morecambe 697 08.05.2010 591 23.03.1996 18
133 Scarborough 697 10.10.1987 556 21.10.2006 28
134 Kidderminster Harr 696 20.04.2013 571 15.10.1983 30
135 Burton Albion 696 12.03.2013 582 30.08.2004 11
136 Aldershot Town 692 18.08.2012 614 20.03.2007 10
137 Thames 690 06.04.1931 638 12.03.1932 2
138 Kettering Town 688 05.01.1991 454 30.03.2013 32
139 Altrincham 686 04.04.1981 558 27.08.2012 28
140 Enfield 685 13.09.1986 571 10.03.1990 9
141 Runcorn Halton 683 20.03.1982 465 29.04.2006 17
142 AFC Wimbledon 682 08.10.2011 535 11.10.2005 8
143 Boston United 681 05.02.2005 511 14.03.2009 27
144 Woking 672 16.04.1996 571 13.03.2010 21
145 Weymouth 672 11.05.1980 478 06.10.2012 19
146 Wealdstone 671 22.09.1984 475 20.01.2007 17
147 Frickley Athletic 670 05.05.1986 478 10.11.2007 16
148 Grays Athletic 670 28.08.2006 558 10.04.2010 6
149 Histon 668 06.12.2008 520 14.08.2004 9
150 Newport County AFC 664 16.10.2010 517 07.01.2006 9
151 Nuneaton Town 662 04.05.1985 518 18.08.2009 19
152 Forest Green Rovers 659 28.09.2012 569 12.09.2006 15
153 Merthyr Tydfil 659 08.09.1992 490 03.04.2010 12
154 Sutton United 658 19.03.1988 497 12.04.2008 15
155 Farnborough 658 19.10.1991 522 16.08.2008 19
156 Worcester City 657 30.08.1980 520 22.08.2009 15
157 Ebbsfleet United 657 02.10.2004 571 24.11.2009 14
158 Redbridge Forest 656 28.03.1992 595 02.11.1991 1
159 Telford United 656 04.10.1983 571 06.01.1996 25
160 Bath City 654 09.03.1985 521 22.01.2005 25
161 Kingstonian 652 02.10.1999 462 30.04.2005 8
162 Hayes 652 24.04.1999 512 12.09.2006 9
163 Margate 652 09.10.2001 478 06.03.2010 12
164 Leigh Genesis 652 23.03.2001 464 21.03.2009 9
165 Hednesford Town 652 22.02.1997 513 05.09.2009 15
166 Stafford Rangers 649 23.08.1986 500 25.08.2012 23
167 Witton Albion 649 03.10.1992 505 25.04.2009 9
168 Dover Athletic 648 29.01.2000 473 15.01.2005 15
169 Bromsgrove Rovers 648 31.10.1992 480 26.04.2008 6
170 Alfreton Town 647 09.04.2011 524 27.08.2005 9
171 Dartford 645 06.10.2012 512 09.09.2008 8
172 Welling United 643 24.02.1990 519 01.03.2008 23
173 Guiseley 643 09.02.2013 498 22.08.2006 9
174 Braintree Town 642 27.09.2011 525 14.08.2004 9
175 Dagenham 640 13.03.1982 534 02.05.1988 7
176 Chorley 640 10.09.1988 529 29.12.2012 4
177 Salisbury City 640 20.09.2008 498 16.02.2005 9
178 Tamworth 634 18.09.2010 556 12.08.2008 10
179 Canvey Island 634 11.09.2004 492 04.09.2010 7
180 Fisher Athletic 632 10.12.1988 487 18.04.2009 8
181 Slough Town 631 14.02.1998 441 28.04.2007 10
182 AP Leamington 631 22.09.1979 529 06.02.1982 3
183 Hampton and Richmond 628 28.02.2009 515 16.04.2013 9
184 Lewes 627 05.01.2008 496 01.04.2013 9
185 Eastbourne Borough 625 19.02.2008 532 13.10.2012 9
186 AFC Telford United 624 26.12.2008 510 04.02.2006 8
187 Hyde FC 624 29.12.2012 512 02.04.2011 9
188 Harrogate Town 623 23.10.2007 511 13.04.2010 9
189 Hayes and Yeading U 619 01.01.2010 529 01.09.2007 6
190 Trowbridge Town 619 20.03.1982 539 28.04.1984 3
191 Eastleigh 619 10.04.2009 519 04.09.2004 9
192 Chelmsford City 618 01.01.2012 502 11.09.2004 9
193 Redditch United 617 18.08.1979 459 01.10.2011 10
194 St Albans City 617 22.04.2006 502 03.12.2011 9
195 Leek Town 616 26.12.1997 480 02.12.2006 6
196 Droylsden 616 20.01.2007 496 27.04.2013 9
197 Eastwood Town 608 16.08.2011 435 06.04.2013 6
198 Aylesbury United 608 20.08.1988 476 25.03.2006 3
199 Brackley Town 608 13.04.2013 507 14.12.2010 6
200 Havant and W 606 03.02.2007 529 12.02.2005 9
201 Cambridge City 604 18.03.2006 516 09.04.2013 9
202 Solihull Moors 601 26.03.2011 522 01.01.2008 6
203 Burscough 599 15.03.2008 452 24.03.2012 8
204 Blyth Spartans 598 12.09.2006 492 12.02.2005 9
205 Bishop's Stortford 598 10.11.2007 518 19.03.2011 9
206 AFC Hornchurch 598 23.10.2004 521 02.10.2010 7
207 Staines Town 596 27.03.2010 517 09.10.2004 9
208 Hinckley United 596 08.02.2010 468 06.04.2013 9
209 North Ferriby United 596 04.05.2013 489 17.11.2007 8
210 Farsley Celtic 596 08.09.2007 510 30.08.2004 5
211 Boreham Wood 595 17.11.2012 489 25.08.2009 7
212 Basingstoke Town 594 04.09.2012 512 01.01.2007 9
213 Thurrock 593 25.01.2005 492 15.09.2012 9
214 Truro City 592 20.08.2011 511 27.03.2010 4
215 Team Bath 591 20.10.2008 483 04.09.2006 5
216 Corby Town 590 25.08.2010 475 01.01.2007 7
217 Dorchester Town 589 11.02.2006 505 25.02.2008 9
218 Whitehawk 589 27.04.2013 528 18.08.2012 1
219 Worksop Town 588 11.12.2004 471 24.04.2010 9
220 Hucknall Town 587 12.11.2005 482 19.03.2011 7
221 Weston-super-Mare 587 09.04.2013 490 24.04.2010 9
222 Moor Green 586 09.09.2006 542 02.04.2005 3
223 Ilkeston 586 24.04.2010 502 02.01.2006 6
224 FC United 586 23.02.2013 507 01.01.2011 5
225 Lowestoft Town 585 01.04.2013 530 21.08.2010 3
226 Bromley 585 13.11.2010 506 10.01.2006 8
227 Maidenhead United 584 17.10.2009 504 17.01.2007 9
228 Leamington 583 27.04.2013 508 28.11.2009 4
229 King's Lynn 583 04.10.2008 497 13.11.2004 5
230 Heybridge Swifts 582 21.11.2006 490 21.03.2009 5
231 Billericay Town 582 14.04.2012 499 07.11.2009 9
232 Chippenham Town 579 14.01.2006 474 01.04.2013 9
233 Bognor Regis Town 578 30.08.2004 496 12.12.2009 7
234 Whitby Town 578 09.04.2005 480 26.12.2011 9
235 Yeading 578 18.01.2005 522 28.04.2007 3
236 Stourbridge 577 20.04.2013 490 11.11.2008 5
237 Colwyn Bay 577 07.02.2012 512 09.02.2013 3
238 Lancaster City 576 10.01.2006 459 23.04.2007 3
239 Tonbridge Angels 575 20.03.2012 485 26.03.2005 8
240 Halesowen Town 574 29.03.2008 470 25.04.2011 7
241 AFC Fylde 573 01.04.2013 543 21.08.2012 1
242 East Thurrock United 573 25.04.2013 488 30.01.2007 5
243 Nantwich Town 572 31.03.2009 489 20.08.2011 5
244 Concord Rangers 572 19.03.2013 507 12.11.2011 3
245 Marine 572 14.11.2006 486 22.09.2009 9
246 Oxford City 570 13.10.2012 487 05.10.2010 5
247 Buxton 569 01.03.2008 501 25.02.2012 6
248 Gloucester City 569 03.04.2013 493 04.02.2006 9
249 Kendal Town 569 28.08.2010 462 23.04.2013 7
250 Bury Town 568 15.09.2012 531 19.02.2013 3
251 Redbridge 567 07.12.2004 438 11.03.2006 2
252 Vauxhall Motors 567 13.08.2005 498 09.08.2008 9
253 Ashford Town (Middx) 566 02.09.2008 484 24.04.2010 4
254 Rushall Olympic 566 27.03.2013 524 04.04.2012 2
255 Retford United 566 23.01.2010 453 25.04.2011 2
256 Chesham United 566 20.04.2013 470 04.03.2006 5
257 Carshalton Athletic 564 30.10.2004 468 23.03.2013 9
258 Worthing 563 07.01.2006 483 23.12.2006 3
259 Ashton United 563 18.09.2004 486 09.04.2007 9
260 Bedford Town 562 17.04.2006 456 20.08.2011 9
261 Matlock Town 562 09.03.2011 481 06.12.2008 9
262 Gosport Borough 561 19.03.2013 498 03.11.2012 1
263 Hemel Hempstead Town 560 08.09.2007 468 29.08.2011 8
264 Cray Wanderers 559 04.10.2011 495 05.03.2013 4
265 Aveley 559 24.04.2010 461 03.03.2012 3
266 Hendon 558 26.12.2007 465 16.10.2006 9
267 Tiverton Town 558 23.04.2005 450 19.03.2011 7
268 AFC Totton 557 13.09.2011 495 27.04.2013 2
269 Harrow Borough 557 23.04.2011 479 27.08.2007 9
270 Metropolitan Police 557 17.12.2011 510 25.08.2012 2
271 Horsham 554 25.08.2007 434 28.04.2012 6
272 Bashley 553 09.03.2010 489 23.02.2013 6
273 Cheshunt 552 12.10.2004 444 22.03.2008 4
274 Prescot Cables 551 04.05.2005 462 25.04.2009 5
275 Chasetown 551 22.01.2011 496 09.04.2012 2
276 Mangotsfield United 551 05.11.2005 464 28.03.2009 4
277 Ramsgate 551 26.04.2008 484 25.04.2009 3
278 Walton and Hersham 550 10.01.2006 474 03.03.2007 2
279 Grantham Town 550 01.09.2012 442 28.04.2007 4
280 Leyton 550 19.02.2005 431 26.04.2008 4
281 Yate Town 548 29.04.2006 472 21.04.2009 4
282 Tooting and Mitcham 547 11.10.2008 453 28.04.2012 4
283 Leiston 547 13.04.2013 510 17.11.2012 1
284 Radcliffe Borough 545 29.01.2005 467 06.04.2007 3
285 Cirencester Town 545 16.08.2005 450 26.04.2008 6
286 Barwell 544 06.04.2013 505 24.03.2012 2
287 Hastings United 542 17.11.2009 474 29.01.2011 6
288 Ossett Town 542 27.10.2007 454 22.04.2011 7
289 Swindon Supermarine 541 06.12.2008 480 17.11.2009 5
290 Stocksbridge PS 541 15.09.2009 474 03.11.2012 4
291 Spennymoor United 539 29.01.2005 465 04.05.2005 1
292 Rugby Town 539 25.09.2004 439 05.04.2010 6
293 St Neots Town 538 10.11.2012 493 27.04.2013 1
294 Enfield Town 538 21.08.2012 496 08.01.2013 1
295 Bamber Bridge 538 07.09.2004 467 30.04.2005 1
296 Stamford 538 03.02.2007 483 19.03.2005 3
297 Wingate and Finchley 538 06.09.2011 489 16.03.2013 2
298 Windsor and Eton 537 28.08.2004 471 02.01.2006 2
299 Croydon Athletic 537 30.08.2010 478 16.04.2011 1
300 Wakefield-Emley 537 02.09.2005 489 29.04.2006 2
301 Cammell Laird 536 19.08.2008 502 31.03.2009 1
302 Northwood 536 23.10.2004 468 23.04.2007 3
303 Banbury United 535 25.02.2006 475 28.03.2009 9
304 Evesham United 535 25.11.2008 475 11.12.2010 5
305 Hitchin Town 533 23.12.2006 475 02.02.2008 7
306 Harlow Town 532 09.02.2008 493 25.04.2009 2
307 Mickleover Sports 532 12.03.2011 495 10.12.2011 2
308 Arlesey Town 531 20.04.2013 495 18.08.2012 2
309 Folkestone Invicta 531 01.04.2006 467 30.04.2011 5
310 Maidstone United 531 08.11.2008 464 19.03.2011 4
311 Mossley 530 28.08.2006 477 21.04.2007 1
312 Bridlington Town 530 21.08.2004 478 30.04.2005 1
313 Lincoln United 530 26.02.2005 461 26.04.2008 4
314 Frome Town 530 08.10.2011 480 06.04.2013 2
315 Clevedon Town 529 09.12.2006 455 20.04.2010 4
316 Solihull Borough 529 14.08.2004 475 28.03.2005 1
317 Dunstable Town 527 09.10.2004 482 29.01.2005 1
318 Waltham Abbey 526 15.08.2009 492 30.01.2010 1
319 Leatherhead 521 20.08.2011 492 28.02.2012 1
320 Maldon Town 521 20.08.2005 478 30.01.2006 1
321 Bishop Auckland 520 30.08.2004 482 14.12.2004 1
322 Bideford 519 18.08.2012 479 27.04.2013 1
323 Bedworth United 517 18.08.2012 471 20.04.2013 1
324 Didcot Town 513 30.03.2010 458 05.02.2011 2
Share this page on: facebook twitter google stumbleupon delicious reddit digg pinterest linkedin
About Us | Contact Us | Updated: Privacy & Cookie Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.