Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSBOOKSHOPFREE BETSFAQ
ODDS » Ratings » England » Statto Index Rating History 1888 to date
Sunday 21st March 2010
Match Coupons
Match Odds Asian Handicap Spread Betting
Ratings
Ratings Index England
Premier League League Championship League One League Two Conference Premier Conference North Conference SouthNorthern Premier Southern Premier Isthmian Premier History 1888-
Scotland
Premier League Division One Division Two Division Three History 1890-
International
Top 50 All Europe South America North-Central America Africa Asia Oceania History 1910-
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
England
Premier League League Championship League One League Two Conference Premier Conference North Conference South Northern Premier Southern Premier Isthmian Premier League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference SouthNorthern Premier Southern Premier Isthmian Premier
FA Cup League Cup League Trophy Community Shield
Scotland
Premier League Division One Division Two Division Three FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup African Nations Cup Asian Cup Oceania Cup International Matches
Europe
Champions League Europa League Super Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Bookshop Bookmakers Partners Free Bets Contact Us

Bookmaker Offers


All the markets.  Betting In-running. Claim your £25 today! Click Here!!

Latest News


Fletcher hails true grit

Darren Fletcher hailed his side's ability to grind out results after Sunday's 1-0 defeat of Liverpool at Old Trafford.

22:04 » SkySports.com

Mancini rejects Juve rumours

Roberto Mancini has played down rumours which have suggested he has been approached to take charge of Juventus.

21:12 » SkySports.com

Pompey drop Dindane over £4m fee

Portsmouth leave on-loan striker Aruna Dindane out of their side for Saturday's home win over Hull as it would have cost the cash-strapped club £4m.

20:43 » BBC Sport

Title race still open - Ancelotti

Manager Carlo Ancelotti insists Chelsea can be crowned Premier League champions despite dropping points at Blackburn.

19:54 » BBC Sport

Big Sam pleased with point

Sam Allardyce complimented his side on a job well done after Blackburn came from behind to secure a point.

19:53 » SkySports.com

Benitez questions Man Utd penalty

Liverpool boss Rafael Benitez feels Manchester United's Antonio Valencia dived to win a penalty which turned the game as the hosts came back to win 2-1 at Old Trafford.

19:49 » BBC Sport

Lescott doubt for Everton clash

Joleon Lescott is expected to be out of Man City's crucial game against Everton on Wednesday.

19:37 » SkySports.com

Hodgson free of fitness fears

Roy Hodgson expects his star trio to be fit for Fulham's FA Cup quarter-final against Tottenham.

19:06 » SkySports.com

» English Statto Index Rating History 1888 to date

  Historic High Historic Low  
    Index Date Index Date Years
1 Chelsea 994 15.01.2006 761 02.09.1905 94
2 Arsenal 980 16.10.2004 776 15.09.1894 106
3 Manchester United 980 04.03.2009 756 30.03.1934 107
4 Liverpool 972 17.11.1990 791 02.09.1893 106
5 Aston Villa 960 18.09.1897 733 01.05.1971 111
6 Leeds United 958 21.03.1970 744 01.09.1920 83
7 Everton 955 04.04.1970 783 25.04.1953 111
8 Sunderland 951 07.09.1895 752 27.11.1993 109
9 Tottenham Hotspur 951 31.12.1960 751 05.09.1908 91
10 Nottingham Forest 950 01.09.1979 716 11.10.1913 107
11 Wolverhampton Wndrs 948 26.08.1959 668 01.01.1987 111
12 Ipswich Town 945 14.03.1981 661 22.10.1938 65
13 Blackburn Rovers 944 04.04.1995 712 14.10.1972 111
14 Newcastle United 938 31.03.1909 767 20.04.1992 106
15 Sheffield Wednesday 936 15.10.1904 695 24.03.1976 107
16 Preston North End 936 27.09.1890 630 18.03.1986 111
17 Huddersfield Town 932 17.10.1925 650 17.10.1978 89
18 Queens Park Rangers 931 10.04.1976 636 24.04.1926 83
19 Derby County 931 01.04.1972 720 19.09.1955 111
20 West Bromwich Albion 931 07.04.1979 732 20.04.1992 111
21 Burnley 931 02.04.1921 638 01.05.1990 111
22 Manchester City 927 24.09.1977 753 19.12.1998 107
23 West Ham United 922 25.08.1986 754 01.09.1919 84
24 Sheffield United 919 07.02.1898 707 02.05.1981 107
25 Portsmouth 919 24.11.1951 670 22.08.1978 83
26 Southampton 917 13.02.1982 700 21.04.1956 83
27 Oldham Athletic 914 28.11.1914 622 27.09.1960 92
28 Middlesbrough 914 25.12.1950 733 03.12.1966 100
29 Bristol City 913 07.09.1907 662 27.12.1982 98
30 Stoke City 913 07.12.1974 710 24.08.1991 103
31 Bolton Wanderers 912 07.12.1896 685 15.12.1987 111
32 Leicester City 912 06.04.1963 713 27.03.1915 105
33 Blackpool 910 04.04.1951 642 18.02.1983 102
34 Crystal Palace 910 30.12.1990 654 12.09.1951 83
35 Birmingham City 907 11.02.1905 720 03.12.1910 107
36 Luton Town 904 21.03.1987 661 14.02.2009 86
37 Milton Keynes Dons 903 02.01.1988 650 11.02.1978 33
38 Norwich City 903 11.03.1989 656 23.02.1957 83
39 Bradford City 902 11.04.1911 630 11.09.1963 96
40 Notts County 901 19.02.1910 627 25.04.2009 111
41 Charlton Athletic 899 10.10.1953 667 09.10.1926 82
42 Coventry City 897 21.02.1970 665 03.03.1928 84
43 Brentford 894 26.01.1938 627 19.02.1977 83
44 Watford 893 05.04.1986 657 23.04.1952 83
45 Bury 887 09.10.1926 627 05.02.2008 105
46 Fulham 887 05.12.1959 654 23.03.1996 92
47 Brighton and Hove A 886 06.02.1982 621 24.02.1998 83
48 Millwall 884 25.03.1989 654 08.03.1958 83
49 Reading 884 10.02.2007 656 26.08.1972 83
50 Bradford Park Avenue 876 02.04.1920 471 29.04.2006 55
51 Grimsby Town 874 16.11.1946 623 01.11.2008 106
52 Accrington 874 22.02.1890 821 31.03.1893 5
53 Wigan Athletic 873 05.11.2005 630 29.10.1994 32
54 Oxford United 864 15.11.1986 611 08.03.2008 48
55 Hull City 856 13.12.2008 607 28.12.1998 94
56 Northampton Town 850 16.04.1966 603 30.03.1985 83
57 Darwen 846 10.10.1891 679 08.04.1899 8
58 Swindon Town 842 10.03.1990 647 15.10.1955 83
59 Barnsley 841 22.01.2000 630 30.09.1966 101
60 Burton Wanderers 839 28.12.1895 771 17.11.1894 3
61 Plymouth Argyle 839 19.12.1936 653 25.08.2001 83
62 Chesterfield 836 14.12.1946 638 09.10.1993 92
63 Rotherham United 836 25.04.1955 655 15.09.1934 84
64 Leyton Orient 833 29.09.1962 629 17.08.1996 94
65 Tranmere Rovers 832 09.10.1993 622 03.11.1987 82
66 Carlisle United 830 24.08.1974 598 13.12.2003 75
67 Glossop North End 827 16.09.1899 708 24.04.1915 17
68 Scunthorpe United 827 11.09.1962 612 10.02.1976 60
69 Bristol Rovers 827 24.09.1955 619 21.12.2002 83
70 Shrewsbury Town 823 04.05.1985 618 09.08.2003 60
71 Port Vale 822 12.04.1997 635 31.01.1981 97
72 New Brighton Tower 819 19.02.1901 778 10.09.1898 3
73 Burton United 819 01.10.1892 698 01.04.1907 15
74 Doncaster Rovers 819 19.12.1953 572 07.11.1998 83
75 Lincoln City 818 18.10.1902 613 18.03.1966 104
76 Cambridge United 817 17.01.1981 588 23.01.2007 40
77 Walsall 816 22.04.1899 625 24.02.1954 90
78 Southend United 816 26.12.1995 626 21.10.2003 83
79 Bournemouth 814 11.03.1989 640 16.04.1979 80
80 Leeds City 812 03.01.1914 718 08.10.1910 10
81 Gillingham 812 17.08.2002 630 26.12.1992 78
82 Gateshead 810 26.10.1925 490 03.12.2005 51
83 Northwich Victoria 809 11.02.1893 554 14.02.2004 33
84 Stockport County 808 26.12.1997 617 27.02.1965 98
85 Colchester United 805 21.04.2007 623 21.01.1989 60
86 Gainsborough Trinity 804 26.03.1898 530 13.02.2010 22
87 Crewe Alexandra 804 01.01.2005 589 13.10.1979 86
88 Bootle 800 10.09.1892 775 03.12.1892 1
89 Rotherham Town 788 09.09.1893 731 10.11.1894 3
90 Rochdale 785 10.09.1927 596 23.09.1978 82
91 Peterborough United 784 17.08.1993 642 01.04.1989 50
92 Middlesbrough Iron 781 06.01.1894 760 14.04.1894 1
93 Loughborough 781 04.09.1897 673 28.04.1900 5
94 Hereford United 780 04.09.1976 599 03.04.1999 38
95 Mansfield Town 780 20.08.1977 607 09.12.2008 72
96 York City 779 16.08.1975 594 02.01.2005 74
97 Chester City 777 03.10.1936 594 08.01.2002 71
98 Darlington 774 20.12.1924 611 20.03.2010 82
99 Nelson 773 28.03.1925 633 02.05.1931 10
100 Hartlepool United 767 22.02.2005 611 16.12.1989 82
101 Southport 764 12.09.1931 567 28.08.2004 66
102 Torquay United 762 17.02.1968 612 28.12.1985 76
103 Wycombe Wanderers 761 04.11.1995 579 30.04.1986 24
104 Exeter City 761 01.04.1933 617 20.01.2001 83
105 Accrington St (old) 757 24.04.1958 627 18.02.1939 33
106 Halifax Town 757 28.09.1959 582 03.04.2004 80
107 Yeovil Town 756 09.09.2007 542 13.10.1984 26
108 New Brighton 751 15.01.1927 639 06.11.1948 21
109 Barrow 748 01.11.1968 533 16.09.2006 60
110 Workington 746 16.09.1966 529 21.08.2004 32
111 Stalybridge Celtic 742 02.01.1923 523 01.01.2005 15
112 Aldershot 739 27.04.1974 618 19.04.1991 52
113 Wigan Borough 736 01.05.1929 659 11.02.1928 10
114 Durham City 734 26.12.1921 438 06.03.2010 8
115 Rushden and Diamonds 730 28.12.2003 590 01.03.1997 14
116 Ashington 729 07.10.1922 652 02.03.1929 8
117 Aberdare Athletic 723 24.09.1921 663 29.01.1927 6
118 Cheltenham Town 719 24.03.2008 586 18.01.1992 20
119 Barnet 716 02.03.1993 561 14.11.1981 31
120 Macclesfield Town 713 21.11.1998 592 16.10.1993 23
121 Maidstone Utd (old) 698 27.01.1990 587 19.04.1986 13
122 Accrington Stanley 697 11.03.2006 617 23.08.2003 7
123 Scarborough 697 10.10.1987 556 21.10.2006 28
124 Morecambe 695 12.12.2009 591 23.03.1996 15
125 Dagenham and Redb'ge 694 14.11.2009 570 06.04.1996 14
126 Burton Albion 691 17.02.2009 582 30.08.2004 8
127 Thames 690 06.04.1931 638 12.03.1932 2
128 Stevenage Borough 688 16.03.2010 583 26.12.2002 16
129 Kettering Town 688 05.01.1991 558 04.12.2004 29
130 Kidderminster Harr 687 29.10.2002 571 15.10.1983 27
131 Altrincham 686 04.04.1981 565 04.12.2004 25
132 Enfield 685 13.09.1986 571 10.03.1990 9
133 Aldershot Town 684 26.12.2008 614 20.03.2007 7
134 Runcorn Halton 683 20.03.1982 465 29.04.2006 17
135 Boston United 681 05.02.2005 510 14.03.2009 24
136 Woking 672 16.04.1996 571 13.03.2010 18
137 Weymouth 672 11.05.1980 505 20.03.2010 16
138 Wealdstone 671 22.09.1984 476 20.01.2007 14
139 Frickley Athletic 670 05.05.1986 477 10.11.2007 13
140 Grays Athletic 669 28.08.2006 562 14.08.2004 6
141 Histon 667 06.12.2008 520 14.08.2004 6
142 Oswestry Town 664 30.01.2001 612 19.03.2002 3
143 Nuneaton Town 662 04.05.1985 517 18.08.2009 16
144 Sutton United 658 19.03.1988 496 12.04.2008 12
145 Farnborough 658 19.10.1991 520 16.08.2008 16
146 Worcester City 657 30.08.1980 520 22.08.2009 12
147 Ebbsfleet United 657 02.10.2004 570 24.11.2009 11
148 Redbridge Forest 656 28.03.1992 595 02.11.1991 1
149 Telford United 656 04.10.1983 571 06.01.1996 25
150 Bath City 654 09.03.1985 521 22.01.2005 22
151 Kingstonian 652 02.10.1999 462 30.04.2005 5
152 Hayes 652 24.04.1999 512 12.09.2006 9
153 Margate 652 09.10.2001 484 06.03.2010 9
154 Leigh Genesis 652 23.03.2001 464 21.03.2009 9
155 Hednesford Town 652 22.02.1997 512 05.09.2009 12
156 AFC Wimbledon 651 20.02.2010 540 11.10.2005 5
157 Forest Green Rovers 650 17.11.2007 569 12.09.2006 12
158 Stafford Rangers 649 23.08.1986 530 31.03.2009 20
159 Witton Albion 649 03.10.1992 504 25.04.2009 8
160 Newport County AFC 649 15.03.2010 516 07.01.2006 6
161 Dover Athletic 648 29.01.2000 473 15.01.2005 12
162 Bromsgrove Rovers 648 31.10.1992 479 26.04.2008 6
163 Crawley Town 645 27.09.2008 587 04.03.2006 6
164 Welling United 643 24.02.1990 519 01.03.2008 20
165 Dagenham 640 13.03.1982 534 02.05.1988 7
166 Chorley 640 10.09.1988 577 02.09.1989 2
167 Salisbury City 639 20.09.2008 498 16.02.2005 6
168 Dartford 637 30.04.1985 522 09.09.2008 5
169 Canvey Island 634 11.09.2004 513 18.04.2009 4
170 Tamworth 633 18.12.2004 556 12.08.2008 7
171 Fisher Athletic 632 10.12.1988 487 18.04.2009 8
172 Slough Town 631 14.02.1998 444 28.04.2007 10
173 AP Leamington 631 22.09.1979 529 06.02.1982 3
174 Hampton and Richmond 628 28.02.2009 520 21.08.2004 6
175 Fleetwood Town 627 16.02.2010 523 27.01.2007 4
176 Lewes 627 05.01.2008 525 13.03.2010 6
177 Eastbourne Borough 625 19.02.2008 542 11.03.2006 6
178 AFC Telford United 624 26.12.2008 510 04.02.2006 5
179 Harrogate Town 623 23.10.2007 525 20.03.2010 6
180 Trowbridge Town 619 20.03.1982 539 28.04.1984 3
181 Hayes and Yeading U 619 01.01.2010 529 01.09.2007 3
182 Eastleigh 619 10.04.2009 519 04.09.2004 6
183 Redditch United 617 18.08.1979 527 20.01.2007 7
184 Chelmsford City 617 01.01.2009 502 11.09.2004 6
185 St Albans City 617 22.04.2006 522 23.02.2008 6
186 Leek Town 616 26.12.1997 480 02.12.2006 6
187 Droylsden 616 20.01.2007 544 20.03.2008 6
188 Hyde United 613 15.12.2007 528 28.03.2009 6
189 Alfreton Town 610 11.08.2009 524 27.08.2005 6
190 Aylesbury United 608 20.08.1988 476 25.03.2006 3
191 Braintree Town 608 14.08.2007 525 14.08.2004 6
192 Havant and W 605 03.02.2007 529 12.02.2005 6
193 Cambridge City 603 18.03.2006 533 06.09.2008 6
194 Eastwood Town 599 05.09.2009 522 01.09.2007 3
195 Burscough 598 15.03.2008 491 20.03.2010 6
196 Staines Town 598 14.03.2009 517 09.10.2004 6
197 Bishop's Stortford 598 10.11.2007 532 18.11.2008 6
198 Blyth Spartans 598 12.09.2006 492 12.02.2005 6
199 AFC Hornchurch 598 23.10.2004 528 03.10.2009 4
200 Hinckley United 596 08.02.2010 531 01.03.2008 6
201 Farsley Celtic 595 08.09.2007 510 30.08.2004 5
202 Thurrock 593 25.01.2005 530 15.09.2007 6
203 Team Bath 590 20.10.2008 483 04.09.2006 5
204 Dorchester Town 589 11.02.2006 505 25.02.2008 6
205 Basingstoke Town 588 18.09.2004 511 01.01.2007 6
206 Worksop Town 588 11.12.2004 489 20.03.2010 6
207 Hucknall Town 587 12.11.2005 502 29.08.2009 6
208 Moor Green 586 09.09.2006 542 02.04.2005 3
209 Corby Town 585 24.10.2009 475 01.01.2007 4
210 Bromley 585 22.09.2007 510 10.01.2006 5
211 Maidenhead United 584 17.10.2009 503 17.01.2007 6
212 Heybridge Swifts 584 21.11.2006 495 21.03.2009 5
213 King's Lynn 582 04.10.2008 497 13.11.2004 5
214 Billericay Town 579 27.03.2007 505 07.11.2009 6
215 Guiseley 579 13.03.2010 497 22.08.2006 6
216 Chippenham Town 579 14.01.2006 516 16.01.2007 6
217 Ilkeston Town 578 12.09.2009 501 02.01.2006 5
218 Bognor Regis Town 578 30.08.2004 498 12.12.2009 6
219 Whitby Town 578 09.04.2005 486 30.08.2008 6
220 Yeading 578 18.01.2005 521 28.04.2007 3
221 Weston-super-Mare 577 25.08.2004 497 20.03.2010 6
222 Lancaster City 576 10.01.2006 459 23.04.2007 3
223 Halesowen Town 573 29.03.2008 509 02.12.2006 6
224 Marine 572 14.11.2006 485 22.09.2009 6
225 Nantwich Town 571 31.03.2009 515 20.03.2010 2
226 Ashford Town (Middx) 571 02.09.2008 496 27.10.2007 4
227 Tonbridge Angels 570 04.04.2009 485 26.03.2005 5
228 Buxton 568 01.03.2008 508 05.10.2009 3
229 Redbridge 567 07.12.2004 439 11.03.2006 2
230 Vauxhall Motors 567 13.08.2005 498 09.08.2008 6
231 Kendal Town 566 05.09.2009 494 17.03.2007 4
232 Gloucester City 566 28.03.2009 493 04.02.2006 6
233 Solihull Moors 565 28.03.2009 521 01.01.2008 3
234 Retford United 565 23.01.2010 529 18.08.2009 1
235 Worthing 564 07.01.2006 485 23.12.2006 3
236 Carshalton Athletic 564 30.10.2004 505 03.12.2005 6
237 FC United 563 18.04.2009 520 20.09.2008 2
238 Boreham Wood 563 22.09.2007 494 25.08.2009 4
239 Ashton United 563 18.09.2004 485 09.04.2007 6
240 Bedford Town 562 17.04.2006 477 03.10.2009 6
241 Hendon 562 26.12.2007 468 16.10.2006 6
242 North Ferriby United 561 17.12.2005 488 17.11.2007 5
243 Hemel Hempstead Town 560 08.09.2007 472 20.03.2010 5
244 Matlock Town 559 17.02.2007 480 06.12.2008 6
245 Horsham 558 23.09.2006 511 04.10.2008 4
246 Tiverton Town 558 23.04.2005 482 19.12.2007 6
247 Aveley 556 22.08.2009 521 30.01.2010 1
248 Tooting and Mitcham 556 11.10.2008 511 07.02.2009 2
249 Ramsgate 555 26.04.2008 489 25.04.2009 3
250 Walton and Hersham 554 10.01.2006 477 03.03.2007 2
251 Cheshunt 552 12.10.2004 443 22.03.2008 4
252 Bashley 552 09.03.2010 504 06.12.2008 3
253 Prescot Cables 551 04.05.2005 461 25.04.2009 5
254 Mangotsfield United 550 05.11.2005 463 28.03.2009 4
255 Leyton 550 19.02.2005 435 26.04.2008 4
256 Hastings United 548 17.11.2009 502 07.03.2009 3
257 Yate Town 547 29.04.2006 471 21.04.2009 4
258 Chesham United 547 16.10.2004 470 04.03.2006 2
259 Brackley Town 545 06.10.2007 507 02.09.2008 3
260 Radcliffe Borough 545 29.01.2005 466 06.04.2007 3
261 Cirencester Town 544 16.08.2005 450 26.04.2008 4
262 Leamington 544 16.03.2010 506 28.11.2009 1
263 East Thurrock United 543 26.12.2005 491 30.01.2007 3
264 Harrow Borough 542 11.04.2009 482 13.01.2007 6
265 Ossett Town 541 27.10.2007 478 04.11.2008 6
266 Swindon Supermarine 540 06.12.2008 478 17.11.2009 3
267 Oxford City 540 21.03.2009 499 02.09.2008 2
268 Truro City 540 31.08.2009 512 06.02.2010 1
269 Harlow Town 540 08.09.2007 498 25.04.2009 2
270 Stocksbridge PS 539 15.09.2009 509 13.02.2010 1
271 Spennymoor United 539 29.01.2005 465 04.05.2005 1
272 Rugby Town 539 25.09.2004 445 08.12.2009 6
273 Waltham Abbey 538 15.08.2009 500 30.01.2010 1
274 Grantham Town 538 27.09.2005 442 28.04.2007 3
275 Bamber Bridge 538 07.09.2004 467 30.04.2005 1
276 Windsor and Eton 537 28.08.2004 472 02.01.2006 2
277 Stamford 537 03.02.2007 483 19.03.2005 3
278 Cray Wanderers 537 15.08.2009 506 21.11.2009 1
279 Wakefield-Emley 536 02.09.2005 489 29.04.2006 2
280 Maidstone United 536 17.11.2007 505 15.08.2009 3
281 Northwood 536 23.10.2004 467 23.04.2007 3
282 Banbury United 535 25.02.2006 474 28.03.2009 6
283 Cammell Laird 534 19.08.2008 501 31.03.2009 1
284 Stourbridge 534 20.03.2010 489 11.11.2008 2
285 Evesham United 533 25.11.2008 489 15.04.2006 3
286 Hitchin Town 533 23.12.2006 475 02.02.2008 5
287 Folkestone Invicta 533 01.04.2006 496 17.09.2005 4
288 Bridlington Town 530 21.08.2004 478 30.04.2005 1
289 Lincoln United 530 26.02.2005 461 26.04.2008 4
290 Mossley 529 28.08.2006 476 21.04.2007 1
291 Solihull Borough 529 14.08.2004 475 28.03.2005 1
292 Clevedon Town 529 09.12.2006 471 20.03.2010 4
293 Maldon Town 527 20.08.2005 482 30.01.2006 1
294 Dunstable Town 527 09.10.2004 482 29.01.2005 1
295 Bishop Auckland 520 30.08.2004 482 14.12.2004 1
296 Didcot Town 510 15.08.2009 490 05.09.2009 1
Bookmark this page with: delicious digg facebook google reddit stumbleupon
About Us | Contact Us | Privacy Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2010 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. ODDSCOMP0910/117932
. Fixtures Copyright © and Database Right 2010 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.