Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSNEW SITE
ODDS » Ratings » England » Statto Index Rating History 1888 to date
Saturday 22nd November 2008
Match Coupons
Match Odds Asian Handicap Spread Betting
Ratings
Ratings Index England
Premier League League Championship League One League Two Conference Premier Conference North Conference South History 1888-
Scotland
Premier League Division One Division Two Division Three History 1890-
International
Top 50 All Europe South America North-Central America Africa Asia Oceania History 1910-
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
England
Premier League League Championship League One League Two Conference Premier Conference North Conference South FA Cup League Cup League Trophy League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference South
Community Shield
Scotland
Premier League Division One Division Two Division Three FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup African Nations Cup Asian Cup Oceania Cup International Matches
Europe
Champions League UEFA Cup Super Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Contact Us

Bookmaker Offers


Latest News


Chelsea manager Luiz Felipe Scolari underlines squad importance

Potuguese manager has reaffirmed the importance of squad unity for Chelsea this season.

00:18 » Telegraph

Rafael Benitez waiting for FA apology over Steven Gerrard fiasco

Spaniard has fuelled simmering row with the FA by insisting he deserves an apology over captain's injury.

00:02 » Telegraph

Serie A: Jose Mourinho and Claudio Ranieri stoke fire for Internazionale v Juventus

Jose Mourinho and Claudio Ranieri have engaged in a slanging war ahead of their teams meeting

00:01 » Guardian

Premier League: Let William Gallas rant, says Sunderland manager Roy Keane

Roy Keane has said he believes that William Gallas should be allowed to criticise players at Arsenal

00:01 » Guardian

Premier League: Wigan's Lee Cattermole makes arresting case for learning his trade the hard way

In the space of 24 hours last weekend Lee Cattermole became one of the youngest captains in his club's history, put Joey Barton out of the game for two months and then managed to get himself arrested after getting on the wrong side of Cleveland Police. One is a source of great pride, another of...

00:01 » Guardian

Premier League: Aston Villa's James Milner has silverware in his sights

James Milner could have been forgiven for experiencing an unnerving sense of deja vu when he arrived at Aston Villa's training ground three months ago. Two years earlier he had driven through the same claret-and-blue gates expecting to sign for the club only to be told by Martin O'Neill that...

00:01 » Guardian

Premier League: Hughes eyes out-of-favour Touré

Manchester City have added Arsenal's out-of-favour defender Kolo Touré to their list of targets in the January transfer window. An extensive recruitment programme will kick off with City offering Blackburn Rovers around £15m for Roque Santa Cruz but Mark Hughes has also identified a...

00:01 » Guardian

Rafael Benítez waiting for FA apology after 'massive' Steven Gerrard mistake

Liverpool's resentment at England's treatment of Steven Gerrard was confirmed yesterday when Rafael Benítez insisted the Football Association should apologise for doubting the club's word on the injured midfielder.Gerrard misses Fulham's visit to Anfield this afternoon with the muscle tear...

00:01 » Guardian

» English Statto Index Rating History 1888 to date

  Historic High Historic Low  
    Index Date Index Date Years
1 Chelsea 1016 15.01.2006 787 02.09.1905 93
2 Arsenal 1001 16.10.2004 799 15.09.1894 105
3 Manchester United 996 25.02.2001 781 28.03.1902 106
4 Liverpool 992 17.11.1990 812 02.09.1893 105
5 Leeds United 977 17.01.1970 774 01.09.1920 82
6 Aston Villa 976 18.09.1897 757 01.05.1971 110
7 Everton 974 04.04.1970 807 25.04.1953 110
8 Tottenham Hotspur 970 31.12.1960 779 05.09.1908 90
9 Sunderland 970 18.03.1893 776 27.11.1993 108
10 Nottingham Forest 969 01.09.1979 745 11.10.1913 106
11 Wolverhampton Wndrs 967 26.08.1959 696 01.01.1987 110
12 Ipswich Town 965 14.03.1981 687 22.10.1938 64
13 Blackburn Rovers 964 04.04.1995 737 21.10.1972 110
14 Preston North End 958 27.09.1890 659 18.03.1986 110
15 Newcastle United 956 31.03.1909 791 20.04.1992 105
16 Sheffield Wednesday 955 15.10.1904 722 24.03.1976 106
17 Huddersfield Town 954 17.10.1925 679 17.10.1978 88
18 Burnley 953 02.04.1921 667 01.05.1990 110
19 West Bromwich Albion 952 07.04.1979 757 20.04.1992 110
20 Derby County 951 01.04.1972 746 24.09.1955 110
21 Queens Park Rangers 951 10.04.1976 663 24.04.1926 82
22 Manchester City 947 24.09.1977 777 19.12.1998 106
23 West Ham United 943 25.08.1986 784 01.09.1919 83
24 Portsmouth 940 06.04.1949 698 25.08.1978 82
25 Southampton 938 27.02.1982 727 21.04.1956 82
26 Sheffield United 938 07.02.1898 733 02.05.1981 106
27 Oldham Athletic 935 28.11.1914 652 27.09.1960 91
28 Middlesbrough 935 25.12.1950 756 03.12.1966 99
29 Leicester City 934 06.04.1963 744 02.01.1915 104
30 Bristol City 934 07.09.1907 689 27.12.1982 97
31 Stoke City 933 07.12.1974 734 17.08.1991 102
32 Bolton Wanderers 932 01.10.1892 712 15.12.1987 110
33 Crystal Palace 931 30.12.1990 682 12.09.1951 82
34 Blackpool 931 04.04.1951 672 18.02.1983 101
35 Birmingham City 928 11.02.1905 748 29.12.1990 106
36 Milton Keynes Dons 925 02.01.1988 681 11.02.1978 32
37 Norwich City 925 11.03.1989 683 23.02.1957 82
38 Luton Town 924 21.03.1987 691 21.10.2008 85
39 Bradford City 924 11.04.1911 661 11.09.1963 95
40 Notts County 924 12.02.1910 665 12.01.2008 110
41 Charlton Athletic 921 10.10.1953 691 09.10.1926 81
42 Coventry City 918 21.02.1970 690 21.04.1928 83
43 Brentford 915 06.02.1937 657 19.02.1977 82
44 Watford 914 05.04.1986 685 23.04.1952 82
45 Bury 910 06.03.1926 652 05.02.2008 104
46 Brighton and Hove A 909 06.03.1982 647 24.02.1998 82
47 Fulham 908 05.12.1959 680 23.03.1996 91
48 Reading 907 10.02.2007 685 19.08.1972 82
49 Millwall 906 25.03.1989 683 08.03.1958 82
50 Accrington 901 22.02.1890 849 31.03.1893 5
51 Bradford Park Avenue 901 02.04.1920 524 23.04.2005 52
52 Grimsby Town 896 24.12.1938 648 01.11.2008 105
53 Wigan Athletic 895 05.11.2005 656 29.10.1994 31
54 Oxford United 887 15.11.1986 637 08.03.2008 47
55 Hull City 877 25.10.2008 633 28.12.1998 93
56 Northampton Town 872 16.04.1966 633 30.03.1985 82
57 Darwen 870 10.10.1891 710 08.04.1899 8
58 Swindon Town 865 10.03.1990 676 15.10.1955 82
59 Barnsley 863 22.01.2000 662 30.09.1966 100
60 Plymouth Argyle 861 19.12.1936 678 07.10.2000 82
61 Burton Wanderers 860 28.12.1895 792 17.11.1894 3
62 Rotherham United 858 25.04.1955 684 18.04.1925 83
63 Chesterfield 858 14.12.1946 664 09.10.1993 91
64 Leyton Orient 857 20.01.1962 655 17.08.1996 93
65 Tranmere Rovers 855 09.10.1993 651 03.11.1987 81
66 Carlisle United 853 24.08.1974 623 13.12.2003 74
67 Glossop North End 852 16.09.1899 740 24.04.1915 17
68 Scunthorpe United 851 11.09.1962 643 10.02.1976 59
69 Bristol Rovers 849 24.09.1955 645 21.12.2002 82
70 Shrewsbury Town 847 04.05.1985 643 09.08.2003 59
71 Port Vale 845 12.04.1997 665 31.01.1981 96
72 Burton United 843 01.10.1892 732 01.04.1907 15
73 Lincoln City 843 11.10.1902 645 18.03.1966 103
74 New Brighton Tower 843 18.03.1899 802 03.03.1900 3
75 Doncaster Rovers 842 19.12.1953 597 07.11.1998 82
76 Cambridge United 841 17.01.1981 614 23.01.2007 39
77 Walsall 839 22.04.1899 656 24.02.1954 89
78 Leeds City 839 03.01.1914 749 08.10.1910 10
79 Southend United 839 26.12.1995 651 21.10.2003 82
80 Bournemouth 838 11.03.1989 668 16.04.1979 79
81 Gateshead 836 26.10.1925 590 09.02.1985 46
82 Gillingham 835 17.08.2002 658 26.12.1992 77
83 Gainsborough Trinity 834 26.03.1898 559 13.01.2007 21
84 Northwich Victoria 833 11.02.1893 579 14.02.2004 32
85 Stockport County 832 26.12.1997 648 27.02.1965 97
86 Crewe Alexandra 828 17.09.1892 621 13.10.1979 85
87 Colchester United 828 21.04.2007 651 21.01.1989 59
88 Bootle 824 10.09.1892 797 03.12.1892 1
89 Rotherham Town 811 09.09.1893 757 10.11.1894 3
90 Loughborough 809 04.09.1897 708 28.04.1900 5
91 Middlesbrough Iron 807 06.01.1894 784 14.04.1894 1
92 Peterborough United 807 17.08.1993 670 25.03.1989 49
93 Hereford United 806 04.09.1976 625 03.04.1999 37
94 Rochdale 806 10.09.1927 629 23.09.1978 81
95 Mansfield Town 805 08.03.1977 642 01.11.2008 71
96 York City 804 16.08.1975 618 02.01.2005 73
97 Chester City 801 14.12.1946 619 08.01.2002 71
98 Nelson 798 07.03.1925 665 02.05.1931 10
99 Darlington 796 13.02.1926 644 28.02.1973 81
100 Hartlepool United 792 22.02.2005 639 16.12.1989 81
101 Southport 790 12.09.1931 594 28.08.2004 65
102 Wycombe Wanderers 786 04.11.1995 606 30.04.1986 23
103 Torquay United 786 17.02.1968 639 04.05.1996 75
104 Exeter City 785 01.10.1980 642 20.01.2001 82
105 Halifax Town 784 28.09.1959 607 03.04.2004 80
106 Accrington St (old) 784 24.04.1958 659 18.02.1939 33
107 Yeovil Town 780 09.09.2007 570 13.10.1984 25
108 Barrow 774 01.11.1968 560 02.12.2006 59
109 New Brighton 773 06.11.1926 670 06.11.1948 21
110 Workington 772 16.09.1966 573 08.11.2008 30
111 Stalybridge Celtic 766 02.01.1923 551 01.01.2005 14
112 Aldershot 766 27.04.1974 647 19.04.1991 52
113 Wigan Borough 763 01.05.1929 690 11.02.1928 10
114 Merthyr Town 758 27.11.1920 650 12.04.1930 10
115 Durham City 757 26.12.1921 691 17.03.1928 7
116 Ashington 757 15.09.1925 682 23.02.1929 8
117 Rushden and Diamonds 755 28.12.2003 615 01.03.1997 13
118 Aberdare Athletic 746 24.09.1921 686 29.01.1927 6
119 Cheltenham Town 743 24.03.2008 612 18.01.1992 19
120 Barnet 743 02.03.1993 589 14.11.1981 30
121 Macclesfield Town 739 21.11.1998 617 16.10.1993 22
122 Maidstone United 725 27.01.1990 614 19.04.1986 13
123 Scarborough 724 10.10.1987 582 21.10.2006 28
124 Accrington Stanley 724 11.03.2006 642 23.08.2003 6
125 Thames 717 06.04.1931 666 12.03.1932 2
126 Morecambe 715 12.01.2008 615 23.03.1996 14
127 Kettering Town 714 05.01.1991 586 04.12.2004 28
128 Stevenage Borough 713 05.10.1996 608 26.12.2002 15
129 Kidderminster Harr 713 29.10.2002 598 15.10.1983 26
130 Dagenham and Redb'ge 712 24.08.2002 595 06.04.1996 13
131 Enfield 711 13.09.1986 597 10.03.1990 9
132 Altrincham 711 04.04.1981 593 20.11.2004 24
133 Aldershot Town 710 20.09.2008 640 20.03.2007 6
134 Runcorn Halton 709 20.03.1982 559 23.04.2005 16
135 Boston United 706 05.02.2005 585 24.03.2008 22
136 Weymouth 698 03.05.1980 580 19.03.2005 15
137 Woking 698 16.04.1996 612 06.09.2008 17
138 Grays Athletic 697 28.08.2006 593 14.08.2004 5
139 Wealdstone 697 22.09.1984 595 05.12.1987 8
140 Frickley Athletic 696 05.05.1986 598 09.03.1983 7
141 Burton Albion 690 19.01.2008 607 30.08.2004 7
142 Histon 689 18.11.2008 596 21.02.2006 4
143 Nuneaton Borough 688 04.05.1985 582 30.10.2004 15
144 Worcester City 684 30.08.1980 572 07.02.2005 11
145 Sutton United 684 19.03.1988 523 12.04.2008 10
146 Farnborough Town 683 19.10.1991 575 27.08.2005 14
147 Ebbsfleet United 682 02.10.2004 604 27.03.1982 10
148 Telford United 682 04.10.1983 596 06.01.1996 25
149 Redbridge Forest 681 28.03.1992 621 02.11.1991 1
150 Bath City 681 09.03.1985 593 08.02.1997 18
151 Kingstonian 678 02.10.1999 607 05.05.2001 3
152 Margate 678 09.10.2001 569 23.04.2005 4
153 Leigh RMI 678 23.03.2001 529 08.03.2008 8
154 Hayes 678 24.04.1999 541 12.09.2006 9
155 Hednesford Town 678 22.02.1997 549 17.04.2006 7
156 Forest Green Rovers 676 17.11.2007 594 12.09.2006 11
157 Stafford Rangers 676 23.08.1986 572 08.04.2008 19
158 Witton Albion 674 03.10.1992 595 07.05.1994 3
159 Dover Athletic 674 29.01.2000 591 30.09.1995 9
160 Bromsgrove Rovers 673 31.10.1992 592 29.03.1997 5
161 Crawley Town 671 27.09.2008 613 04.03.2006 5
162 Welling United 669 24.02.1990 546 01.03.2008 19
163 Chorley 666 10.09.1988 603 02.09.1989 2
164 Salisbury City 666 20.09.2008 604 12.08.2006 3
165 Dagenham 666 13.03.1982 561 02.05.1988 7
166 Dartford 663 30.04.1985 590 03.05.1986 3
167 Oswestry Town 663 30.01.2001 608 19.03.2002 3
168 Canvey Island 660 11.09.2004 610 09.04.2005 2
169 Tamworth 658 18.12.2004 583 12.08.2008 6
170 AP Leamington 658 22.09.1979 556 06.02.1982 3
171 Fisher Athletic 657 10.12.1988 566 01.12.2007 7
172 Slough Town 657 14.02.1998 599 02.05.1992 7
173 Lewes 655 05.01.2008 590 28.08.2004 5
174 Eastbourne Borough 654 19.02.2008 573 11.03.2006 5
175 Harrogate Town 650 23.10.2007 591 04.09.2004 5
176 St Albans City 648 22.04.2006 548 23.02.2008 5
177 Trowbridge Town 646 20.03.1982 566 28.04.1984 3
178 Droylsden 644 20.01.2007 570 20.03.2008 5
179 Redditch United 643 18.08.1979 554 20.01.2007 6
180 AFC Telford United 642 23.08.2008 602 11.08.2007 2
181 Leek Town 641 26.12.1997 580 01.05.1999 2
182 Hyde United 640 30.10.2007 566 11.10.2008 4
183 Hampton and Richmond 638 21.10.2008 591 11.08.2007 2
184 Havant and W 636 03.02.2007 559 12.02.2005 5
185 Cambridge City 635 18.03.2006 568 11.04.2007 4
186 Aylesbury United 634 20.08.1988 606 17.12.1988 1
187 Braintree Town 633 14.08.2007 595 15.08.2006 3
188 Hornchurch 628 23.10.2004 586 28.03.2005 1
189 Bishop's Stortford 627 10.11.2007 558 18.11.2008 5
190 Chelmsford City 627 08.11.2008 604 09.08.2008 1
191 Burscough 624 15.03.2008 565 15.11.2008 2
192 Newport County AFC 624 26.01.2008 547 07.01.2006 5
193 Thurrock 623 25.01.2005 557 15.09.2007 5
194 Blyth Spartans 623 12.09.2006 560 11.11.2008 3
195 Team Bath 622 20.10.2008 602 09.08.2008 1
196 Farsley Celtic 622 08.09.2007 579 20.09.2008 3
197 Hinckley United 621 01.01.2007 558 01.03.2008 5
198 AFC Wimbledon 620 13.09.2008 598 09.08.2008 1
199 Dorchester Town 620 11.02.2006 532 12.02.2008 5
200 Eastleigh 619 24.03.2008 570 16.12.2006 4
201 Basingstoke Town 619 18.09.2004 541 01.01.2007 5
202 Alfreton Town 618 20.11.2004 552 27.08.2005 5
203 Worksop Town 616 11.12.2004 549 09.09.2006 3
204 Hucknall Town 615 12.11.2005 539 08.11.2008 5
205 Moor Green 613 09.09.2006 569 02.04.2005 3
206 Maidenhead United 613 01.11.2008 544 04.04.2006 4
207 Hayes and Yeading U 611 20.09.2008 557 08.09.2007 2
208 King's Lynn 611 04.10.2008 599 19.11.2008 1
209 Bromley 610 22.09.2007 582 01.11.2008 2
210 Bognor Regis Town 608 30.08.2004 547 15.11.2008 5
211 Yeading 607 15.10.2005 550 28.04.2007 2
212 Weston-super-Mare 607 25.08.2004 534 26.04.2008 5
213 Fleetwood Town 606 12.08.2008 583 20.09.2008 1
214 Lancaster City 604 10.01.2006 485 23.04.2007 3
215 Redbridge 598 07.12.2004 537 23.04.2005 1
216 Vauxhall Motors 595 21.11.2006 524 09.08.2008 5
217 Carshalton Athletic 594 30.10.2004 535 03.12.2005 2
218 Bedford Town 594 12.08.2006 525 07.04.2007 1
219 Ashton United 590 18.09.2004 534 08.03.2005 1
220 Solihull Moors 588 15.04.2008 548 01.01.2008 2
Bookmark this page with: delicious digg facebook google reddit stumbleupon
About Us | Contact Us | Privacy Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2008 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. BC0809/117932
. Fixtures Copyright © and Database Right 2008 The Football Association Premier League Ltd/The Football League Ltd/ The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.