| Current | 50-Game Averages | 50-Game | F'cast Points |
||||||||
| Index | Trend | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | High | Low | |||
| 1 | Inter Turku | 802 | +4 | 799 | 785 | 763 | 751 | 749 | 804 | 739 | 54 |
| 2 | Honka Espoo | 800 | -1 | 805 | 779 | 775 | 776 | 768 | 814 | 759 | 50 |
| 3 | Tampere United | 792 | 0 | 789 | 795 | 812 | 825 | 822 | 833 | 784 | 36 |
| 4 | HJK Helsinki | 789 | -4 | 795 | 790 | 784 | 790 | 801 | 814 | 774 | 47 |
| 5 | MyPa-47 Anjalankoski | 786 | +4 | 781 | 789 | 775 | 768 | 773 | 796 | 757 | 42 |
| 6 | FC Lahti | 782 | +11 | 771 | 764 | 759 | 756 | 760 | 782 | 749 | 48 |
| 7 | TPS Turku | 780 | +8 | 773 | 765 | 770 | 762 | 758 | 780 | 747 | 42 |
| 8 | FC Haka Valkeakoski | 767 | -11 | 779 | 792 | 796 | 810 | 808 | 815 | 764 | 35 |
| 9 | Jaro Pietarsaari | 751 | +5 | 746 | 730 | 729 | 726 | 727 | 754 | 720 | 35 |
| 10 | VPS Vaasa | 750 | -1 | 748 | 761 | 753 | 747 | 732 | 768 | 723 | 29 |
| 11 | IFK Mariehamn | 744 | +3 | 739 | 753 | 770 | 748 | 745 | 777 | 734 | 26 |
| 12 | RoPS Rovaniemi | 737 | +1 | 733 | 749 | 743 | - | - | 754 | 726 | 30 |
| 13 | KuPS Kuopio | 718 | -9 | 728 | 728 | 732 | - | - | 735 | 718 | 19 |
| 14 | KooTeePee Kotka | 684 | -10 | 695 | 701 | 720 | 735 | 737 | 744 | 684 | 8 |
League Points Forecast is based on 26 games







