Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSBOOKSHOPFAQ
ODDS » Ratings » International » Statto Index Ratings - All
Wednesday 7th January 2009
Match Coupons
Match Odds Asian Handicap Spread Betting
Ratings
Ratings Index England
Premier League League Championship League One League Two Conference Premier Conference North Conference South History 1888-
Scotland
Premier League Division One Division Two Division Three History 1890-
International
Top 50 All Europe South America North-Central America Africa Asia Oceania History 1910-
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
England
Premier League League Championship League One League Two Conference Premier Conference North Conference South FA Cup League Cup League Trophy League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference South
Community Shield
Scotland
Premier League Division One Division Two Division Three FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup African Nations Cup Asian Cup Oceania Cup International Matches
Europe
Champions League UEFA Cup Super Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Bookshop Bookmakers Partners Contact Us

Bookmaker Offers


Centrebet UK Freebet

Latest News


Sahar - Blues move too soon

Ben Sahar feels he joined Chelsea too early in his career after completing a loan move to De Graafschap.

12:42 » SkySports.com

Toure flattered by interest

Yaya Toure is delighted to be attracting interest from England but insists his focus remains on Barcelona.

12:42 » SkySports.com

Toure flattered by Arsenal and City links

Yaya Toure is happy to be linked with the likes of Arsenal and Manchester City but insists his focus is currently only on trying to do well on the pitch for Barcelona.

12:29 » The Independent

Scottish Premier League: Hibernian will report Colchester to Football Association over bid for captain Steve Jones

Hibernian have said they will report Colchester to the Football Association after the League One club announced a bid for defender Rob Jones on their website

12:28 » Guardian

Alonso doubt for Stoke trip

Liverpool midfielder Xabi Alonso could miss Saturday's trip to Stoke with a foot injury.

12:27 » SkySports.com

Turner to pen Tigers deal

Hull City are confident highly-rated defender Michael Turner will sign a contract extension.

12:16 » SkySports.com

Yaya Toure flattered by Arsenal interest

Yaya Toure happy to be linked with Arsenal and Man City but insists focus currently only on trying to do well for Barcelona.

12:12 » Telegraph

Obafemi Martins escapes driving ban for speeding

Premiership footballer Obafemi Martins has escaped a driving ban for speeding more than 30 miles per hour over the limit in his Porsche.

12:07 » Telegraph

» International : Statto Index Ratings - All

  Current 50-Game Averages 50-Game
    Index Trend 1-10 11-20 21-30 31-40 41-50 High Low
1 Spain 976 +10 967 945 951 950 954 976 939
2 Italy 971 +1 970 963 956 950 952 973 945
3 Holland 960 +4 955 954 954 941 949 961 937
4 Germany 951 +2 948 949 941 941 948 954 933
5 England 947 +1 945 950 949 941 935 955 932
6 France 945 -8 954 966 953 963 958 971 942
7 Croatia 939 0 940 932 931 926 931 947 922
8 Czech Republic 932 -5 939 937 944 943 922 949 912
9 Brazil 930 -5 935 937 928 929 934 943 920
10 Argentina 928 -10 939 941 933 933 928 950 921
11 Portugal 923 -9 933 937 944 936 937 952 923
12 Romania 922 -5 930 924 917 922 934 939 912
13 Russia 920 +5 915 907 904 907 915 925 901
14 Sweden 918 -6 924 933 929 926 927 939 918
15 Denmark 918 +1 917 918 924 930 925 935 910
16 Turkey 913 -1 914 913 906 905 910 922 898
17 Serbia 912 +2 908 916 927 926 936 942 905
18 Greece 903 -5 910 904 905 901 869 918 859
19 Paraguay 897 +9 887 878 879 879 885 897 871
20 Scotland 896 -3 902 893 895 900 895 913 886
21 Ukraine 896 -1 897 903 903 891 894 913 886
22 Bulgaria 895 +4 890 881 887 890 884 896 877
23 Cameroon 894 0 894 897 890 898 885 903 874
24 Switzerland 894 +3 893 888 881 878 879 898 873
25 Poland 893 -3 896 895 893 880 890 902 875
26 Republic of Ireland 893 0 892 896 904 911 907 918 888
27 Mexico 891 -8 901 893 903 918 910 924 887
28 Nigeria 888 +3 883 892 886 882 882 896 873
29 Norway 883 -4 887 889 889 895 907 924 881
30 Belgium 878 -1 877 887 906 911 908 920 873
31 Egypt 876 +5 873 859 850 851 854 880 845
32 Israel 876 +6 871 857 839 834 829 876 826
33 USA 876 -1 876 878 880 873 869 885 866
34 Uruguay 869 -2 871 878 874 861 867 885 853
35 Ivory Coast 869 -4 876 872 858 846 858 886 840
36 Finland 866 +4 862 856 854 847 835 869 831
37 Slovakia 866 +1 864 873 872 870 881 886 860
38 Colombia 860 -4 865 862 871 870 885 895 856
39 Morocco 856 -6 862 870 872 862 868 878 854
40 Japan 855 +1 852 861 864 853 847 869 844
41 Chile 854 +8 845 836 835 831 847 860 826
42 Ghana 854 -1 858 842 825 829 823 864 814
43 Slovenia 853 +1 850 862 877 882 874 893 844
44 Lithuania 853 +11 841 831 833 827 843 855 822
45 Ecuador 852 -2 851 864 851 856 856 872 842
46 Austria 852 -7 859 863 875 879 885 889 852
47 Tunisia 850 -2 851 860 862 855 854 871 845
48 Montenegro 849 -1 850 - - - - 850 849
49 Iran 848 +2 845 842 844 829 825 850 817
50 Honduras 847 +4 842 844 846 836 823 852 816
51 Bosnia-Herzegovina 845 -4 849 859 847 834 841 865 829
52 Costa Rica 842 +7 831 840 840 837 853 859 824
53 Saudi Arabia 841 -3 843 842 831 824 827 851 815
54 Senegal 841 -2 841 852 858 860 845 866 826
55 Australia 840 +3 836 843 836 843 838 849 823
56 Wales 839 +2 837 833 847 852 847 861 829
57 Northern Ireland 838 +1 839 826 824 833 844 854 814
58 Hungary 837 0 836 845 847 850 852 857 831
59 Guinea 830 +1 829 830 820 816 808 838 803
60 South Korea 829 +7 822 824 825 822 837 846 817
61 Zambia 828 +2 827 825 824 830 834 842 819
62 Latvia 827 0 827 830 842 833 824 847 817
63 Angola 827 -7 834 837 827 814 810 842 803
64 Peru 823 -4 827 832 839 842 847 855 823
65 Jamaica 823 +11 812 804 807 813 811 823 798
66 Georgia 819 -3 821 828 836 838 838 849 818
67 Mali 817 +1 818 806 822 812 807 832 799
68 South Africa 816 -8 824 839 861 867 862 872 814
69 FYR Macedonia 815 +1 814 811 813 820 833 837 803
70 Belarus 814 +1 812 815 812 816 797 822 791
71 Albania 814 +2 812 809 802 790 789 816 784
72 Bolivia 814 +5 807 814 822 827 835 839 799
73 Trinidad and Tobago 810 +6 802 805 796 797 798 814 786
74 Gabon 809 +8 801 794 794 798 805 809 786
75 Iceland 809 -1 809 819 835 832 829 845 805
76 Canada 805 -5 812 809 815 816 818 832 805
77 Venezuela 800 +3 799 790 785 766 738 804 735
78 Zimbabwe 800 -8 808 811 807 809 808 816 800
79 Togo 798 -6 803 816 800 804 791 827 781
80 China 796 -2 799 805 811 811 797 819 789
81 Libya 795 +6 787 789 784 786 798 805 776
82 Uzbekistan 795 0 798 786 793 785 775 804 768
83 Algeria 795 -8 803 813 825 817 821 834 795
84 Congo DR 794 -7 801 804 795 804 798 809 786
85 Armenia 793 -5 802 794 802 806 807 813 791
86 Guatemala 793 -5 798 795 801 791 792 806 784
87 Burkina Faso 792 +10 780 781 786 784 778 792 768
88 Iraq 791 +2 790 779 780 779 787 797 771
89 El Salvador 790 0 789 793 799 800 805 809 784
90 Cyprus 790 +4 787 776 780 782 781 791 771
91 Moldova 788 -2 790 789 791 790 795 800 779
92 Sudan 787 +2 787 781 785 790 790 799 777
93 Uganda 786 +6 781 770 780 788 796 806 766
94 Congo 784 +1 783 783 780 780 793 798 776
95 Estonia 783 +1 781 786 785 776 772 794 764
96 Kenya 782 +4 775 782 787 780 782 794 765
97 Qatar 775 +1 774 767 760 773 779 784 755
98 Gambia 775 +9 764 755 758 758 758 775 752
99 Benin 774 +9 766 748 751 730 714 778 710
100 North Korea 773 +9 764 749 755 770 772 785 742
101 Kuwait 772 -10 781 795 796 794 794 801 772
102 Rwanda 772 +7 762 774 766 758 759 782 753
103 Bahrain 772 -3 777 769 778 774 758 785 752
104 Syria 771 +7 765 755 763 771 774 781 749
105 Panama 770 0 770 766 750 738 729 778 725
106 Kazakhstan 769 +1 768 764 768 777 780 785 759
107 Mozambique 768 +8 760 755 761 766 770 776 749
108 Sierra Leone 764 0 759 779 786 797 805 816 752
109 Haiti 761 -5 766 773 776 778 806 812 760
110 Malawi 760 +10 749 745 746 759 769 774 737
111 United Arab Emirates 760 -4 766 762 767 770 776 783 754
112 Cape Verde Islands 759 -2 760 762 755 750 - 771 747
113 New Zealand 758 -3 760 760 758 750 754 767 743
114 Cuba 757 -1 758 761 752 759 750 766 741
115 Oman 757 +5 751 750 741 726 718 757 714
116 Burundi 757 -7 763 776 801 800 789 817 757
117 Namibia 757 +3 756 746 757 758 759 766 742
118 Madagascar 756 -3 757 771 783 791 794 799 754
119 Azerbaijan 754 -5 760 760 764 757 758 767 753
120 Chad 753 -3 754 761 760 - - 765 751
121 Ethiopia 752 -6 760 756 760 766 769 772 750
122 Jordan 750 -2 751 759 735 717 714 765 711
123 Liberia 750 -7 755 776 797 806 781 810 749
124 Niger 745 -7 751 766 771 762 749 775 741
125 Bermuda 743 +1 741 742 733 - - 748 730
126 Swaziland 742 -2 742 750 754 750 - 762 738
127 Tanzania 741 +10 732 726 756 767 764 774 719
128 Eritrea 738 +8 728 725 730 - - 738 720
129 Tajikistan 737 -11 750 758 758 759 - 763 737
130 Liechtenstein 734 +3 732 722 718 722 729 735 713
131 Surinam 732 -3 736 733 748 749 746 758 727
132 Barbados 731 -4 735 740 736 - - 749 728
133 Netherlands Antilles 730 -5 732 751 767 777 789 799 730
134 Grenada 728 0 726 730 - - - 733 721
135 Faroe Islands 726 -1 725 733 748 756 756 761 723
136 Guinea-Bissau 724 -6 729 737 - - - 741 724
137 Dominica 724 -6 728 738 - - - 741 724
138 Guadeloupe 723 +7 717 - - - - 723 708
139 Somalia 722 -8 731 733 - - - 736 722
140 Botswana 721 0 721 708 693 684 690 729 681
141 Lesotho 719 -8 728 739 740 750 756 762 719
142 St Vincent and Gren 718 -2 718 726 725 732 736 741 713
143 Antigua and Barbuda 718 -4 721 725 724 - - 734 716
144 Turkmenistan 717 -9 726 736 726 708 715 743 703
145 Thailand 716 -5 722 722 724 730 716 733 706
146 Equatorial Guinea 715 +2 716 693 693 - - 724 684
147 Mauritania 715 -3 720 714 726 732 732 742 710
148 Malta 715 -3 720 714 706 712 717 725 702
149 St Kitts and Nevis 715 -14 731 740 - - - 745 715
150 Martinique 714 +3 711 - - - - 717 705
151 Mauritius 711 -10 722 730 729 711 710 738 703
152 Myanmar 711 -6 717 725 730 - - 739 710
153 Lebanon 708 -9 718 722 724 726 718 732 708
154 Indonesia 706 -4 710 709 704 690 682 717 677
155 Seychelles 703 -9 713 720 722 - - 729 703
156 Andorra 701 -6 707 719 717 720 733 744 701
157 Luxembourg 696 +9 685 683 695 704 714 718 676
158 Central African Rep 695 -5 699 704 - - - 706 695
159 Singapore 694 +10 686 666 672 676 677 694 661
160 Dominican Republic 694 -8 703 702 - - - 712 693
161 Hong Kong 692 +2 691 684 680 689 698 706 674
162 Bahamas 691 -10 702 - - - - 713 691
163 Kyrgyzstan 690 +5 684 687 688 - - 697 677
164 St Lucia 687 -9 697 705 - - - 710 687
165 Yemen 683 -3 687 681 677 671 662 692 650
166 Malaysia 682 -7 687 710 720 721 722 730 680
167 Aruba 678 -14 693 707 - - - 712 678
168 New Caledonia 678 +2 676 668 678 677 - 682 661
169 Guyana 674 -15 688 709 - - - 720 674
170 Sao Tome e Principe 669 +1 669 - - - - 673 662
171 San Marino 666 -3 669 676 680 685 687 692 666
172 Palestine 666 -4 671 665 658 656 - 676 653
173 Fiji 664 +2 663 667 666 654 636 674 629
174 Puerto Rico 664 +3 660 667 - - - 672 654
175 Anguilla 663 -3 666 - - - - 668 663
176 Djibouti 662 -3 666 665 - - - 670 662
177 India 662 -5 667 675 666 673 684 689 660
178 Papua New Guinea 661 -5 667 671 - - - 678 659
179 Vietnam 660 -1 661 657 642 650 662 674 639
180 Tahiti 653 -6 661 658 657 667 654 672 646
181 Solomon Islands 652 -3 657 641 635 625 630 663 618
182 Belize 649 +6 641 637 - - - 649 634
183 Cayman Islands 637 -1 637 - - - - 640 636
184 Vanuatu 628 +2 627 625 613 617 635 642 606
185 Sri Lanka 628 0 628 625 626 631 647 654 618
186 Bangladesh 627 -3 629 638 637 640 642 645 624
187 Cambodia 626 -11 635 665 668 655 - 677 626
188 Taiwan 622 -5 626 637 645 651 665 673 622
189 Afghanistan 622 -3 625 625 - - - 633 622
190 Laos 617 -4 622 625 - - - 628 617
191 Maldives 616 +3 614 606 605 616 - 623 600
192 Nicaragua 607 -3 609 614 615 609 607 618 604
193 Comoros 599 -1 600 - - - - 601 599
194 Mongolia 597 -9 604 619 - - - 623 597
195 Pakistan 591 0 590 599 609 622 636 643 587
196 Macao 589 -13 601 622 628 627 626 633 589
197 Timor-Leste 584 -3 587 - - - - 590 584
198 Turks and Caicos Is 582 +4 578 - - - - 583 575
199 British Virgin Is 581 +5 576 - - - - 581 573
200 Nepal 579 -2 583 575 575 586 589 593 568
201 Bhutan 578 -4 582 587 - - - 587 578
202 Montserrat 573 -2 574 - - - - 576 573
203 US Virgin Islands 573 -2 574 - - - - 576 573
204 Brunei Darussalam 564 -4 566 581 591 - - 592 562
205 Philippines 561 -2 562 571 585 592 - 592 560
206 Tonga 537 -5 542 548 - - - 552 537
207 Samoa 536 -2 538 542 - - - 547 532
208 Guam 489 -4 494 - - - - 497 489
209 Cook Islands 440 -2 442 446 - - - 448 440
210 American Samoa 435 -4 439 446 - - - 449 435
Bookmark this page with: delicious digg facebook google reddit stumbleupon
About Us | Contact Us | Privacy Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2009 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. BC0809/117932
. Fixtures Copyright © and Database Right 2009 The Football Association Premier League Ltd/The Football League Ltd/ The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.