Statto.com : HOME
All the markets.  Betting In-running. Claim your £25 today! Click Here!!
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSBOOKSHOPFREE BETSFAQ
ODDS » Ratings » International » Statto Index Ratings - All
Sunday 21st March 2010
Match Coupons
Match Odds Asian Handicap Spread Betting
Ratings
Ratings Index England
Premier League League Championship League One League Two Conference Premier Conference North Conference SouthNorthern Premier Southern Premier Isthmian Premier History 1888-
Scotland
Premier League Division One Division Two Division Three History 1890-
International
Top 50 All Europe South America North-Central America Africa Asia Oceania History 1910-
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
England
Premier League League Championship League One League Two Conference Premier Conference North Conference South Northern Premier Southern Premier Isthmian Premier League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference SouthNorthern Premier Southern Premier Isthmian Premier
FA Cup League Cup League Trophy Community Shield
Scotland
Premier League Division One Division Two Division Three FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup African Nations Cup Asian Cup Oceania Cup International Matches
Europe
Champions League Europa League Super Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Bookshop Bookmakers Partners Free Bets Contact Us

Bookmaker Offers


Free Bet!
Centrebet

Latest News


Pompey drop Dindane over £4m fee

Portsmouth leave on-loan striker Aruna Dindane out of their side for Saturday's home win over Hull as it would have cost the cash-strapped club £4m.

20:43 » BBC Sport

Title race still open - Ancelotti

Manager Carlo Ancelotti insists Chelsea can be crowned Premier League champions despite dropping points at Blackburn.

19:54 » BBC Sport

Big Sam pleased with point

Sam Allardyce complimented his side on a job well done after Blackburn came from behind to secure a point.

19:53 » SkySports.com

Benitez questions Man Utd penalty

Liverpool boss Rafael Benitez feels Manchester United's Antonio Valencia dived to win a penalty which turned the game as the hosts came back to win 2-1 at Old Trafford.

19:49 » BBC Sport

Lescott doubt for Everton clash

Joleon Lescott is expected to be out of Man City's crucial game against Everton on Wednesday.

19:37 » SkySports.com

Hodgson free of fitness fears

Roy Hodgson expects his star trio to be fit for Fulham's FA Cup quarter-final against Tottenham.

19:06 » SkySports.com

Carlo concedes tough week

Carlo Ancelotti concedes it has been a hard week after Chelsea dropped two points on their travels to Blackburn.

19:02 » SkySports.com

Everton sink Chelsea to go third

Everton beat Chelsea 5-2 in the Women's Premier League, while Leeds Carnegie win at Millwall and Blackburn beat Bristol Academy.

18:32 » BBC Sport

» International : Statto Index Ratings - All

  Current 50-Game Averages 50-Game
    Index Trend 1-10 11-20 21-30 31-40 41-50 High Low
1 Spain 967 +2 966 955 931 933 931 970 922
2 Holland 960 +7 952 945 948 939 939 960 931
3 Italy 946 -4 950 957 951 940 939 961 936
4 Germany 945 +3 942 936 936 927 931 948 920
5 Brazil 944 0 946 932 935 932 927 957 919
6 France 938 0 936 944 952 940 951 958 929
7 England 937 +1 936 934 939 934 924 944 920
8 Croatia 924 0 926 923 913 914 907 932 902
9 Portugal 922 +4 915 922 924 929 920 938 910
10 Argentina 915 -6 921 942 937 938 934 950 909
11 Czech Republic 910 -6 915 928 930 932 925 938 909
12 Serbia 907 +1 905 899 913 914 923 928 895
13 Denmark 907 -3 909 908 908 917 920 925 900
14 Russia 906 -4 913 904 897 895 898 919 892
15 Sweden 905 -2 906 917 922 918 914 927 903
16 Romania 898 -7 904 921 906 905 911 926 897
17 Greece 894 +2 890 897 887 888 874 905 859
18 Turkey 893 -6 901 903 907 896 901 914 891
19 Switzerland 890 +2 887 885 876 875 874 893 868
20 Ukraine 890 -1 891 891 898 898 890 910 883
21 Republic of Ireland 889 +3 886 880 887 890 896 901 875
22 Paraguay 886 -3 891 884 880 885 881 898 874
23 Mexico 880 +4 873 877 888 879 895 905 863
24 Scotland 878 -5 884 888 876 882 882 900 871
25 Bulgaria 878 -2 884 874 870 878 873 887 864
26 Cameroon 877 -7 883 889 885 877 884 895 872
27 Egypt 877 +12 864 854 843 835 830 877 827
28 Norway 874 0 874 877 878 879 879 889 868
29 Chile 874 +11 863 845 837 840 839 874 832
30 Slovakia 873 +7 865 862 867 864 869 880 854
31 Montenegro 873p 0 - - - - - - -
32 Uruguay 873 0 873 872 879 874 861 886 853
33 Nigeria 867 -2 871 870 874 873 867 880 857
34 Finland 865 +5 861 849 843 839 828 865 820
35 USA 864 +1 863 859 856 856 857 867 851
36 Slovenia 862 +9 852 844 862 874 882 892 839
37 Poland 861 -14 876 887 881 879 866 892 861
38 Ivory Coast 860 -3 863 863 856 840 828 872 822
39 Colombia 858 0 856 864 863 873 869 878 850
40 Israel 858 0 859 851 834 819 813 864 809
41 Ecuador 857 -1 859 852 868 854 861 875 846
42 Austria 853 +1 850 853 857 866 869 875 843
43 Belgium 846 -10 858 865 883 894 900 907 846
44 Bosnia-Herzegovina 846 0 845 840 844 829 - 853 814
45 Ghana 845 +2 842 840 828 811 815 849 803
46 Northern Ireland 844 +5 838 831 816 824 832 846 809
47 Hungary 835 +5 829 828 837 837 838 842 822
48 Japan 835 +1 833 836 844 845 833 850 822
49 Tunisia 835 0 836 832 842 837 832 850 824
50 Latvia 834 +5 828 822 835 841 824 845 815
51 Honduras 832 +1 832 828 824 820 816 836 811
52 Costa Rica 829 -3 833 838 821 830 835 845 814
53 Wales 827 -2 830 829 831 851 843 858 824
54 Lithuania 826 0 831 814 811 802 801 838 796
55 Australia 826 +4 821 819 823 816 820 829 811
56 Senegal 825 0 824 833 838 838 809 846 786
57 Morocco 824 -11 835 847 851 847 843 856 824
58 Saudi Arabia 822 -4 826 829 823 809 805 836 795
59 South Korea 822 +5 816 805 812 806 808 824 801
60 Iran 821 -2 823 829 826 827 809 834 803
61 Venezuela 819 +8 809 799 795 793 769 819 749
62 Belarus 819 +2 816 813 816 817 820 829 800
63 Peru 815 -2 817 830 836 843 850 862 811
64 FYR Macedonia 814 -1 817 814 815 824 839 846 807
65 Bolivia 810 0 812 809 819 826 831 840 802
66 Georgia 807 -8 817 826 838 847 850 857 807
67 Algeria 807 +5 804 785 793 803 797 814 779
68 Zambia 805 +1 804 806 806 807 808 814 798
69 Angola 803 -10 814 822 812 795 785 825 775
70 Canada 803 0 803 803 800 800 800 816 785
71 Gabon 802 +3 800 782 777 773 776 807 770
72 Albania 800 -3 804 807 802 793 783 812 778
73 Jamaica 797 0 799 789 775 770 774 802 765
74 Mali 797 +2 794 790 774 786 783 799 771
75 Iceland 797 -1 798 806 816 826 819 833 795
76 South Africa 794 -5 798 811 839 845 839 852 793
77 Togo 793 +3 788 793 801 783 772 813 764
78 Guinea 791 -12 805 813 805 798 784 819 780
79 Burkina Faso 788 +7 783 761 757 755 751 792 745
80 Cyprus 788 +7 781 767 761 764 766 788 757
81 Estonia 785 +5 779 775 783 776 768 788 765
82 Armenia 784 -3 787 796 793 802 804 807 779
83 China 783 +1 780 786 792 795 789 803 774
84 Iraq 781 0 782 775 765 763 771 788 758
85 Libya 779 +5 771 773 768 771 783 790 758
86 Zimbabwe 779 -7 786 787 779 772 780 792 764
87 Moldova 778 -5 785 787 792 792 797 800 778
88 Congo DR 775 -8 785 784 779 783 788 796 769
89 Uganda 773 +4 769 761 769 774 787 794 757
90 North Korea 772 +10 764 740 742 751 759 772 731
91 Kazakhstan 771 -4 777 779 781 - - 807 771
92 Somalia 771p 0 - - - - - - -
93 Gambia 771 +7 762 - - - - 771 752
94 Panama 770 +4 766 751 737 725 715 772 707
95 Trinidad and Tobago 767 -2 770 773 769 772 756 781 753
96 Uzbekistan 765 -8 774 779 765 771 754 787 742
97 Benin 764 +4 761 746 730 736 714 768 707
98 French Guyana 762p 0 - - - - - - -
99 Congo 762 +1 760 761 757 761 774 778 753
100 Bahrain 761 -4 768 758 748 743 750 774 736
101 Cape Verde Islands 761 -3 763 - - - - 777 759
102 Guatemala 759 -16 776 784 780 791 780 798 759
103 Cuba 758 -4 762 767 776 769 752 783 746
104 Kenya 758 -3 764 757 762 762 759 770 752
105 Rwanda 758 -3 762 761 - - - 780 752
106 Mozambique 757 +2 756 742 742 752 748 761 733
107 Kuwait 757 +1 754 766 774 769 770 778 745
108 Syria 757 +9 748 728 735 741 746 757 716
109 Azerbaijan 756 +3 752 760 762 762 758 768 747
110 Qatar 755 0 757 749 741 748 749 764 732
111 Eritrea 754 +1 - - - - - 754 748
112 El Salvador 752 0 754 748 745 756 770 775 739
113 Oman 751 +2 749 744 741 726 720 753 713
114 Guadeloupe 750 0 749 - - - - 753 744
115 Sudan 749 -11 760 766 766 775 776 782 749
116 United Arab Emirates 748 0 746 760 755 759 758 768 739
117 Chad 748 -2 - - - - - 756 748
118 Equatorial Guinea 747 -5 - - - - - 762 747
119 Sierra Leone 746 0 743 765 781 782 766 791 733
120 Swaziland 745 -3 748 - - - - 760 744
121 Jordan 745 +1 743 746 749 717 704 760 701
122 New Zealand 744 +5 739 735 733 726 726 745 719
123 Haiti 743 +2 739 746 732 737 742 751 727
124 Burundi 741 -6 747 758 - - - 786 741
125 Martinique 740 -5 744 - - - - 757 740
126 Liberia 740 -7 745 765 783 785 759 792 740
127 Namibia 739 +2 739 733 743 750 753 760 727
128 Madagascar 738 -4 740 755 771 772 - 781 736
129 Liechtenstein 737 -5 744 743 738 740 750 757 734
130 Malawi 737 +3 734 724 728 729 748 754 718
131 Ethiopia 731 -5 738 735 742 750 755 759 730
132 Tanzania 731 +9 722 719 749 761 762 768 710
133 Faroe Islands 724 +3 720 720 734 747 752 755 716
134 Niger 724 -6 729 744 - - - 752 720
135 Kyrgyzstan 724 0 - - - - - 726 722
136 Sao Tome e Principe 722p 0 - - - - - - -
137 Turkmenistan 722 -11 733 - - - - 754 722
138 Mauritania 721 -6 729 732 - - - 751 721
139 Tajikistan 718 -1 - - - - - 726 718
140 Myanmar 716 0 - - - - - 720 716
141 Botswana 715 -1 717 708 - - - 724 696
142 Malta 715 -2 717 723 711 711 721 726 706
143 Surinam 714 -4 721 722 732 - - 761 712
144 Central African Rep 711p 0 - - - - - - -
145 Guinea-Bissau 709p 0 - - - - - - -
146 Thailand 706 -1 707 709 707 714 711 720 701
147 Mauritius 702 -8 713 716 717 709 736 749 702
148 Yemen 702 +2 699 701 706 - - 712 695
149 Netherlands Antilles 701 -10 711 726 745 762 770 776 701
150 Palestine 698 -9 710 - - - - 716 698
151 Indonesia 697 -5 702 708 707 694 686 713 678
152 Lesotho 697 -8 706 718 - - - 729 697
153 Antigua and Barbuda 695 +3 690 - - - - 696 682
154 Seychelles 695 -3 - - - - - 710 695
155 Barbados 695 0 694 - - - - 704 685
156 Luxembourg 693 +3 691 678 683 695 703 710 673
157 St Lucia 693 0 - - - - - 693 693
158 Grenada 692 0 692 - - - - 698 680
159 Andorra 688 -5 693 704 712 - - 714 688
160 Singapore 688 +3 685 669 657 667 661 692 650
161 Lebanon 687 -12 699 716 714 - - 723 687
162 St Vincent and Gren 686 0 687 677 - - - 693 673
163 Bermuda 686 -3 - - - - - 695 686
164 Guyana 685 -2 - - - - - 700 682
165 Puerto Rico 680p 0 - - - - - - -
166 Dominican Republic 680p 0 - - - - - - -
167 Vietnam 680 -1 681 684 679 688 - 707 675
168 San Marino 679 -3 681 690 698 706 712 714 679
169 Hong Kong 673 -4 679 680 678 685 695 699 673
170 Cambodia 671 -8 - - - - - 701 671
171 New Caledonia 670 -1 670 - - - - 675 663
172 Djibouti 669p 0 - - - - - - -
173 Belize 668 -2 - - - - - 675 668
174 India 668 -6 674 687 685 - - 705 667
175 Malaysia 665 -10 673 698 717 719 731 741 665
176 Afghanistan 665p 0 - - - - - - -
177 St Maarten 661p 0 - - - - - - -
178 Laos 658p 0 - - - - - - -
179 Turks and Caicos Is 657p 0 - - - - - - -
180 Papua New Guinea 655 0 - - - - - - -
181 British Virgin Is 653p 0 - - - - - - -
182 Tahiti 649 -8 660 - - - - 666 649
183 Maldives 648 -2 650 - - - - 654 646
184 Nicaragua 645 +2 642 637 639 654 669 674 632
185 Dominica 645p 0 - - - - - - -
186 Solomon Islands 644 -5 651 - - - - 655 637
187 Aruba 644p 0 - - - - - - -
188 Fiji 642 +3 639 642 - - - 653 633
189 Bangladesh 638 -4 644 648 649 - - 665 638
190 Taiwan 636 -7 642 657 670 681 701 708 636
191 Cayman Islands 631 0 - - - - - 631 631
192 St Kitts and Nevis 626 -2 - - - - - 636 626
193 Pakistan 623 -2 625 640 - - - 665 619
194 Sri Lanka 616 0 618 615 - - - 621 610
195 Tonga 614 0 - - - - - - -
196 Macao 613 -15 627 - - - - 656 613
197 Nepal 612 -3 618 - - - - 624 612
198 Vanuatu 612 0 611 614 - - - 618 607
199 Montserrat 611p 0 - - - - - - -
200 US Virgin Islands 607p 0 - - - - - - -
201 Brunei Darussalam 605 0 - - - - - - -
202 St Martin 604p 0 - - - - - - -
203 Bahamas 602p 0 - - - - - - -
204 Anguilla 602p 0 - - - - - - -
205 Philippines 597 0 - - - - - 601 597
206 Comoros 583p 0 - - - - - - -
207 Samoa 583p 0 - - - - - - -
208 Timor-Leste 580p 0 - - - - - - -
209 Guam 578p 0 - - - - - - -
210 Bhutan 577p 0 - - - - - - -
211 Mongolia 575p 0 - - - - - - -
212 Cook Islands 568p 0 - - - - - - -
213 Tuvalu 549p 0 - - - - - - -
214 American Samoa 526p 0 - - - - - - -

567p 'p' indicates a provisional index which is not used for forecasts

  Index graph over the last 50 games
  Trend value of +3 or more
  Trend value of -3 or less
  Trend value of between -2 and +2, close to level
Bookmark this page with: delicious digg facebook google reddit stumbleupon
About Us | Contact Us | Privacy Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2010 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. ODDSCOMP0910/117932
. Fixtures Copyright © and Database Right 2010 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.