Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSNEW SITE
ODDS » Ratings » International » Statto Index Rating History 1910 to date
Saturday 22nd November 2008
Match Coupons
Match Odds Asian Handicap Spread Betting
Ratings
Ratings Index England
Premier League League Championship League One League Two Conference Premier Conference North Conference South History 1888-
Scotland
Premier League Division One Division Two Division Three History 1890-
International
Top 50 All Europe South America North-Central America Africa Asia Oceania History 1910-
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
England
Premier League League Championship League One League Two Conference Premier Conference North Conference South FA Cup League Cup League Trophy League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference South
Community Shield
Scotland
Premier League Division One Division Two Division Three FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup African Nations Cup Asian Cup Oceania Cup International Matches
Europe
Champions League UEFA Cup Super Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Contact Us

Bookmaker Offers


Click here now for your Free Bet

Latest News


Juve - Buffon not for sale

Juventus insist Gianluigi Buffon is not for sale after reports that Man City have bid £63m for the keeper.

11:34 » SkySports.com

Early start concerns Ferguson

Sir Alex Ferguson admits he would have concerns should plans to start next season earlier get the go-ahead.

11:31 » SkySports.com

Hiddink urges patience with Gomes

Guus Hiddink tells Spurs boss Harry Redknapp to be patient with 'keeper Heurelho Gomes.

11:28 » SkySports.com

Davies admits Rio admiration

Aston Villa central defender Curtis Davies has conceded his utmost admiration for Rio Ferdinand.

11:19 » SkySports.com

Gallas left out by Arsenal

William Gallas has arrived at Arsenal's training ground while the rest of his team-mates prepare for Saturday's game.

10:36 » SkySports.com

Fergie considers Campbell recall

Sir Alex Ferguson is considering whether to recall Fraizer Campbell from his loan spell at Spurs.

09:11 » SkySports.com

Saturday's gossip column

The latest on William Gallas's future, plus other rumours

07:21 » BBC Sport

Chelsea manager Luiz Felipe Scolari underlines squad importance

Potuguese manager has reaffirmed the importance of squad unity for Chelsea this season.

00:18 » Telegraph

» International Statto Index Rating History 1910 to date

  Historic High Historic Low
    Index Date Index Date
1 Argentina 1001 01.02.1956 905 21.06.1997
2 Germany 996 18.06.1974 933 25.06.2005
3 Brazil 983 30.06.1974 909 07.11.2001
4 Uruguay 982 27.01.1935 853 06.06.2004
5 Russia 980 23.07.1966 901 07.10.2006
6 Spain 976 15.10.2008 918 12.10.1991
7 Italy 973 19.06.1938 927 17.06.1986
8 France 971 21.06.2004 893 06.06.1978
9 Holland 968 15.11.1989 880 04.04.1971
10 England 968 02.06.1970 920 11.10.2000
11 Hungary 966 30.06.1954 831 21.11.2007
12 Czech Republic 963 25.10.1953 904 19.12.1997
13 Serbia 954 25.06.1998 901 12.11.1986
14 Sweden 954 27.05.1934 881 12.11.1980
15 Poland 954 28.06.1982 862 26.09.1965
16 Portugal 952 01.07.2006 865 01.05.1957
17 Croatia 947 16.06.2008 915 04.09.1994
18 Austria 944 29.09.1957 852 15.10.2008
19 Denmark 943 08.06.1997 816 01.11.1980
20 Romania 940 22.06.1998 889 27.10.1968
21 Belgium 936 12.10.1983 863 26.09.1965
22 Scotland 930 12.10.1977 881 11.06.1990
23 Paraguay 928 21.02.1954 864 08.08.1993
24 Republic of Ireland 927 08.09.1993 844 18.10.1972
25 Norway 924 13.06.2000 820 10.09.1980
26 Mexico 924 19.06.2005 825 24.05.1934
27 Turkey 922 24.03.2007 809 28.04.1993
28 East Germany 922 13.10.1979 860 10.09.1961
29 Greece 918 21.11.2007 855 19.12.1973
30 Bulgaria 917 07.06.1995 862 11.10.1953
31 Ukraine 913 08.06.2005 868 29.03.1995
32 Switzerland 911 12.11.1961 846 19.11.1980
33 Northern Ireland 909 13.11.1985 814 02.09.2006
34 Cameroon 903 26.06.2003 812 10.08.1969
35 Colombia 902 15.12.1996 783 01.08.1965
36 Peru 899 11.06.1978 823 15.10.2008
37 Wales 898 09.09.1987 829 07.09.2005
38 Nigeria 896 31.01.2006 809 11.10.1967
39 Slovenia 893 14.11.2001 843 10.10.1998
40 Chile 892 08.07.1991 816 01.11.1924
41 Ivory Coast 886 03.02.2008 821 04.11.1984
42 Slovakia 886 28.03.2001 860 10.09.2008
43 USA 885 03.09.2005 784 09.11.1980
44 Ghana 880 19.01.1968 814 25.02.2001
45 Egypt 880 06.06.2008 818 15.08.1992
46 Algeria 879 16.03.1990 795 11.10.2008
47 Costa Rica 879 07.03.1965 803 16.07.2000
48 Morocco 878 11.02.2004 828 04.06.1995
49 Israel 876 11.10.2008 796 17.02.1993
50 Congo DR 873 14.03.1974 786 06.06.2004
51 Ecuador 872 15.06.2006 735 24.04.1949
52 South Africa 872 27.01.2004 812 10.10.1992
53 Tunisia 871 26.01.2006 810 23.04.1995
54 Bolivia 870 25.06.1997 750 31.12.1947
55 Japan 869 22.02.2006 726 30.12.1980
56 Finland 869 11.10.2008 783 03.09.1975
57 Senegal 866 23.01.2006 792 23.01.1999
58 Bosnia-Herzegovina 865 06.06.2007 829 16.10.2002
59 Zambia 863 27.01.1996 816 17.11.1980
60 Georgia 862 05.09.1998 818 11.10.2008
61 Guinea 861 16.09.1979 790 01.06.1996
62 Latvia 859 03.09.1937 817 06.10.2001
63 Saar 855 24.06.1953 850 28.03.1954
64 Lithuania 855 10.09.2008 822 16.10.2002
65 Honduras 852 05.09.2001 769 04.12.1971
66 FYR Macedonia 852 17.12.1994 803 07.09.2005
67 Saudi Arabia 851 25.07.2007 759 19.12.1981
68 Montenegro 850 10.09.2008 849 15.10.2008
69 Iran 850 15.10.2008 777 13.12.1959
70 Australia 849 20.11.2001 775 24.11.1965
71 South Korea 846 22.06.2002 762 24.03.1975
72 Iceland 845 06.09.2003 769 08.09.1974
73 Angola 842 25.03.2007 775 31.01.1993
74 Canada 837 14.09.1985 800 04.07.1957
75 Mali 835 02.03.1972 796 04.10.1998
76 Sudan 834 27.02.1972 777 05.06.2005
77 Moldova 831 12.10.1994 779 08.09.2007
78 Togo 827 08.10.2005 752 14.07.1995
79 Zimbabwe 826 22.01.1995 770 28.08.1984
80 Guatemala 825 30.11.1973 782 25.03.1963
81 Jamaica 823 19.11.2008 714 29.08.1976
82 Libya 822 23.08.1985 776 30.03.2003
83 Belarus 822 05.09.2001 791 08.09.1999
84 Congo 822 05.03.1974 773 30.07.1995
85 El Salvador 819 16.10.1988 777 15.03.1953
86 Albania 819 30.10.1963 773 18.12.1994
87 Kuwait 819 09.12.1984 761 13.05.1973
88 Gabon 819 10.11.1996 773 22.01.1989
89 China 819 13.10.2001 771 25.09.1980
90 Armenia 817 06.09.1997 791 28.03.2007
91 Burundi 817 13.12.1998 757 12.10.2008
92 Sierra Leone 816 15.01.1996 737 18.11.1984
93 Trinidad and Tobago 814 10.06.2006 753 01.12.1969
94 Haiti 812 01.08.1980 716 04.04.1954
95 Liberia 810 25.01.2002 740 19.10.1986
96 Uganda 806 15.07.1995 744 12.08.1973
97 North Korea 806 18.09.1980 742 08.06.2005
98 United Arab Emirates 804 27.09.1997 735 22.10.1984
99 Venezuela 804 14.06.2008 735 17.07.2001
100 Iraq 804 05.12.1996 771 22.02.2006
101 Uzbekistan 804 14.06.2008 768 13.10.2001
102 Netherlands Antilles 801 24.03.1963 730 18.02.2004
103 Madagascar 799 17.01.1993 754 22.06.2008
104 Faroe Islands 796 01.05.1991 723 10.09.2008
105 Kenya 796 27.04.1997 763 20.12.1992
106 Estonia 794 12.10.2005 753 11.10.1997
107 Burkina Faso 792 12.10.2008 741 30.08.1981
108 Cyprus 791 17.10.2007 723 22.04.1992
109 Luxembourg 789 10.12.1963 676 12.09.2007
110 Kazakhstan 788 14.06.1996 759 07.09.2005
111 Bahrain 785 25.03.2005 725 31.03.2000
112 Azerbaijan 784 07.09.1994 753 02.06.2001
113 Qatar 784 21.09.2001 737 03.03.1979
114 Ethiopia 782 22.10.1969 750 27.07.1997
115 Rwanda 782 19.06.2004 753 01.08.1998
116 Syria 781 19.07.1996 719 08.03.1957
117 Panama 781 04.03.1951 723 24.06.1984
118 Benin 778 07.09.2008 707 25.07.1993
119 Mozambique 776 16.01.1996 749 08.10.2006
120 Malawi 776 09.04.1989 737 04.09.2005
121 Niger 775 25.04.1993 741 22.06.2008
122 Gambia 775 11.10.2008 752 16.07.2000
123 Tanzania 774 21.01.1995 719 15.11.2003
124 Cape Verde Islands 771 26.03.2005 747 02.08.1998
125 New Zealand 767 10.09.2008 700 18.02.1973
126 Cuba 766 20.06.2004 703 16.01.1965
127 Namibia 766 15.08.1998 741 04.06.1995
128 Jordan 765 31.07.2004 711 14.04.1997
129 Chad 765 12.10.2003 751 07.06.2008
130 Tajikistan 763 06.11.2003 737 18.11.2007
131 Swaziland 762 17.01.1993 738 09.09.2007
132 Lesotho 762 30.04.1972 719 11.10.2008
133 Surinam 758 18.12.1976 727 16.04.2000
134 Oman 757 22.06.2008 697 10.08.1992
135 Liechtenstein 752 20.04.1994 713 08.09.2004
136 Malta 752 11.10.1970 702 07.06.2003
137 Andorra 751 05.09.1998 701 15.10.2008
138 Barbados 749 16.07.2000 728 19.06.2004
139 Bermuda 748 18.10.1992 729 16.10.1971
140 St Kitts and Nevis 745 19.06.2004 715 26.03.2008
141 Turkmenistan 743 18.07.2004 703 01.06.1997
142 Mauritania 742 18.05.1990 710 21.06.2003
143 Dominica 741 31.03.1996 724 26.03.2008
144 Guinea-Bissau 741 28.06.1992 724 17.10.2007
145 St Vincent and Gren 741 30.08.1992 713 18.08.2004
146 Malaysia 740 10.03.1985 680 21.10.2007
147 Mauritius 739 28.10.1973 703 27.07.1997
148 Myanmar 739 14.05.1968 710 22.10.2003
149 Eritrea 738 09.09.2007 720 07.06.2003
150 Somalia 736 16.07.1980 722 16.11.2007
151 Antigua and Barbuda 734 26.04.1992 716 04.08.1984
152 Grenada 733 07.04.1996 721 18.03.2000
153 Thailand 733 06.09.2001 676 29.07.1989
154 Lebanon 732 04.09.2003 704 22.06.2008
155 Seychelles 729 16.10.1988 703 11.10.2008
156 Botswana 729 14.06.2008 681 22.04.2000
157 Equatorial Guinea 724 01.06.2008 684 29.03.2003
158 Guadeloupe 723 17.06.2007 708 06.06.2007
159 Hong Kong 720 12.03.1977 674 20.03.2001
160 Guyana 720 13.04.1980 674 22.06.2008
161 San Marino 720 14.11.1990 666 19.11.2008
162 Martinique 717 26.01.2002 705 11.07.1993
163 Indonesia 717 10.07.2007 675 10.08.1981
164 Bahamas 713 19.03.2000 691 18.06.2008
165 Aruba 712 22.08.1955 678 26.03.2008
166 Dominican Republic 712 11.05.1996 693 21.03.1992
167 St Lucia 710 22.03.1992 687 21.06.2008
168 Taiwan 708 07.08.1967 622 28.10.2007
169 Central African Rep 706 16.09.1973 695 06.07.2003
170 Kyrgyzstan 697 13.06.1997 677 13.10.2004
171 India 696 02.06.1964 660 08.10.2007
172 Singapore 694 22.06.2008 636 22.12.1980
173 Yemen 692 08.10.2007 640 26.04.1985
174 New Caledonia 682 21.06.2008 661 15.05.2004
175 Papua New Guinea 678 31.05.1997 659 12.05.2004
176 Cambodia 677 19.05.1972 626 28.10.2007
177 Palestine 676 06.09.2006 653 06.04.2000
178 Vietnam 676 16.05.1973 639 22.06.1997
179 Fiji 674 06.07.2002 626 21.02.1973
180 Sao Tome e Principe 673 01.07.2000 662 18.08.1998
181 Tahiti 672 11.05.1996 646 17.02.1973
182 Puerto Rico 672 15.04.1972 654 11.03.2000
183 Djibouti 670 16.11.2007 662 12.10.2008
184 Anguilla 668 05.03.2000 663 26.03.2008
185 Solomon Islands 663 03.09.2007 618 11.05.1996
186 Bangladesh 659 03.03.1979 624 15.11.2006
187 Sri Lanka 656 13.12.1971 618 28.05.2001
188 Belize 649 26.03.2008 634 16.04.2000
189 Pakistan 645 17.12.1959 587 22.10.2007
190 Vanuatu 642 21.02.1973 606 06.07.2002
191 Cayman Islands 640 03.02.2008 636 27.03.2004
192 Macao 633 07.06.1992 589 15.10.2007
193 Afghanistan 633 16.03.2003 622 26.10.2007
194 Yemen DR 628 19.06.1988 622 29.03.1985
195 Laos 628 27.03.2003 617 17.11.2004
196 Maldives 623 27.06.1996 600 25.03.2003
197 Mongolia 623 05.04.2000 597 28.10.2007
198 Nicaragua 618 14.03.1953 604 07.03.1946
199 Comoros 601 14.10.2007 599 17.11.2007
200 Nepal 593 19.10.1984 568 10.02.2000
201 Philippines 592 25.02.1956 560 19.05.2001
202 Brunei Darussalam 592 22.05.1971 562 20.05.2001
203 Timor-Leste 590 21.03.2003 584 28.10.2007
204 Bhutan 587 12.02.2000 578 17.10.2003
205 Turks and Caicos Is 583 06.02.2008 575 21.02.2004
206 British Virgin Is 581 30.03.2008 573 28.03.2004
207 US Virgin Islands 576 05.03.2000 573 26.03.2008
208 Montserrat 576 05.03.2000 573 26.03.2008
209 Tonga 552 14.04.2001 537 03.09.2007
210 Samoa 547 13.11.1996 532 25.08.2007
211 Guam 497 05.08.1996 489 25.04.2003
212 American Samoa 449 07.04.2001 435 01.09.2007
213 Cook Islands 448 11.11.1996 440 03.09.2007
Bookmark this page with: delicious digg facebook google reddit stumbleupon
About Us | Contact Us | Privacy Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2008 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. BC0809/117932
. Fixtures Copyright © and Database Right 2008 The Football Association Premier League Ltd/The Football League Ltd/ The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.