| Current | 50-Game Averages | 50-Game | F'cast Points |
||||||||
| Index | Trend | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | High | Low | |||
| 1 | Stenhousemuir | 593 | +10 | 586 | 565 | 572 | 559 | 566 | 593 | 551 | 70 |
| 2 | Cowdenbeath | 589 | -7 | 598 | 598 | 608 | 619 | 616 | 627 | 589 | 62 |
| 3 | Montrose | 581 | +2 | 579 | 579 | 574 | 561 | 546 | 585 | 534 | 61 |
| 4 | Dumbarton | 574 | +5 | 568 | 556 | 554 | 567 | 588 | 595 | 545 | 60 |
| 5 | Forfar Athletic | 550 | +2 | 547 | 548 | 539 | 543 | 554 | 568 | 533 | 48 |
| 6 | Albion Rovers | 541 | +1 | 539 | 539 | 548 | 555 | 559 | 570 | 530 | 44 |
| 7 | East Stirlingshire | 538 | +17 | 518 | 507 | 503 | 510 | 505 | 538 | 488 | 47 |
| 8 | Berwick Rangers | 534 | -16 | 549 | 570 | 584 | 599 | 620 | 629 | 534 | 35 |
| 9 | Annan Athletic | 531 | -5 | 537 | 545 | - | - | - | 549 | 524 | 40 |
| 10 | Elgin City | 528 | -12 | 539 | 563 | 560 | 551 | 535 | 573 | 526 | 33 |
League Points Forecast is based on 36 games






