Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSBOOKSHOPFREE BETSFAQ
ODDS » Ratings » Scotland » Statto Index Rating History 1890 to date
Thursday 18th March 2010
Match Coupons
Match Odds Asian Handicap Spread Betting
Ratings
Ratings Index England
Premier League League Championship League One League Two Conference Premier Conference North Conference SouthNorthern Premier Southern Premier Isthmian Premier History 1888-
Scotland
Premier League Division One Division Two Division Three History 1890-
International
Top 50 All Europe South America North-Central America Africa Asia Oceania History 1910-
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
England
Premier League League Championship League One League Two Conference Premier Conference North Conference South Northern Premier Southern Premier Isthmian Premier League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference SouthNorthern Premier Southern Premier Isthmian Premier
FA Cup League Cup League Trophy Community Shield
Scotland
Premier League Division One Division Two Division Three FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup African Nations Cup Asian Cup Oceania Cup International Matches
Europe
Champions League Europa League Super Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Bookshop Bookmakers Partners Free Bets Contact Us

Bookmaker Offers


Latest News


Giggs vows to make amends

Ryan Giggs has admitted Man Utd are determined to make amends for their home humbling by Liverpool.

08:17 » SkySports.com

Riera launches Rafa attack

Liverpool winger Albert Riera has hit out at Reds boss Rafa Benitez over a lack of communication with his struggling squad.

07:30 » SkySports.com

Chelsea need to follow Inter and rebuild

Chelsea's team is ageing but José Mourinho's Internazionale retooled in the summer while balancing the booksChelsea must miss the anguish. They could blame the referee, in last season's Champions League semi-final, or the fates, when a shootout in 2008 could so easily have put the trophy in...

00:52 » Guardian

Landon Donovan may return to Everton if MLS strike goes ahead

• 'I could go back if a strike happens'• MLS set 25 March deadline for agreementLandon Donovan says he might return to Everton if the Major League Soccer players go on strike next week.Donovan scored two goals in 13 games during an impressive 10-week loan from LA Galaxy that ended on...

00:51 » Guardian

John Terry in more trouble after hitting Chelsea steward with car

Former England captain inadvertantly hit official - who was dealing with scrum of photographers - as he pulled away from stadiumJust when it seemed things could not get any worse for John Terry, the disgraced former England captain has found a novel way to land himself in trouble. Terry has already...

00:36 » Guardian

Chelsea target Torres as part of plans to reinvigorate squad

• Torres and Franck Ribéry lead list of transfer targets• Squad pleads for final Champions League chanceChelsea are drawing up plans to reshape their squad after being knocked out of the Champions League and despite the current squad pleading for one more chance to win Europe's top...

00:19 » Guardian

Glenn Hoddle's corruption allegations over Nigeria job lead to inquiry

• Former England manager rejects Nigeria coaching contract• Hoddle claims he was under pressure to arrange a bungGlenn Hoddle's decision to walk away from a near-£1m contract to manage Nigeria at the 2010 World Cup has sparked a corruption investigation. Nigerian police are seeking...

00:10 » Guardian

David Beckham has found his ideal role as England's 24th man | Marina Hyde

The arrangement allows England to benefit from the David Beckham circus without the distraction of his football skillsLet me begin by saying that it is in no way an indication of some national psychiatric malaise that within hours of David Beckham being confirmed as out of the World Cup, urgent...

00:10 » Guardian

» Scottish Statto Index Rating History 1890 to date

  Historic High Historic Low  
    Index Date Index Date Years
1 Celtic 928 28.03.2004 694 21.08.1948 113
2 Rangers 896 27.09.2003 706 16.08.1890 113
3 Aberdeen 874 08.12.1984 558 27.08.1904 97
4 Dundee United 852 24.09.1983 530 26.10.1912 86
5 Heart of Midlothian 836 13.09.1958 652 02.01.1911 113
6 Motherwell 822 25.11.1933 566 01.10.1898 110
7 St Mirren 815 05.09.1981 596 01.01.1975 113
8 Hibernian 813 25.02.2001 608 21.04.1919 110
9 Kilmarnock 805 01.01.1999 591 17.08.1895 108
10 St Johnstone 798 24.04.1999 550 27.09.1913 86
11 Morton 796 17.11.1979 551 29.04.1961 110
12 Dunfermline Athletic 795 26.02.1966 557 17.08.1912 85
13 Dundee 791 19.12.1987 618 17.12.1938 108
14 Partick Thistle 790 26.11.1977 570 02.10.1999 110
15 Inverness CT 789 21.10.2006 465 20.08.1994 16
16 Dumbarton 781 23.04.1892 508 16.02.2008 103
17 Livingston 780 02.02.2002 520 28.04.1979 36
18 Falkirk 776 05.01.2008 590 02.05.1978 101
19 Clyde 774 23.09.1967 551 15.11.1902 112
20 Third Lanark 770 20.08.1904 578 28.01.1967 70
21 Ayr United 764 09.04.1977 555 26.11.1910 93
22 Airdrieonians 762 18.04.1925 571 22.09.1900 101
23 East Fife 762 08.11.1952 504 18.02.2006 82
24 Raith Rovers 759 07.10.1995 550 04.01.1936 99
25 Hamilton Academical 750 21.02.2009 512 20.11.1971 106
26 Queen of the South 743 07.11.1953 546 20.03.1993 80
27 Queen's Park 735 08.09.1933 511 19.10.2002 103
28 Cowdenbeath 726 17.12.1927 490 01.11.1997 92
29 Clydebank 726 18.04.1979 550 12.11.1966 36
30 St Bernard's 720 17.09.1894 554 26.08.1905 40
31 Cambuslang 718 04.04.1891 664 05.05.1892 2
32 Clydebank (old 1) 713 24.04.1920 520 22.11.1930 15
33 Arbroath 712 02.02.1974 513 10.05.1997 82
34 Leith Athletic 708 07.05.1892 522 16.08.1924 39
35 Gretna 708 20.01.2007 523 07.12.2002 6
36 Cowlairs 707 23.08.1890 592 18.05.1895 3
37 Stirling Albion 705 03.05.1997 513 27.04.2002 63
38 Vale of Leven 700 30.08.1890 497 24.04.1915 17
39 Abercorn 699 30.08.1890 540 20.03.1915 25
40 Renton 698 04.04.1892 594 16.10.1897 7
41 Ross County 695 18.02.2006 464 27.08.1994 16
42 Albion Rovers 693 08.04.1922 469 23.09.1995 96
43 Montrose 688 20.08.1977 484 31.03.2007 68
44 Port Glasgow Ath 683 25.11.1905 576 18.03.1911 18
45 Forfar Athletic 679 22.04.1986 492 06.09.1975 79
46 Alloa Athletic 678 23.09.1922 501 27.04.1996 82
47 Brechin City 678 19.11.1985 485 01.11.1924 69
48 Stenhousemuir 674 15.04.1961 513 21.04.2007 82
49 Bo'ness 673 01.03.1927 545 24.01.1931 11
50 Airdrie United 672 31.12.2005 558 28.09.2002 8
51 East Stirlingshire 663 05.03.1932 427 08.05.2004 89
52 Bathgate 654 12.01.1924 551 20.03.1926 7
53 Berwick Rangers 651 15.03.1980 489 10.12.1988 55
54 Stranraer 642 07.05.1994 500 26.03.1988 55
55 Ayr FC 638 07.11.1903 565 23.09.1899 13
56 Arthurlie 637 12.02.1927 509 13.02.1915 20
57 King's Park 635 01.12.1934 547 17.09.1938 18
58 Armadale 635 07.01.1922 543 20.12.1930 11
59 Nithsdale Wanderers 633 09.01.1926 547 02.02.1924 4
60 Broxburn United 631 07.01.1922 543 24.04.1926 5
61 Johnstone 621 18.11.1922 524 03.01.1914 8
62 Peterhead 620 22.04.2006 533 24.02.2001 10
63 Lochgelly United 619 24.02.1923 520 01.03.1924 6
64 Clackmannan 613 20.08.1921 515 24.04.1926 4
65 Linthouse 608 11.12.1897 556 03.03.1900 5
66 Northern 605 12.08.1893 581 19.05.1894 1
67 Thistle 605 12.08.1893 570 14.04.1894 1
68 Dundee Wanderers 592 15.09.1894 564 27.04.1895 1
69 Edinburgh City (old) 579 08.08.1931 476 30.03.1935 8
70 Ayr Parkhouse 575 15.08.1903 531 23.03.1907 5
71 Solway Star 574 10.10.1925 526 20.02.1926 3
72 Dykehead (Shotts) 573 27.02.1926 530 08.04.1925 3
73 Helensburgh 573 09.01.1926 497 23.02.1924 3
74 Beith 562 12.04.1924 519 14.11.1925 3
75 Royal Albert 561 01.12.1923 521 18.04.1925 3
76 Galston 559 22.12.1923 509 02.01.1926 3
77 Mid-Annandale 558 05.01.1924 504 10.10.1925 3
78 Peebles Rovers 551 15.08.1925 516 17.04.1926 3
79 Elgin City 551 15.04.2006 479 28.04.2001 10
80 Dumbarton Harp 549 09.02.1924 535 15.03.1924 1
81 Annan Athletic 542 11.04.2009 502 12.11.2008 2
Bookmark this page with: delicious digg facebook google reddit stumbleupon
About Us | Contact Us | Privacy Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2010 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. ODDSCOMP0910/117932
. Fixtures Copyright © and Database Right 2010 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.