| League Only | Dundalk | Bohemians | ||||
| Index / Trend | 742 | +12 |
744 | -7 |
||
| %/Av | Values | Full | Home | Away | Full | Home | Away |
| League Record | ||||||
| Rank | 4th | 7th | 2nd | 9th | 9th | 8th |
| Played | 13 | 7 | 6 | 14 | 7 | 7 |
| Wins % | 54% | 29% | 83% | 21% | 29% | 14% |
| Draws % | 23% | 43% | 0% | 29% | 14% | 43% |
| Losses % | 23% | 29% | 17% | 50% | 57% | 43% |
| Current Form (6 games) | ||||||
| Rank | 2nd | 7th | 2nd | 9th | 11th | 8th |
| Record (W-D-L) | 4-0-2 | 2-2-2 | 5-0-1 | 1-3-2 | 1-1-4 | 1-3-2 |
| Goals (F-A) | 7-4 | 9-10 | 10-4 | 8-9 | 4-13 | 6-7 |
| Attack | ||||||
| Rank | 4th | 6th | 3rd | 10th | 8th | 9th |
| Average goals | 1.46 | 1.29 | 1.67 | 0.93 | 0.86 | 1.00 |
| Failed to score % | 15% | 14% | 17% | 36% | 57% | 14% |
| Since FtS | 1 | 6 | 0 | 2 | 2 | 1 |
| Defence | ||||||
| Rank | 5th | 6th | 3rd | 9th | 12th | 8th |
| Average goals | 1.08 | 1.43 | 0.67 | 1.64 | 2.00 | 1.29 |
| Clean sheets % | 38% | 43% | 33% | 14% | 14% | 14% |
| Current CS | 1 | 2 | 0 | 0 | 0 | 0 |
| Goals Supremacy | ||||||
| Rank | 5th | 7th | 2nd | 9th | 11th | 7th |
| Avg supremacy | +0.38 | -0.14 | +1.00 | -0.71 | -1.14 | -0.29 |
| Total Goals | ||||||
| Rank | 7th | 6th | 6th | 5th | 3rd | 7th |
| Avg total goals | 2.54 | 2.71 | 2.33 | 2.57 | 2.86 | 2.29 |
| Under 2.5 gls % | 46% | 43% | 50% | 43% | 29% | 57% |
| Over 2.5 gls % | 54% | 57% | 50% | 57% | 71% | 43% |
| Current Sequence Summary | ||||||
| Full | won last game | drew last game, w/o win in last 5 |
||||
| Home | won last 2 | lost last game | ||||
| Away | lost last game | drew last game, w/o win in last 5 |
||||
| Season Longest Sequences | ||||||
| W-D-L | 3-1-1 | 2-2-1 | 5-0-1 | 1-2-3 | 1-1-3 | 1-2-1 |
| w/o Loss-w/o Win | 4-2 | 2-5 | 5-1 | 3-5 | 2-4 | 2-5 |
| Score Distribution | ||||||
| Most common | W1-0 W2-0 W2-1 D2-2 L1-3 |
D2-2 L1-3 |
W2-1 | L1-2 | W2-1 W3-2 D0-0 L0-2 L1-2 L0-3 |
D1-1 L1-2 |
| Occurence % | 15% | 29% | 33% | 21% | 14% | 29% |
| League Only | Dundalk | Bohemians | ||||
| League Only | Dundalk | Bohemians | ||||
| Index / Trend | 742 | +12 |
744 | -7 |
||
| %/Av | Values | Full | Home | Away | Full | Home | Away |
| League Record | ||||||
| Rank | 4th | 7th | 2nd | 9th | 9th | 8th |
| Played | 13 | 7 | 6 | 14 | 7 | 7 |
| Wins | 7 | 2 | 5 | 3 | 2 | 1 |
| Draws | 3 | 3 | 0 | 4 | 1 | 3 |
| Losses | 3 | 2 | 1 | 7 | 4 | 3 |
| Current Form (6 games) | ||||||
| Rank | 2nd | 7th | 2nd | 9th | 11th | 8th |
| Record (W-D-L) | 4-0-2 | 2-2-2 | 5-0-1 | 1-3-2 | 1-1-4 | 1-3-2 |
| Goals (F-A) | 7-4 | 9-10 | 10-4 | 8-9 | 4-13 | 6-7 |
| Attack | ||||||
| Rank | 4th | 6th | 3rd | 10th | 8th | 9th |
| Goals scored | 19 | 9 | 10 | 13 | 6 | 7 |
| Failed to score | 2 | 1 | 1 | 5 | 4 | 1 |
| Since FtS | 1 | 6 | 0 | 2 | 2 | 1 |
| Defence | ||||||
| Rank | 5th | 6th | 3rd | 9th | 12th | 8th |
| Goals conceded | 14 | 10 | 4 | 23 | 14 | 9 |
| Clean sheets | 5 | 3 | 2 | 2 | 1 | 1 |
| Current CS | 1 | 2 | 0 | 0 | 0 | 0 |
| Goals Supremacy | ||||||
| Rank | 5th | 7th | 2nd | 9th | 11th | 7th |
| Net supremacy | +5 | -1 | +6 | -10 | -8 | -2 |
| Total Goals | ||||||
| Rank | 7th | 6th | 6th | 5th | 3rd | 7th |
| Net total goals | 33 | 19 | 14 | 36 | 20 | 16 |
| Under 2.5 gls | 6 | 3 | 3 | 6 | 2 | 4 |
| Over 2.5 gls | 7 | 4 | 3 | 8 | 5 | 3 |
| Current Sequence Summary | ||||||
| Full | won last game | drew last game, w/o win in last 5 |
||||
| Home | won last 2 | lost last game | ||||
| Away | lost last game | drew last game, w/o win in last 5 |
||||
| Season Longest Sequences | ||||||
| W-D-L | 3-1-1 | 2-2-1 | 5-0-1 | 1-2-3 | 1-1-3 | 1-2-1 |
| w/o Loss-w/o Win | 4-2 | 2-5 | 5-1 | 3-5 | 2-4 | 2-5 |
| Score Distribution | ||||||
| Most common | W1-0 W2-0 W2-1 D2-2 L1-3 |
D2-2 L1-3 |
W2-1 | L1-2 | W2-1 W3-2 D0-0 L0-2 L1-2 L0-3 |
D1-1 L1-2 |
| Occurences | 2 | 2 | 2 | 3 | 1 | 2 |
| League Only | Dundalk | Bohemians | ||||
Latest Results
| Dundalk | ||||
| Date | LC | Opponents | V | Res |
| 10.05.2013 | L | Shelbourne | h | W1-0 |
| 06.05.2013 | L | Shamrock Rovers | a | L0-1 |
| 03.05.2013 | L | Bray Wanderers | a | W1-0 |
| 26.04.2013 | L | Cork City | h | W2-0 |
| 19.04.2013 | L | Bohemians | a | W2-0 |
| 12.04.2013 | L | Derry City | h | L1-3 |
| 05.04.2013 | L | Limerick | h | D2-2 |
| 02.04.2013 | L | St Patrick's Ath | a | W2-1 |
| 28.03.2013 | L | Drogheda United | h | D2-2 |
| 23.03.2013 | L | UCD | a | W2-1 |
Latest Results
| Bohemians | ||||
| Date | LC | Opponents | V | Res |
| 17.05.2013 | L | Shamrock Rovers | a | D1-1 |
| 10.05.2013 | L | Cork City | h | L1-2 |
| 07.05.2013 | L | UCD | a | L0-1 |
| 03.05.2013 | L | Drogheda United | a | D2-2 |
| 29.04.2013 | L | St Patrick's Ath | a | D1-1 |
| 26.04.2013 | L | Bray Wanderers | h | W3-2 |
| 19.04.2013 | L | Dundalk | h | L0-2 |
| 16.04.2013 | L | Limerick | a | L1-2 |
| 05.04.2013 | L | Derry City | h | L0-4 |
| 01.04.2013 | L | Shelbourne | a | W1-0 |
Latest Head-to-Head Results
| Latest Head-to-Head Results for Dundalk vs Bohemians | |||||
| Date | Competition | Home | Res | Away | Info |
| 19.04.2013 | Republic of Ireland Premier Division | Bohemians | 0-2 | Dundalk | |
| 13.10.2012 | Republic of Ireland Premier Division | Dundalk | 2-2 | Bohemians | |
| 27.07.2012 | Republic of Ireland Premier Division | Bohemians | 2-1 | Dundalk | |
| 27.04.2012 | Republic of Ireland Premier Division | Dundalk | 0-2 | Bohemians | |
| 12.09.2011 | Republic of Ireland Premier Division | Bohemians | 3-1 | Dundalk | |
| 01.07.2011 | Republic of Ireland Premier Division | Dundalk | 1-3 | Bohemians | |
| 09.05.2011 | Republic of Ireland Premier Division | Bohemians | 0-1 | Dundalk | |
| 18.03.2011 | Republic of Ireland Premier Division | Dundalk | 0-0 | Bohemians | |
| 29.10.2010 | Republic of Ireland Premier Division | Bohemians | 3-1 | Dundalk | |
| 20.08.2010 | Republic of Ireland Premier Division | Dundalk | 1-2 | Bohemians | |

+12
-7








