| League Only | Shelbourne | Cork City | ||||
| Index / Trend | 710 | -8 |
741 | -7 |
||
| %/Av | Values | Full | Home | Away | Full | Home | Away |
| League Record | ||||||
| Rank | 12th | 12th | 12th | 8th | 8th | 7th |
| Played | 14 | 7 | 7 | 14 | 7 | 7 |
| Wins % | 7% | 14% | 0% | 29% | 29% | 29% |
| Draws % | 21% | 14% | 29% | 29% | 14% | 43% |
| Losses % | 71% | 71% | 71% | 43% | 57% | 29% |
| Current Form (6 games) | ||||||
| Rank | 12th | 10th | 12th | 11th | 9th | 7th |
| Record (W-D-L) | 1-2-3 | 1-1-4 | 0-2-4 | 2-0-4 | 1-1-4 | 2-2-2 |
| Goals (F-A) | 4-7 | 4-9 | 1-12 | 7-12 | 6-11 | 6-8 |
| Attack | ||||||
| Rank | 12th | 10th | 12th | 9th | 7th | 10th |
| Average goals | 0.43 | 0.71 | 0.14 | 1.00 | 1.14 | 0.86 |
| Failed to score % | 64% | 43% | 86% | 36% | 29% | 43% |
| Since FtS | 0 | 0 | 0 | 3 | 2 | 2 |
| Defence | ||||||
| Rank | 10th | 8th | 10th | 7th | 8th | 6th |
| Average goals | 1.79 | 1.71 | 1.86 | 1.43 | 1.71 | 1.14 |
| Clean sheets % | 21% | 29% | 14% | 7% | 0% | 14% |
| Current CS | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals Supremacy | ||||||
| Rank | 12th | 10th | 12th | 8th | 8th | 7th |
| Avg supremacy | -1.36 | -1.00 | -1.71 | -0.43 | -0.57 | -0.29 |
| Total Goals | ||||||
| Rank | 10th | 9th | 9th | 9th | 3rd | 9th |
| Avg total goals | 2.21 | 2.43 | 2.00 | 2.43 | 2.86 | 2.00 |
| Under 2.5 gls % | 57% | 43% | 71% | 57% | 43% | 71% |
| Over 2.5 gls % | 43% | 57% | 29% | 43% | 57% | 29% |
| Current Sequence Summary | ||||||
| Full | lost last 3 | lost last game | ||||
| Home | lost last 2 | lost last 3 | ||||
| Away | w/o win in last 7 | won last 2 | ||||
| Season Longest Sequences | ||||||
| W-D-L | 1-2-5 | 1-1-2 | 0-2-4 | 1-2-2 | 1-1-3 | 2-3-2 |
| w/o Loss-w/o Win | 3-10 | 1-4 | 2-7 | 3-3 | 2-4 | 3-5 |
| Score Distribution | ||||||
| Most common | L0-1 | L1-3 | L0-1 | W2-1 | W2-1 | W2-1 D1-1 L0-2 |
| Occurence % | 21% | 29% | 29% | 29% | 29% | 29% |
| League Only | Shelbourne | Cork City | ||||
| League Only | Shelbourne | Cork City | ||||
| Index / Trend | 710 | -8 |
741 | -7 |
||
| %/Av | Values | Full | Home | Away | Full | Home | Away |
| League Record | ||||||
| Rank | 12th | 12th | 12th | 8th | 8th | 7th |
| Played | 14 | 7 | 7 | 14 | 7 | 7 |
| Wins | 1 | 1 | 0 | 4 | 2 | 2 |
| Draws | 3 | 1 | 2 | 4 | 1 | 3 |
| Losses | 10 | 5 | 5 | 6 | 4 | 2 |
| Current Form (6 games) | ||||||
| Rank | 12th | 10th | 12th | 11th | 9th | 7th |
| Record (W-D-L) | 1-2-3 | 1-1-4 | 0-2-4 | 2-0-4 | 1-1-4 | 2-2-2 |
| Goals (F-A) | 4-7 | 4-9 | 1-12 | 7-12 | 6-11 | 6-8 |
| Attack | ||||||
| Rank | 12th | 10th | 12th | 9th | 7th | 10th |
| Goals scored | 6 | 5 | 1 | 14 | 8 | 6 |
| Failed to score | 9 | 3 | 6 | 5 | 2 | 3 |
| Since FtS | 0 | 0 | 0 | 3 | 2 | 2 |
| Defence | ||||||
| Rank | 10th | 8th | 10th | 7th | 8th | 6th |
| Goals conceded | 25 | 12 | 13 | 20 | 12 | 8 |
| Clean sheets | 3 | 2 | 1 | 1 | 0 | 1 |
| Current CS | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals Supremacy | ||||||
| Rank | 12th | 10th | 12th | 8th | 8th | 7th |
| Net supremacy | -19 | -7 | -12 | -6 | -4 | -2 |
| Total Goals | ||||||
| Rank | 10th | 9th | 9th | 9th | 3rd | 9th |
| Net total goals | 31 | 17 | 14 | 34 | 20 | 14 |
| Under 2.5 gls | 8 | 3 | 5 | 8 | 3 | 5 |
| Over 2.5 gls | 6 | 4 | 2 | 6 | 4 | 2 |
| Current Sequence Summary | ||||||
| Full | lost last 3 | lost last game | ||||
| Home | lost last 2 | lost last 3 | ||||
| Away | w/o win in last 7 | won last 2 | ||||
| Season Longest Sequences | ||||||
| W-D-L | 1-2-5 | 1-1-2 | 0-2-4 | 1-2-2 | 1-1-3 | 2-3-2 |
| w/o Loss-w/o Win | 3-10 | 1-4 | 2-7 | 3-3 | 2-4 | 3-5 |
| Score Distribution | ||||||
| Most common | L0-1 | L1-3 | L0-1 | W2-1 | W2-1 | W2-1 D1-1 L0-2 |
| Occurences | 3 | 2 | 2 | 4 | 2 | 2 |
| League Only | Shelbourne | Cork City | ||||
Latest Results
| Shelbourne | ||||
| Date | LC | Opponents | V | Res |
| 17.05.2013 | L | St Patrick's Ath | h | L0-3 |
| 10.05.2013 | L | Dundalk | a | L0-1 |
| 06.05.2013 | L | Bray Wanderers | h | L1-2 |
| 03.05.2013 | L | UCD | h | W2-0 |
| 27.04.2013 | L | Limerick | a | D0-0 |
| 19.04.2013 | L | Cork City | a | D1-1 |
| 15.04.2013 | L | St Patrick's Ath | a | L0-4 |
| 12.04.2013 | L | Drogheda United | h | L1-3 |
| 06.04.2013 | L | Sligo Rovers | a | L0-2 |
| 01.04.2013 | L | Bohemians | h | L0-1 |
Latest Results
| Cork City | ||||
| Date | LC | Opponents | V | Res |
| 17.05.2013 | L | Bray Wanderers | h | L1-3 |
| 10.05.2013 | L | Bohemians | a | W2-1 |
| 06.05.2013 | L | Limerick | h | L2-3 |
| 03.05.2013 | L | St Patrick's Ath | h | L0-2 |
| 29.04.2013 | L | Bray Wanderers | a | W2-1 |
| 26.04.2013 | L | Dundalk | a | L0-2 |
| 19.04.2013 | L | Shelbourne | h | D1-1 |
| 13.04.2013 | L | Sligo Rovers | a | L0-2 |
| 05.04.2013 | L | UCD | h | W2-1 |
| 01.04.2013 | L | Drogheda United | a | D1-1 |
Latest Head-to-Head Results
| Latest Head-to-Head Results for Shelbourne vs Cork City | |||||
| Date | Competition | Home | Res | Away | Info |
| 19.04.2013 | Republic of Ireland Premier Division | Cork City | 1-1 | Shelbourne | |
| 13.10.2012 | Republic of Ireland Premier Division | Shelbourne | 3-2 | Cork City | |
| 27.07.2012 | Republic of Ireland Premier Division | Cork City | 0-0 | Shelbourne | |
| 27.04.2012 | Republic of Ireland Premier Division | Shelbourne | 1-2 | Cork City | |
| 10.11.2006 | Republic of Ireland Premier Division | Cork City | 1-0 | Shelbourne | |
| 11.08.2006 | Republic of Ireland Premier Division | Shelbourne | 2-2 | Cork City | |
| 15.05.2006 | Republic of Ireland Premier Division | Cork City | 2-1 | Shelbourne | |
| 11.11.2005 | Republic of Ireland Premier Division | Shelbourne | 0-0 | Cork City | |
| 15.08.2005 | Republic of Ireland Premier Division | Cork City | 1-0 | Shelbourne | |
| 30.05.2005 | Republic of Ireland Premier Division | Shelbourne | 0-2 | Cork City | |

-8








