Outright Markets
Scottish Division Three : Winner |
||
| Stenhousemuir | 2.63 | ![]() |
| Dumbarton | 3.8 | ![]() |
| Cowdenbeath | 6 | ![]() |
| Montrose | 6 | ![]() |
| East Stirlingshire | 19 | ![]() |
| Full Odds » | ||
Match Odds
| KO | ![]() |
Home Team & Best Odds | ![]() |
Draw | Away Team & Best Odds | ![]() |
% | odds | ||
| Saturday 22nd November 2008 | ||||||||||
| Scottish Division Three | ||||||||||
| 15:00 | 2.06 | 2.15 | Annan Athletic | 4.4 | 3.8 | Elgin City | 3.3 | 3.45 | 103 | odds |
| 15:00 | 3.5 | 4 | Berwick Rangers | 4.6 | 3.8 | Cowdenbeath | 1.91 | 2 | 104 | odds |
| 15:00 | 1.68 | 1.72 | Dumbarton | 4.7 | 4 | Albion Rovers | 4.5 | 5.1 | 105 | odds |
| 15:00 | 1.71 | 2.15 | Montrose | 4.6 | 3.75 | Forfar Athletic | 3.25 | 5.1 | 104 | odds |
| 15:00 | 1.5 | 2 | Stenhousemuir | 5.3 | 4 | East Stirlingshire | 4 | 7 | 100 | odds |
Asian Handicap Odds
| KO | Hcap | ![]() |
Home Team & Best Odds | Away Team & Best Odds | ![]() |
Hcap | % | odds | ||
| Saturday 22nd November 2008 | ||||||||||
| Scottish Division Three | ||||||||||
| 15:00 | -0.75 | 2.4 | 2.57 | Annan Athletic | Elgin City | 1.45 | 1.72 | +0.75 | 108 | odds |
| -0.5 | 2.06 | 2.25 | 1.68 | 1.94 | +0.5 | 104 | ||||
| -0.25 | 1.83 | 1.91 | 1.82 | 2.22 | +0.25 | 107 | ||||
| 15:00 | +0.25 | 2.26 | 2.1 | Berwick Rangers | Cowdenbeath | 1.66 | 1.8 | -0.25 | 108 | odds |
| +0.5 | 1.99 | 1.9 | 1.95 | 2 | -0.5 | 104 | ||||
| +0.75 | 1.76 | 1.63 | 2.15 | 2.32 | -0.75 | 108 | ||||
| 15:00 | -1 | 2.18 | 2.32 | Dumbarton | Albion Rovers | 1.53 | 1.85 | +1 | 108 | odds |
| -0.75 | 1.87 | 2.02 | 1.83 | 2.16 | +0.75 | 104 | ||||
| -0.5 | 1.68 | 1.75 | 1.99 | 2.46 | +0.5 | 107 | ||||
| 15:00 | -0.5 | 1.71 | 2.11 | Montrose | Forfar Athletic | 1.66 | 2.4 | +0.5 | 108 | odds |
| -0.25 | 1.53 | 1.9 | 1.95 | 2.9 | +0.25 | 104 | ||||
| 0 | 1.34 | 1.56 | 2.29 | 3.95 | 0 | 108 | ||||
| 15:00 | -0.75 | 1.61 | 2.27 | Stenhousemuir | East Stirlingshire | 1.56 | 2.64 | +0.75 | 108 | odds |
| -0.5 | 1.5 | 2.02 | 1.83 | 3 | +0.5 | 104 | ||||
| -0.25 | - | 1.74 | 2 | - | +0.25 | 107 | ||||













