Honours Summary
| Wins | Teams |
| 1 | Bristol City, Burnley, Chesterfield, Middlesbrough, Nottingham Forest, St Mirren |
Past Seasons
| Season | Final details, if applicable |
| Anglo-Scottish Cup | |
| 1980-1981 | Chesterfield 2 Notts County 1, on aggregate: 1-0 home, 1-1 away aet |
| 1979-1980 | St Mirren 5 Bristol City 1, on aggregate: 2-0 away, 3-1 home |
| 1978-1979 | Burnley 4 Oldham Athletic 1, on aggregate: 4-0 away, 0-1 home |
| 1977-1978 | Bristol City 3 St Mirren 2, on aggregate: 2-1 away, 1-1 home |
| 1976-1977 | Nottingham Forest 5 Leyton Orient 1, on aggregate: 1-1 away, 4-0 home |
| 1975-1976 | Middlesbrough 1 Fulham 0, on aggregate: 1-0 home, 0-0 away |






