| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Southport | 42 | 25 | 9 | 8 | 15 | 5 | 83 | 45 | +38 | 84 | 2.00 |
| 2 | Nuneaton Borough | 42 | 25 | 6 | 11 | 13 | 10 | 68 | 45 | +23 | 81 | 1.93 |
| 3 | Droylsden | 42 | 24 | 7 | 11 | 16 | 4 | 82 | 52 | +30 | 79 | 1.88 |
| 4 | Kettering Town | 42 | 21 | 7 | 14 | 11 | 12 | 56 | 50 | +6 | 70 | 1.67 |
| 5 | Altrincham | 42 | 19 | 12 | 11 | 15 | 7 | 66 | 46 | +20 | 69 | 1.64 |
| 6 | Harrogate Town | 42 | 19 | 11 | 12 | 10 | 11 | 62 | 49 | +13 | 68 | 1.62 |
| 7 | Redditch United | 42 | 18 | 8 | 16 | 10 | 10 | 65 | 59 | +6 | 62 | 1.48 |
| 8 | Worcester City | 42 | 16 | 12 | 14 | 10 | 14 | 59 | 53 | +6 | 60 | 1.43 |
| 9 | Worksop Town | 42 | 16 | 12 | 14 | 11 | 9 | 59 | 59 | 0 | 60 | 1.43 |
| 10 | Stafford Rangers | 42 | 14 | 17 | 11 | 16 | 12 | 52 | 44 | +8 | 59 | 1.40 |
| 11 | Hucknall Town | 42 | 15 | 14 | 13 | 11 | 11 | 59 | 57 | +2 | 59 | 1.40 |
| 12 | Gainsborough Trinity | 42 | 16 | 9 | 17 | 11 | 8 | 55 | 55 | 0 | 57 | 1.36 |
| 13 | Hinckley United | 42 | 15 | 11 | 16 | 10 | 10 | 55 | 62 | -7 | 56 | 1.33 |
| 14 | Lancaster City | 42 | 14 | 12 | 16 | 11 | 15 | 51 | 59 | -8 | 54 | 1.29 |
| 15 | Alfreton Town | 42 | 15 | 8 | 19 | 11 | 13 | 53 | 55 | -2 | 53 | 1.26 |
| 16 | Vauxhall Motors | 42 | 14 | 11 | 17 | 11 | 8 | 48 | 57 | -9 | 53 | 1.26 |
| 17 | Barrow | 42 | 14 | 10 | 18 | 8 | 11 | 50 | 64 | -14 | 52 | 1.24 |
| 18 | Moor Green | 42 | 13 | 10 | 19 | 5 | 7 | 55 | 64 | -9 | 49 | 1.17 |
| 19 | Stalybridge Celtic | 42 | 12 | 12 | 18 | 8 | 8 | 52 | 70 | -18 | 48 | 1.14 |
| 20 | Runcorn Halton | 42 | 10 | 12 | 20 | 9 | 15 | 44 | 63 | -19 | 42 | 1.00 |
| 21 | Ashton United | 42 | 8 | 9 | 25 | 7 | 15 | 46 | 79 | -33 | 33 | 0.79 |
| 22 | Bradford Park Avenue | 42 | 5 | 9 | 28 | 5 | 19 | 37 | 70 | -33 | 24 | 0.57 |
Points per game, average goal difference then average goals scored applies











