| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Kettering Town | 20 | 12 | 4 | 4 | 8 | 4 | 33 | 17 | +16 | 40 | 2.00 |
| 2 | Burscough | 20 | 11 | 3 | 6 | 5 | 4 | 28 | 25 | +3 | 36 | 1.80 |
| 3 | Harrogate Town | 20 | 9 | 5 | 6 | 7 | 3 | 28 | 25 | +3 | 32 | 1.60 |
| 4 | Southport | 20 | 8 | 7 | 5 | 5 | 4 | 34 | 24 | +10 | 31 | 1.55 |
| 5 | Stalybridge Celtic | 20 | 9 | 2 | 9 | 3 | 4 | 36 | 33 | +3 | 29 | 1.45 |
| 6 | Barrow | 20 | 7 | 7 | 6 | 6 | 2 | 31 | 24 | +7 | 28 | 1.40 |
| 7 | Nuneaton Borough | 20 | 6 | 8 | 6 | 6 | 5 | 24 | 25 | -1 | 26 | 1.30 |
| 8 | AFC Telford United | 20 | 7 | 4 | 9 | 3 | 8 | 21 | 29 | -8 | 25 | 1.25 |
| 9 | Hyde FC | 20 | 7 | 2 | 11 | 5 | 3 | 27 | 32 | -5 | 23 | 1.15 |
| 10 | Worcester City | 22 | 6 | 6 | 10 | 2 | 7 | 21 | 34 | -13 | 24 | 1.09 |
| 11 | Blyth Spartans | 22 | 6 | 5 | 11 | 5 | 6 | 24 | 34 | -10 | 23 | 1.05 |
| 12 | Tamworth | 22 | 5 | 7 | 10 | 4 | 7 | 26 | 33 | -7 | 22 | 1.00 |
| 13 | Boston United | 20 | 5 | 4 | 11 | 0 | 7 | 23 | 31 | -8 | 19 | 0.95 |
| 14 | Workington | 22 | 5 | 6 | 11 | 4 | 8 | 20 | 30 | -10 | 21 | 0.95 |
| 15 | Solihull Moors | 22 | 6 | 2 | 14 | 2 | 6 | 29 | 54 | -25 | 20 | 0.91 |
| 16 | Redditch United | 22 | 5 | 3 | 14 | 3 | 14 | 15 | 42 | -27 | 18 | 0.82 |
| 17 | Gainsborough Trinity | 20 | 3 | 6 | 11 | 1 | 5 | 22 | 42 | -20 | 15 | 0.75 |
| 18 | Alfreton Town | 22 | 4 | 4 | 14 | 3 | 6 | 23 | 37 | -14 | 16 | 0.73 |
| 19 | Hinckley United | 22 | 3 | 7 | 12 | 4 | 7 | 21 | 44 | -23 | 16 | 0.73 |
| 20 | Leigh Genesis | 22 | 2 | 3 | 17 | 1 | 7 | 19 | 58 | -39 | 9 | 0.41 |
| 21 | Hucknall Town | 22 | 2 | 2 | 18 | 2 | 10 | 19 | 47 | -28 | 8 | 0.36 |
| 22 | Vauxhall Motors | 22 | 2 | 2 | 18 | 4 | 10 | 20 | 64 | -44 | 8 | 0.36 |
Points per game, average goal difference then average goals scored applies










