| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Kettering Town | 10 | 7 | 0 | 3 | 2 | 3 | 22 | 11 | +11 | 21 | 2.10 |
| 2 | Barrow | 10 | 6 | 2 | 2 | 4 | 1 | 19 | 9 | +10 | 20 | 2.00 |
| 3 | Harrogate Town | 10 | 6 | 2 | 2 | 4 | 2 | 15 | 9 | +6 | 20 | 2.00 |
| 4 | Hyde FC | 10 | 6 | 1 | 3 | 4 | 1 | 15 | 13 | +2 | 19 | 1.90 |
| 5 | Burscough | 10 | 5 | 3 | 2 | 1 | 1 | 16 | 14 | +2 | 18 | 1.80 |
| 6 | AFC Telford United | 10 | 5 | 2 | 3 | 3 | 3 | 13 | 12 | +1 | 17 | 1.70 |
| 7 | Solihull Moors | 11 | 5 | 1 | 5 | 1 | 1 | 20 | 22 | -2 | 16 | 1.45 |
| 8 | Stalybridge Celtic | 10 | 4 | 2 | 4 | 1 | 2 | 21 | 17 | +4 | 14 | 1.40 |
| 9 | Southport | 10 | 3 | 5 | 2 | 3 | 2 | 14 | 11 | +3 | 14 | 1.40 |
| 10 | Nuneaton Borough | 10 | 3 | 4 | 3 | 3 | 2 | 13 | 13 | 0 | 13 | 1.30 |
| 11 | Boston United | 10 | 4 | 1 | 5 | 0 | 4 | 11 | 11 | 0 | 13 | 1.30 |
| 12 | Tamworth | 11 | 3 | 5 | 3 | 3 | 2 | 15 | 14 | +1 | 14 | 1.27 |
| 13 | Redditch United | 11 | 4 | 2 | 5 | 2 | 5 | 12 | 17 | -5 | 14 | 1.27 |
| 14 | Worcester City | 11 | 4 | 2 | 5 | 0 | 4 | 12 | 19 | -7 | 14 | 1.27 |
| 15 | Blyth Spartans | 11 | 4 | 1 | 6 | 3 | 3 | 11 | 15 | -4 | 13 | 1.18 |
| 16 | Gainsborough Trinity | 10 | 2 | 4 | 4 | 0 | 3 | 12 | 16 | -4 | 10 | 1.00 |
| 17 | Workington | 11 | 3 | 1 | 7 | 3 | 5 | 9 | 11 | -2 | 10 | 0.91 |
| 18 | Hinckley United | 11 | 2 | 3 | 6 | 3 | 4 | 10 | 16 | -6 | 9 | 0.82 |
| 19 | Alfreton Town | 11 | 2 | 1 | 8 | 1 | 3 | 13 | 21 | -8 | 7 | 0.64 |
| 20 | Vauxhall Motors | 11 | 2 | 1 | 8 | 3 | 5 | 10 | 26 | -16 | 7 | 0.64 |
| 21 | Leigh Genesis | 11 | 1 | 1 | 9 | 0 | 3 | 10 | 29 | -19 | 4 | 0.36 |
| 22 | Hucknall Town | 11 | 0 | 1 | 10 | 0 | 7 | 5 | 22 | -17 | 1 | 0.09 |
Points per game, average goal difference then average goals scored applies










