| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Chester | 11 | 10 | 0 | 1 | 4 | 0 | 36 | 12 | +24 | 30 | 2.73 |
| 2 | FC Halifax Town | 11 | 10 | 0 | 1 | 5 | 1 | 27 | 6 | +21 | 30 | 2.73 |
| 3 | Brackley Town | 11 | 9 | 1 | 1 | 4 | 1 | 29 | 11 | +18 | 28 | 2.55 |
| 4 | Harrogate Town | 11 | 9 | 1 | 1 | 5 | 1 | 21 | 7 | +14 | 28 | 2.55 |
| 5 | Guiseley | 11 | 8 | 2 | 1 | 4 | 1 | 27 | 11 | +16 | 26 | 2.36 |
| 6 | Workington | 11 | 8 | 2 | 1 | 3 | 1 | 24 | 10 | +14 | 26 | 2.36 |
| 7 | Gainsborough Trinity | 11 | 7 | 2 | 2 | 4 | 2 | 22 | 8 | +14 | 23 | 2.09 |
| 8 | Bradford Park Avenue | 11 | 7 | 0 | 4 | 2 | 3 | 30 | 15 | +15 | 21 | 1.91 |
| 9 | Worcester City | 10 | 6 | 1 | 3 | 6 | 3 | 17 | 7 | +10 | 19 | 1.90 |
| 10 | Vauxhall Motors | 10 | 5 | 3 | 2 | 4 | 1 | 20 | 14 | +6 | 18 | 1.80 |
| 11 | Altrincham | 11 | 5 | 4 | 2 | 4 | 3 | 26 | 12 | +14 | 19 | 1.73 |
| 12 | Stalybridge Celtic | 10 | 4 | 4 | 2 | 4 | 3 | 16 | 11 | +5 | 16 | 1.60 |
| 13 | Boston United | 10 | 5 | 1 | 4 | 4 | 3 | 13 | 11 | +2 | 16 | 1.60 |
| 14 | Solihull Moors | 11 | 4 | 4 | 3 | 2 | 1 | 20 | 18 | +2 | 16 | 1.45 |
| 15 | Bishop's Stortford | 10 | 3 | 3 | 4 | 0 | 2 | 16 | 20 | -4 | 12 | 1.20 |
| 16 | Corby Town | 10 | 3 | 3 | 4 | 1 | 1 | 16 | 22 | -6 | 12 | 1.20 |
| 17 | Gloucester City | 10 | 4 | 0 | 6 | 2 | 4 | 11 | 17 | -6 | 12 | 1.20 |
| 18 | Oxford City | 11 | 3 | 4 | 4 | 3 | 1 | 15 | 16 | -1 | 13 | 1.18 |
| 19 | Histon | 10 | 2 | 3 | 5 | 2 | 3 | 10 | 21 | -11 | 9 | 0.90 |
| 20 | Colwyn Bay | 10 | 1 | 4 | 5 | 0 | 3 | 13 | 19 | -6 | 7 | 0.70 |
| 21 | Droylsden | 10 | 1 | 2 | 7 | 1 | 4 | 9 | 28 | -19 | 5 | 0.50 |
| 22 | Hinckley United | 10 | 1 | 1 | 8 | 0 | 1 | 14 | 28 | -14 | 4 | 0.40 |
Points per game, average goal difference then average goals scored applies











