| Results | Goals | ||||||
| Games | Home Wins | Away Wins | Draws | Home | Away | Difference | Total |
| 552 | 240 | 178 | 134 | 773 | 639 | +134 | 1412 |
| 43% | 32% | 24% | 1.40 | 1.16 | +0.24 | 2.56 | |
Scoring Records
| Description | Record | Detail, dates link to results |
| Highest home score | 7 | Cambridge United 7 Weymouth 0, 31.03.2007 |
| Highest away score | 6 | St Albans City 0 Grays Athletic 6, 21.10.2006 |
| Highest home margin | 7 | Cambridge United 7 Weymouth 0, 31.03.2007 |
| Highest away margin | 6 | St Albans City 0 Grays Athletic 6, 21.10.2006 |
| Highest aggregate | 8 |
St Albans City 3 Aldershot Town 5, 19.08.2006 Forest Green Rovers 4 Stevenage 4, 09.04.2007 |
| Highest scoring draw | 4 | Forest Green Rovers 4 Stevenage 4, 09.04.2007 |










