| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Fleetwood Town | 22 | 13 | 6 | 3 | 8 | 5 | 38 | 19 | +19 | 45 | 2.05 |
| 2 | Wrexham | 22 | 10 | 7 | 5 | 9 | 6 | 31 | 20 | +11 | 37 | 1.68 |
| 3 | York City | 22 | 9 | 8 | 5 | 7 | 3 | 36 | 25 | +11 | 35 | 1.59 |
| 4 | Gateshead | 22 | 9 | 5 | 8 | 5 | 2 | 32 | 36 | -4 | 32 | 1.45 |
| 5 | Kidderminster Harr | 22 | 9 | 4 | 9 | 4 | 6 | 33 | 34 | -1 | 31 | 1.41 |
| 6 | Mansfield Town | 22 | 7 | 9 | 6 | 5 | 5 | 28 | 28 | 0 | 30 | 1.36 |
| 7 | Luton Town | 22 | 7 | 7 | 8 | 5 | 7 | 29 | 28 | +1 | 28 | 1.27 |
| 8 | Forest Green Rovers | 22 | 7 | 6 | 9 | 3 | 7 | 27 | 24 | +3 | 27 | 1.23 |
| 9 | Southport | 22 | 7 | 5 | 10 | 4 | 7 | 27 | 45 | -18 | 26 | 1.18 |
| 10 | Grimsby Town | 22 | 6 | 5 | 11 | 4 | 6 | 22 | 32 | -10 | 23 | 1.05 |
| 11 | Braintree Town | 22 | 6 | 5 | 11 | 5 | 4 | 37 | 48 | -11 | 23 | 1.05 |
| 12 | Cambridge United | 22 | 5 | 7 | 10 | 5 | 6 | 23 | 24 | -1 | 22 | 1.00 |
| 13 | Newport County AFC | 24 | 5 | 8 | 11 | 5 | 11 | 23 | 35 | -12 | 23 | 0.96 |
| 14 | AFC Telford United | 24 | 4 | 7 | 13 | 6 | 10 | 19 | 37 | -18 | 19 | 0.79 |
| 14 | Tamworth | 24 | 3 | 10 | 11 | 5 | 9 | 19 | 37 | -18 | 19 | 0.79 |
| 16 | Darlington | 24 | 4 | 7 | 13 | 6 | 11 | 19 | 39 | -20 | 19 | 0.79 |
| 17 | Barrow | 24 | 5 | 4 | 15 | 3 | 8 | 28 | 55 | -27 | 19 | 0.79 |
| 18 | Lincoln City | 24 | 3 | 8 | 13 | 3 | 8 | 24 | 38 | -14 | 17 | 0.71 |
| 19 | Ebbsfleet United | 24 | 3 | 7 | 14 | 1 | 8 | 32 | 56 | -24 | 16 | 0.67 |
| 20 | Stockport County | 24 | 3 | 6 | 15 | 2 | 10 | 19 | 45 | -26 | 15 | 0.63 |
| 21 | Alfreton Town | 24 | 4 | 3 | 17 | 4 | 9 | 22 | 60 | -38 | 15 | 0.63 |
| 22 | Hayes and Yeading U | 24 | 4 | 2 | 18 | 3 | 7 | 28 | 52 | -24 | 14 | 0.58 |
| 23 | Kettering Town | 24 | 3 | 3 | 18 | 3 | 11 | 17 | 63 | -46 | 12 | 0.50 |
| 24 | Bath City | 24 | 1 | 7 | 16 | 0 | 9 | 23 | 54 | -31 | 10 | 0.42 |
Points per game, average goal difference then average goals scored applies










