Honours Summary
| Wins | Teams |
| 2 | Altrincham, Barnet, Enfield, Kidderminster Harr, Macclesfield Town, Maidstone United |
| 1 | Accrington Stanley, Aldershot Town, Boston United, Cheltenham Town, Chester City, Colchester United, Dagenham and Redb'ge, Darlington, Halifax Town, Lincoln City, Runcorn Halton, Rushden and Diamonds, Scarborough, Stevenage Borough, Wealdstone, Wycombe Wanderers, Yeovil Town |
Past Seasons
| Season | Details, top three with points gained |
| English Conference Premier | |
| 2007-2008 | Aldershot Town 101, Cambridge United 86, Torquay United 86 |
| 2006-2007 | Dagenham and Redb'ge 95, Oxford United 81, Morecambe 81 |
| 2005-2006 | Accrington Stanley 91, Hereford United 80, Grays Athletic 76 |
| 2004-2005 | Barnet 86, Hereford United 74, Carlisle United 73 |
| English Conference | |
| 2003-2004 | Chester City 92, Hereford United 91, Shrewsbury Town 74 |
| 2002-2003 | Yeovil Town 95, Morecambe 78, Doncaster Rovers 78 |
| 2001-2002 | Boston United 84, Dagenham and Redb'ge 84, Yeovil Town 70 |
| 2000-2001 | Rushden and Diamonds 86, Yeovil Town 80, Dagenham and Redb'ge 77 |
| 1999-2000 | Kidderminster Harr 85, Rushden and Diamonds 76, Morecambe 70 |
| 1998-1999 | Cheltenham Town 80, Kettering Town 76, Hayes 74 |
| 1997-1998 | Halifax Town 87, Cheltenham Town 78, Woking 74 |
| 1996-1997 | Macclesfield Town 90, Kidderminster Harr 85, Stevenage Borough 82 |
| 1995-1996 | Stevenage Borough 91, Woking 83, Hednesford Town 76 |
| 1994-1995 | Macclesfield Town 80, Woking 75, Southport 72 |
| 1993-1994 | Kidderminster Harr 75, Kettering Town 72, Woking 67 |
| 1992-1993 | Wycombe Wanderers 83, Bromsgrove Rovers 68, Dagenham and Redb'ge 67 |
| 1991-1992 | Colchester United 94, Wycombe Wanderers 94, Kettering Town 73 |
| 1990-1991 | Barnet 87, Colchester United 85, Altrincham 82 |
| 1989-1990 | Darlington 87, Barnet 85, Runcorn Halton 70 |
| 1988-1989 | Maidstone United 84, Kettering Town 76, Boston United 74 |
| 1987-1988 | Lincoln City 82, Barnet 80, Kettering Town 75 |
| 1986-1987 | Scarborough 91, Barnet 85, Maidstone United 73 |
| 1985-1986 | Enfield 76, Frickley Athletic 69, Kidderminster Harr 67 |
| 1984-1985 | Wealdstone 62, Nuneaton Borough 58, Dartford 57 |
| 1983-1984 | Maidstone United 70, Nuneaton Borough 69, Altrincham 65 |
| 1982-1983 | Enfield 84, Maidstone United 83, Wealdstone 79 |
| 1981-1982 | Runcorn Halton 93, Enfield 86, Telford United 77 |
| 1980-1981 | Altrincham 54, Kettering Town 51, Scarborough 47 |
| 1979-1980 | Altrincham 56, Weymouth 54, Worcester City 49 |






