| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Grays Athletic | 10 | 6 | 3 | 1 | 4 | 1 | 25 | 10 | +15 | 21 | 2.10 |
| 2 | Cambridge City | 10 | 6 | 2 | 2 | 3 | 2 | 13 | 11 | +2 | 20 | 2.00 |
| 3 | Maidenhead United | 11 | 5 | 1 | 5 | 4 | 3 | 11 | 21 | -10 | 16 | 1.45 |
| 4 | Sutton United | 11 | 4 | 3 | 4 | 3 | 2 | 13 | 18 | -5 | 15 | 1.36 |
| 5 | Lewes | 10 | 3 | 3 | 4 | 1 | 4 | 14 | 18 | -4 | 12 | 1.20 |
| 6 | Thurrock | 10 | 3 | 3 | 4 | 4 | 4 | 9 | 14 | -5 | 12 | 1.20 |
| 7 | Welling United | 11 | 4 | 1 | 6 | 4 | 1 | 23 | 24 | -1 | 13 | 1.18 |
| 8 | St Albans City | 11 | 4 | 1 | 6 | 1 | 4 | 12 | 20 | -8 | 13 | 1.18 |
| 9 | Basingstoke Town | 10 | 3 | 2 | 5 | 3 | 3 | 9 | 17 | -8 | 11 | 1.10 |
| 10 | Carshalton Athletic | 11 | 2 | 5 | 4 | 1 | 4 | 13 | 19 | -6 | 11 | 1.00 |
| 11 | Dorchester Town | 10 | 2 | 4 | 4 | 0 | 0 | 18 | 25 | -7 | 10 | 1.00 |
| 12 | Newport County AFC | 11 | 2 | 4 | 5 | 3 | 6 | 8 | 15 | -7 | 10 | 0.91 |
| 13 | Hayes | 11 | 2 | 3 | 6 | 1 | 3 | 13 | 16 | -3 | 9 | 0.82 |
| 14 | Weston-super-Mare | 11 | 2 | 3 | 6 | 0 | 3 | 13 | 24 | -11 | 9 | 0.82 |
| 15 | Eastbourne Borough | 10 | 2 | 2 | 6 | 2 | 5 | 7 | 13 | -6 | 8 | 0.80 |
| 16 | Weymouth | 10 | 2 | 2 | 6 | 3 | 2 | 11 | 20 | -9 | 8 | 0.80 |
| 17 | Havant and W | 11 | 2 | 2 | 7 | 0 | 3 | 13 | 24 | -11 | 8 | 0.73 |
| 18 | Bognor Regis Town | 10 | 2 | 1 | 7 | 1 | 3 | 13 | 21 | -8 | 7 | 0.70 |
| 19 | Hornchurch | 10 | 2 | 0 | 8 | 1 | 3 | 11 | 24 | -13 | 6 | 0.60 |
| 20 | Margate | 11 | 1 | 3 | 7 | 0 | 4 | 12 | 28 | -16 | 6 | 0.55 |
| 21 | Bishop's Stortford | 10 | 1 | 1 | 8 | 0 | 2 | 14 | 25 | -11 | 4 | 0.40 |
| 22 | Redbridge | 11 | 1 | 0 | 10 | 0 | 4 | 11 | 29 | -18 | 3 | 0.27 |
Points per game, average goal difference then average goals scored applies











