| Wins by | Losses by | Draws | |||||||||||||||||
| P | 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | W+ | 0-1 | 0-2 | 1-2 | 0-3 | 1-3 | 2-3 | L+ | 0-0 | 1-1 | 2-2 | D+ | |
| AFC Hornchurch | 21 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 3 | 3 | |||||||||
| Basingstoke Town | 21 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 3 | |||||
| Bath City | 21 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| Billericay Town | 21 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 7 | 2 | 1 | |||||||
| Boreham Wood | 21 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 7 | 1 | ||||||||
| Bromley | 21 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | |||||
| Chelmsford City | 21 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||
| Dorchester Town | 21 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | ||||||
| Dover Athletic | 21 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | |||||||
| Eastbourne Borough | 21 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | |||||||
| Eastleigh | 21 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 3 | |||||||
| Farnborough | 21 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | |||||
| Havant and W | 21 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 4 | 1 | |||||||
| Hayes and Yeading U | 21 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | |||||||
| Maidenhead United | 21 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 4 | ||||||||
| Salisbury City | 21 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | ||||||
| Staines Town | 21 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 3 | ||||||
| Sutton United | 21 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 4 | 1 | |||||||
| Tonbridge Angels | 21 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | |||||
| Truro City | 21 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | |||||||
| Welling United | 21 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | ||||||
| Weston-super-Mare | 21 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | |||||||
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0










