Honours Summary
| Wins | Teams |
| 1 | AFC Wimbledon, Braintree Town, Grays Athletic, Histon, Lewes, Newport County AFC, Weymouth, Woking |
Past Seasons
| Season | Details, top three with points gained |
| English Conference South | |
| 2011-2012 | Woking 97, Dartford 88, Welling United 81 |
| 2010-2011 | Braintree Town 89, Farnborough 82, Ebbsfleet United 78 |
| 2009-2010 | Newport County AFC 103, Dover Athletic 75, Chelmsford City 75 |
| 2008-2009 | AFC Wimbledon 88, Hampton and Richmond 85, Eastleigh 83 |
| 2007-2008 | Lewes 89, Eastbourne Borough 80, Hampton and Richmond 77 |
| 2006-2007 | Histon 94, Salisbury City 75, Braintree Town 74 |
| 2005-2006 | Weymouth 94, St Albans City 86, Farnborough 78 |
| 2004-2005 | Grays Athletic 98, Cambridge City 75, Thurrock 69 |










