| Wins by | Losses by | Draws | |||||||||||||||||
| P | 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | W+ | 0-1 | 0-2 | 1-2 | 0-3 | 1-3 | 2-3 | L+ | 0-0 | 1-1 | 2-2 | D+ | |
| Altrincham | 42 | 6 | 6 | 2 | 1 | 1 | 4 | 3 | 5 | 2 | 2 | 1 | 6 | 2 | 1 | ||||
| Bath City | 42 | 2 | 1 | 2 | 5 | 1 | 2 | 4 | 1 | 3 | 1 | 2 | 1 | 12 | 4 | 1 | |||
| Bromsgrove Rovers | 42 | 4 | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 7 | 6 | 5 | 1 | 3 | |||||
| Dagenham and Redb'ge | 42 | 3 | 1 | 5 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 5 | 7 | 1 | 1 | ||
| Dover Athletic | 42 | 6 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 2 | 4 | 2 | 1 | |||||
| Gateshead | 42 | 4 | 1 | 6 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 4 | 1 | 6 | 5 | 1 | |||
| Halifax Town | 42 | 4 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 2 | 1 | 6 | 6 | 4 | |||
| Kettering Town | 42 | 8 | 5 | 1 | 2 | 2 | 1 | 6 | 1 | 1 | 8 | 5 | 2 | ||||||
| Kidderminster Harr | 42 | 3 | 7 | 3 | 4 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | |||
| Macclesfield Town | 42 | 6 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 5 | 2 | 1 | 2 | 6 | 4 | 1 | ||
| Merthyr Tydfil | 42 | 1 | 1 | 5 | 2 | 3 | 4 | 1 | 3 | 2 | 3 | 2 | 5 | 5 | 4 | 1 | |||
| Northwich Victoria | 42 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 7 | 9 | 3 | |||||
| Runcorn Halton | 42 | 1 | 6 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 5 | 10 | 4 | ||||||
| Slough Town | 42 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 4 | 8 | 4 | 2 | ||
| Southport | 42 | 5 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | |||
| Stafford Rangers | 42 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 1 | 2 | 1 | 6 | 4 | 4 | 1 | |
| Stalybridge Celtic | 42 | 2 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | 5 | 5 | 1 | 2 | 1 | 3 | 6 | 3 | ||
| Telford United | 42 | 3 | 3 | 3 | 1 | 1 | 2 | 6 | 4 | 1 | 1 | 2 | 1 | 2 | 8 | 3 | 1 | ||
| Welling United | 42 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 2 | 1 | 4 | 6 | 2 | ||||||
| Witton Albion | 42 | 4 | 1 | 1 | 1 | 6 | 4 | 6 | 3 | 1 | 2 | 4 | 5 | 3 | 1 | ||||
| Woking | 42 | 5 | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 7 | 4 | 2 | |||
| Yeovil Town | 42 | 2 | 2 | 6 | 2 | 2 | 6 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 5 | 1 | |||
» English Conference 1993-1994 : Full Score Distribution
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0









