| Breakdown | |||||||||||||||
| P | TG | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
| 1 | Tranmere Rovers | 23 | 74 | 3.22 | 4 | 7 | 2 | 4 | 3 | 2 | 1 | ||||
| 2 | Burnley | 23 | 69 | 3.00 | 2 | 8 | 8 | 2 | 2 | 1 | |||||
| 3 | Derby County | 23 | 67 | 2.91 | 2 | 3 | 3 | 7 | 4 | 3 | 1 | ||||
| 4 | Luton Town | 23 | 65 | 2.83 | 1 | 5 | 6 | 6 | 1 | 1 | 2 | 1 | |||
| 5 | Sheffield United | 23 | 62 | 2.70 | 2 | 10 | 4 | 6 | 1 | ||||||
| 6 | Barnsley | 23 | 61 | 2.65 | 2 | 1 | 8 | 6 | 4 | 2 | |||||
| 7 | Middlesbrough | 23 | 60 | 2.61 | 5 | 5 | 9 | 3 | 1 | ||||||
| 8 | Portsmouth | 23 | 59 | 2.57 | 2 | 3 | 8 | 6 | 3 | 1 | |||||
| 9 | Charlton Athletic | 23 | 58 | 2.52 | 1 | 6 | 6 | 5 | 2 | 2 | 1 | ||||
| 9 | Millwall | 23 | 58 | 2.52 | 3 | 3 | 6 | 3 | 6 | 2 | |||||
| 9 | Southend United | 23 | 58 | 2.52 | 2 | 6 | 2 | 7 | 4 | 1 | 1 | ||||
| 12 | West Bromwich Albion | 23 | 57 | 2.48 | 2 | 7 | 5 | 2 | 4 | 1 | 1 | 1 | |||
| 12 | Wolverhampton Wndrs | 23 | 57 | 2.48 | 1 | 4 | 10 | 3 | 2 | 2 | 1 | ||||
| 14 | Bolton Wanderers | 23 | 56 | 2.43 | 1 | 8 | 5 | 4 | 2 | 3 | |||||
| 15 | Grimsby Town | 23 | 55 | 2.39 | 4 | 6 | 3 | 2 | 4 | 3 | 1 | ||||
| 15 | Oldham Athletic | 23 | 55 | 2.39 | 4 | 6 | 5 | 1 | 2 | 3 | 1 | 1 | |||
| 15 | Reading | 23 | 55 | 2.39 | 4 | 3 | 6 | 5 | 2 | 1 | 2 | ||||
| 15 | Swindon Town | 23 | 55 | 2.39 | 2 | 6 | 4 | 5 | 4 | 2 | |||||
| 19 | Bristol City | 23 | 54 | 2.35 | 4 | 5 | 3 | 5 | 3 | 2 | 1 | ||||
| 19 | Notts County | 23 | 54 | 2.35 | 1 | 7 | 7 | 2 | 4 | 1 | 1 | ||||
| 19 | Port Vale | 23 | 54 | 2.35 | 1 | 6 | 7 | 5 | 2 | 1 | 1 | ||||
| 22 | Stoke City | 23 | 52 | 2.26 | 3 | 6 | 6 | 4 | 3 | 1 | |||||
| 23 | Watford | 23 | 50 | 2.17 | 4 | 5 | 6 | 3 | 2 | 2 | 1 | ||||
| 24 | Sunderland | 23 | 44 | 1.91 | 2 | 7 | 9 | 1 | 4 | ||||||
» English Division One 1994-1995 : Home Total Goals
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0









