| Breakdown | |||||||||||||||
| P | TG | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
| 1 | Chester City | 23 | 90 | 3.91 | 1 | 1 | 10 | 3 | 5 | 2 | 1 | ||||
| 2 | Darlington | 23 | 89 | 3.87 | 1 | 2 | 2 | 5 | 5 | 4 | 2 | 1 | 1 | ||
| 3 | Mansfield Town | 23 | 82 | 3.57 | 1 | 7 | 5 | 3 | 3 | 3 | 1 | ||||
| 4 | Bradford Park Avenue | 23 | 81 | 3.52 | 2 | 1 | 3 | 9 | 1 | 2 | 3 | 1 | 1 | ||
| 5 | Halifax Town | 23 | 80 | 3.48 | 1 | 1 | 6 | 8 | 2 | 3 | 1 | 1 | |||
| 5 | Oldham Athletic | 23 | 80 | 3.48 | 2 | 1 | 5 | 3 | 8 | 1 | 1 | 1 | 1 | ||
| 7 | Hartlepool United | 23 | 78 | 3.39 | 2 | 2 | 2 | 7 | 4 | 2 | 3 | 1 | |||
| 7 | York City | 23 | 78 | 3.39 | 2 | 3 | 3 | 7 | 2 | 3 | 2 | 1 | |||
| 9 | Bury | 23 | 77 | 3.35 | 1 | 2 | 5 | 7 | 3 | 2 | 2 | 1 | |||
| 10 | Gateshead | 23 | 76 | 3.30 | 2 | 2 | 3 | 6 | 5 | 2 | 2 | 1 | |||
| 10 | Hull City | 23 | 76 | 3.30 | 2 | 3 | 4 | 4 | 5 | 1 | 2 | 2 | |||
| 12 | Tranmere Rovers | 23 | 75 | 3.26 | 1 | 3 | 3 | 7 | 5 | 3 | 1 | ||||
| 13 | Workington | 23 | 74 | 3.22 | 2 | 4 | 2 | 6 | 4 | 2 | 1 | 1 | 1 | ||
| 14 | Chesterfield | 23 | 73 | 3.17 | 2 | 2 | 6 | 4 | 3 | 3 | 1 | 2 | |||
| 14 | Scunthorpe United | 23 | 73 | 3.17 | 1 | 3 | 4 | 9 | 4 | 1 | 1 | ||||
| 16 | Barrow | 23 | 72 | 3.13 | 2 | 2 | 7 | 2 | 3 | 5 | 1 | 1 | |||
| 17 | Rochdale | 23 | 71 | 3.09 | 2 | 3 | 4 | 4 | 4 | 4 | 2 | ||||
| 17 | Southport | 23 | 71 | 3.09 | 1 | 4 | 4 | 6 | 2 | 5 | 1 | ||||
| 19 | Crewe Alexandra | 23 | 70 | 3.04 | 4 | 7 | 4 | 3 | 3 | 1 | 1 | ||||
| 20 | Carlisle United | 23 | 67 | 2.91 | 2 | 5 | 3 | 3 | 3 | 7 | |||||
| 20 | Wrexham | 23 | 67 | 2.91 | 1 | 2 | 6 | 7 | 4 | 2 | 1 | ||||
| 22 | Accrington St (old) | 23 | 63 | 2.74 | 1 | 6 | 6 | 3 | 3 | 1 | 2 | 1 | |||
| 23 | Bradford City | 23 | 61 | 2.65 | 3 | 2 | 8 | 2 | 5 | 2 | 1 | ||||
| 24 | Stockport County | 23 | 59 | 2.57 | 2 | 5 | 3 | 7 | 4 | 1 | 1 | ||||
» English Division Three (North) 1957-1958 : Away Total Goals
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0









