| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Preston North End | 11 | 6 | 4 | 1 | 4 | 2 | 14 | 8 | +6 | 22 | 2.00 |
| 2 | Rochdale | 12 | 5 | 1 | 6 | 2 | 5 | 14 | 14 | 0 | 16 | 1.33 |
| 3 | Mansfield Town | 12 | 4 | 4 | 4 | 3 | 4 | 18 | 19 | -1 | 16 | 1.33 |
| 4 | Northampton Town | 11 | 4 | 2 | 5 | 4 | 7 | 8 | 8 | 0 | 14 | 1.27 |
| 5 | Darlington | 11 | 2 | 8 | 1 | 4 | 2 | 11 | 12 | -1 | 14 | 1.27 |
| 6 | Hereford United | 11 | 3 | 3 | 5 | 2 | 3 | 11 | 14 | -3 | 12 | 1.09 |
| 7 | Barnet | 11 | 3 | 3 | 5 | 4 | 4 | 10 | 13 | -3 | 12 | 1.09 |
| 8 | Bury | 11 | 3 | 3 | 5 | 2 | 6 | 10 | 19 | -9 | 12 | 1.09 |
| 9 | Plymouth Argyle | 11 | 3 | 1 | 7 | 2 | 4 | 13 | 17 | -4 | 10 | 0.91 |
| 10 | Gillingham | 11 | 1 | 6 | 4 | 3 | 5 | 7 | 9 | -2 | 9 | 0.82 |
| 11 | Colchester United | 11 | 1 | 6 | 4 | 2 | 4 | 8 | 13 | -5 | 9 | 0.82 |
| 12 | Scunthorpe United | 11 | 2 | 3 | 6 | 2 | 6 | 9 | 18 | -9 | 9 | 0.82 |
| 13 | Doncaster Rovers | 12 | 2 | 3 | 7 | 1 | 5 | 13 | 23 | -10 | 9 | 0.75 |
| 14 | Cambridge United | 12 | 2 | 3 | 7 | 1 | 5 | 12 | 25 | -13 | 9 | 0.75 |
| 15 | Scarborough | 12 | 2 | 3 | 7 | 2 | 6 | 11 | 24 | -13 | 9 | 0.75 |
| 16 | Chester City | 11 | 2 | 2 | 7 | 1 | 3 | 11 | 19 | -8 | 8 | 0.73 |
| 17 | Cardiff City | 12 | 2 | 2 | 8 | 2 | 8 | 6 | 21 | -15 | 8 | 0.67 |
| 18 | Lincoln City | 12 | 2 | 2 | 8 | 0 | 4 | 12 | 32 | -20 | 8 | 0.67 |
| 19 | Wigan Athletic | 11 | 1 | 4 | 6 | 2 | 3 | 10 | 21 | -11 | 7 | 0.64 |
| 20 | Leyton Orient | 12 | 1 | 4 | 7 | 1 | 6 | 8 | 21 | -13 | 7 | 0.58 |
| 21 | Exeter City | 12 | 0 | 5 | 7 | 1 | 7 | 9 | 21 | -12 | 5 | 0.42 |
| 22 | Fulham | 12 | 0 | 5 | 7 | 0 | 6 | 7 | 22 | -15 | 5 | 0.42 |
| 23 | Torquay United | 12 | 1 | 1 | 10 | 0 | 6 | 9 | 27 | -18 | 4 | 0.33 |
| 24 | Hartlepool United | 12 | 1 | 1 | 10 | 2 | 7 | 7 | 27 | -20 | 4 | 0.33 |
Points per game, average goal difference then average goals scored applies










