| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Swansea City | 11 | 7 | 3 | 1 | 7 | 3 | 15 | 5 | +10 | 24 | 2.18 |
| 2 | Hartlepool United | 11 | 7 | 1 | 3 | 6 | 3 | 17 | 7 | +10 | 22 | 2.00 |
| 3 | Rotherham United | 11 | 6 | 3 | 2 | 5 | 1 | 17 | 8 | +9 | 21 | 1.91 |
| 4 | Plymouth Argyle | 11 | 5 | 6 | 0 | 3 | 1 | 18 | 11 | +7 | 21 | 1.91 |
| 5 | Darlington | 11 | 5 | 5 | 1 | 4 | 1 | 19 | 8 | +11 | 20 | 1.82 |
| 6 | Northampton Town | 11 | 6 | 1 | 4 | 3 | 4 | 13 | 11 | +2 | 19 | 1.73 |
| 7 | Barnet | 11 | 6 | 1 | 4 | 4 | 3 | 11 | 10 | +1 | 19 | 1.73 |
| 8 | Cheltenham Town | 11 | 5 | 3 | 3 | 5 | 5 | 11 | 9 | +2 | 18 | 1.64 |
| 9 | Torquay United | 11 | 5 | 3 | 3 | 5 | 4 | 9 | 10 | -1 | 18 | 1.64 |
| 10 | Peterborough United | 11 | 5 | 2 | 4 | 4 | 3 | 16 | 18 | -2 | 17 | 1.55 |
| 11 | Southend United | 12 | 5 | 2 | 5 | 0 | 2 | 18 | 20 | -2 | 17 | 1.42 |
| 12 | Macclesfield Town | 12 | 4 | 4 | 4 | 2 | 0 | 19 | 16 | +3 | 16 | 1.33 |
| 13 | Leyton Orient | 12 | 4 | 4 | 4 | 5 | 6 | 10 | 9 | +1 | 16 | 1.33 |
| 14 | Lincoln City | 12 | 4 | 3 | 5 | 3 | 2 | 15 | 15 | 0 | 15 | 1.25 |
| 15 | Exeter City | 12 | 3 | 5 | 4 | 3 | 2 | 16 | 17 | -1 | 14 | 1.17 |
| 16 | York City | 12 | 3 | 5 | 4 | 6 | 6 | 8 | 11 | -3 | 14 | 1.17 |
| 17 | Brighton and Hove A | 11 | 2 | 6 | 3 | 3 | 2 | 11 | 13 | -2 | 12 | 1.09 |
| 18 | Rochdale | 11 | 2 | 6 | 3 | 6 | 6 | 6 | 8 | -2 | 12 | 1.09 |
| 19 | Carlisle United | 12 | 3 | 4 | 5 | 2 | 5 | 13 | 14 | -1 | 13 | 1.08 |
| 20 | Halifax Town | 12 | 3 | 4 | 5 | 2 | 5 | 11 | 13 | -2 | 13 | 1.08 |
| 21 | Mansfield Town | 12 | 3 | 3 | 6 | 3 | 5 | 14 | 16 | -2 | 12 | 1.00 |
| 22 | Hull City | 12 | 2 | 4 | 6 | 4 | 6 | 10 | 15 | -5 | 10 | 0.83 |
| 23 | Shrewsbury Town | 12 | 1 | 5 | 6 | 4 | 6 | 7 | 14 | -7 | 8 | 0.67 |
| 24 | Chester City | 12 | 2 | 1 | 9 | 0 | 7 | 7 | 23 | -16 | 7 | 0.58 |
Points per game, average goal difference then average goals scored applies










