| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Chesterfield | 23 | 9 | 9 | 5 | 7 | 5 | 33 | 28 | +5 | 36 | 1.57 |
| 2 | Hartlepool United | 23 | 9 | 6 | 8 | 7 | 4 | 31 | 31 | 0 | 33 | 1.43 |
| 3 | Brighton and Hove A | 23 | 9 | 6 | 8 | 11 | 9 | 21 | 21 | 0 | 33 | 1.43 |
| 4 | Hull City | 23 | 7 | 10 | 6 | 10 | 8 | 20 | 21 | -1 | 31 | 1.35 |
| 5 | Rochdale | 23 | 7 | 9 | 7 | 9 | 9 | 23 | 23 | 0 | 30 | 1.30 |
| 6 | Leyton Orient | 23 | 7 | 8 | 8 | 3 | 4 | 28 | 33 | -5 | 29 | 1.26 |
| 7 | Cardiff City | 23 | 7 | 6 | 10 | 2 | 5 | 39 | 38 | +1 | 27 | 1.17 |
| 8 | Cheltenham Town | 23 | 6 | 9 | 8 | 7 | 8 | 22 | 25 | -3 | 27 | 1.17 |
| 9 | Blackpool | 23 | 8 | 2 | 13 | 5 | 9 | 24 | 32 | -8 | 26 | 1.13 |
| 10 | Southend United | 23 | 5 | 10 | 8 | 5 | 4 | 26 | 30 | -4 | 25 | 1.09 |
| 11 | Macclesfield Town | 23 | 4 | 9 | 10 | 4 | 6 | 28 | 41 | -13 | 21 | 0.91 |
| 12 | Halifax Town | 23 | 5 | 5 | 13 | 6 | 8 | 21 | 36 | -15 | 20 | 0.87 |
| 13 | Scunthorpe United | 23 | 5 | 4 | 14 | 5 | 11 | 20 | 36 | -16 | 19 | 0.83 |
| 14 | York City | 23 | 4 | 7 | 12 | 3 | 9 | 19 | 37 | -18 | 19 | 0.83 |
| 15 | Kidderminster Harr | 23 | 3 | 8 | 12 | 6 | 12 | 18 | 34 | -16 | 17 | 0.74 |
| 16 | Exeter City | 23 | 4 | 5 | 14 | 5 | 9 | 18 | 38 | -20 | 17 | 0.74 |
| 17 | Carlisle United | 23 | 3 | 7 | 13 | 5 | 10 | 16 | 39 | -23 | 16 | 0.70 |
| 18 | Torquay United | 23 | 4 | 4 | 15 | 2 | 8 | 22 | 48 | -26 | 16 | 0.70 |
| 19 | Lincoln City | 23 | 3 | 6 | 14 | 2 | 10 | 22 | 38 | -16 | 15 | 0.65 |
| 20 | Mansfield Town | 23 | 3 | 6 | 14 | 3 | 8 | 24 | 46 | -22 | 15 | 0.65 |
| 21 | Shrewsbury Town | 23 | 3 | 5 | 15 | 4 | 13 | 19 | 39 | -20 | 14 | 0.61 |
| 22 | Plymouth Argyle | 23 | 2 | 8 | 13 | 2 | 6 | 21 | 44 | -23 | 14 | 0.61 |
| 23 | Darlington | 23 | 2 | 7 | 14 | 3 | 11 | 16 | 33 | -17 | 13 | 0.57 |
| 24 | Barnet | 23 | 3 | 1 | 19 | 2 | 8 | 23 | 52 | -29 | 10 | 0.43 |
Points per game, average goal difference then average goals scored applies










