| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Plymouth Argyle | 24 | 19 | 5 | 0 | 16 | 2 | 46 | 11 | +35 | 62 | 2.58 |
| 2 | Luton Town | 24 | 16 | 5 | 3 | 9 | 1 | 57 | 25 | +32 | 53 | 2.21 |
| 3 | Mansfield Town | 24 | 16 | 2 | 6 | 11 | 5 | 39 | 21 | +18 | 50 | 2.08 |
| 4 | Rushden and Diamonds | 24 | 14 | 7 | 3 | 11 | 6 | 41 | 20 | +21 | 49 | 2.04 |
| 5 | Cheltenham Town | 24 | 14 | 7 | 3 | 11 | 5 | 40 | 21 | +19 | 49 | 2.04 |
| 6 | Rochdale | 24 | 14 | 7 | 3 | 9 | 3 | 40 | 24 | +16 | 49 | 2.04 |
| 7 | Hartlepool United | 24 | 14 | 3 | 7 | 9 | 5 | 41 | 19 | +22 | 45 | 1.88 |
| 8 | Shrewsbury Town | 24 | 12 | 7 | 5 | 9 | 4 | 38 | 24 | +14 | 43 | 1.79 |
| 9 | York City | 22 | 11 | 5 | 6 | 9 | 2 | 33 | 23 | +10 | 38 | 1.73 |
| 10 | Exeter City | 22 | 9 | 9 | 4 | 9 | 9 | 25 | 24 | +1 | 36 | 1.64 |
| 11 | Scunthorpe United | 24 | 10 | 8 | 6 | 10 | 4 | 44 | 28 | +16 | 38 | 1.58 |
| 12 | Carlisle United | 22 | 8 | 10 | 4 | 8 | 6 | 31 | 23 | +8 | 34 | 1.55 |
| 13 | Kidderminster Harr | 24 | 11 | 4 | 9 | 8 | 7 | 30 | 22 | +8 | 37 | 1.54 |
| 14 | Darlington | 22 | 9 | 6 | 7 | 7 | 6 | 34 | 25 | +9 | 33 | 1.50 |
| 15 | Hull City | 24 | 9 | 8 | 7 | 11 | 8 | 27 | 16 | +11 | 35 | 1.46 |
| 16 | Swansea City | 22 | 8 | 6 | 8 | 8 | 9 | 26 | 26 | 0 | 30 | 1.36 |
| 17 | Macclesfield Town | 22 | 8 | 5 | 9 | 6 | 8 | 21 | 23 | -2 | 29 | 1.32 |
| 18 | Southend United | 24 | 8 | 7 | 9 | 5 | 4 | 36 | 32 | +4 | 31 | 1.29 |
| 19 | Torquay United | 22 | 7 | 7 | 8 | 4 | 7 | 27 | 31 | -4 | 28 | 1.27 |
| 20 | Lincoln City | 22 | 7 | 6 | 9 | 8 | 8 | 21 | 28 | -7 | 27 | 1.23 |
| 21 | Leyton Orient | 22 | 6 | 8 | 8 | 8 | 6 | 30 | 31 | -1 | 26 | 1.18 |
| 22 | Halifax Town | 22 | 5 | 10 | 7 | 8 | 10 | 22 | 30 | -8 | 25 | 1.14 |
| 23 | Bristol Rovers | 22 | 6 | 6 | 10 | 8 | 9 | 22 | 26 | -4 | 24 | 1.09 |
| 24 | Oxford United | 22 | 5 | 8 | 9 | 4 | 7 | 27 | 29 | -2 | 23 | 1.05 |
Points per game, average goal difference then average goals scored applies











