| Breakdown | |||||||||||||||
| P | GA | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
| 1 | Arsenal | 34 | 22 | 0.65 | 20 | 7 | 6 | 1 | |||||||
| 2 | Preston North End | 34 | 24 | 0.71 | 17 | 12 | 3 | 2 | |||||||
| 3 | Manchester United | 34 | 33 | 0.97 | 15 | 9 | 7 | 2 | 1 | ||||||
| 4 | Bolton Wanderers | 34 | 41 | 1.21 | 11 | 11 | 6 | 6 | |||||||
| 4 | Bristol City | 34 | 41 | 1.21 | 10 | 12 | 8 | 3 | 1 | ||||||
| 6 | Chesterfield | 34 | 45 | 1.32 | 11 | 12 | 5 | 3 | 2 | 1 | |||||
| 7 | Grimsby Town | 34 | 49 | 1.44 | 9 | 13 | 5 | 3 | 3 | 1 | |||||
| 8 | Port Vale | 34 | 52 | 1.53 | 8 | 11 | 7 | 6 | 1 | 1 | |||||
| 9 | Burnley | 34 | 55 | 1.62 | 11 | 9 | 5 | 4 | 3 | 2 | |||||
| 10 | Barnsley | 34 | 57 | 1.68 | 10 | 9 | 7 | 3 | 2 | 2 | 1 | ||||
| 11 | Lincoln City | 34 | 58 | 1.71 | 9 | 8 | 10 | 2 | 2 | 2 | 1 | ||||
| 12 | Bradford City | 34 | 59 | 1.74 | 8 | 11 | 4 | 7 | 2 | 1 | 1 | ||||
| 13 | Gainsborough Trinity | 34 | 60 | 1.76 | 8 | 7 | 13 | 2 | 1 | 1 | 2 | ||||
| 14 | Burton United | 34 | 61 | 1.79 | 8 | 9 | 8 | 4 | 4 | 1 | |||||
| 15 | Glossop North End | 34 | 64 | 1.88 | 7 | 7 | 9 | 7 | 2 | 2 | |||||
| 16 | Blackpool | 34 | 67 | 1.97 | 6 | 10 | 7 | 5 | 2 | 4 | |||||
| 17 | Stockport County | 34 | 72 | 2.12 | 9 | 6 | 7 | 4 | 3 | 3 | 1 | 1 | |||
| 18 | Leicester City | 34 | 82 | 2.41 | 7 | 6 | 8 | 2 | 6 | 2 | 2 | 1 | |||
» English Division Two (old) 1903-1904 : Full Defence
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.









