| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Nottingham Forest | 19 | 12 | 2 | 5 | 6 | 2 | 31 | 23 | +8 | 26 | 1.37 |
| 2 | Chelsea | 19 | 8 | 5 | 6 | 7 | 3 | 25 | 24 | +1 | 21 | 1.11 |
| 3 | Bradford City | 19 | 7 | 3 | 9 | 4 | 5 | 24 | 32 | -8 | 17 | 0.89 |
| 4 | West Bromwich Albion | 19 | 6 | 3 | 10 | 6 | 5 | 21 | 30 | -9 | 15 | 0.79 |
| 5 | Leicester City | 19 | 5 | 5 | 9 | 3 | 6 | 18 | 27 | -9 | 15 | 0.79 |
| 6 | Hull City | 19 | 4 | 5 | 10 | 1 | 4 | 24 | 37 | -13 | 13 | 0.68 |
| 7 | Burnley | 19 | 5 | 2 | 12 | 4 | 8 | 17 | 34 | -17 | 12 | 0.63 |
| 8 | Leeds City | 19 | 3 | 5 | 11 | 1 | 9 | 17 | 37 | -20 | 11 | 0.58 |
| 8 | Wolverhampton Wndrs | 19 | 4 | 3 | 12 | 4 | 9 | 17 | 37 | -20 | 11 | 0.58 |
| 10 | Stockport County | 19 | 4 | 3 | 12 | 3 | 6 | 16 | 40 | -24 | 11 | 0.58 |
| 11 | Blackpool | 19 | 2 | 7 | 10 | 7 | 12 | 8 | 32 | -24 | 11 | 0.58 |
| 12 | Barnsley | 19 | 1 | 6 | 12 | 2 | 7 | 17 | 34 | -17 | 8 | 0.42 |
| 13 | Glossop North End | 19 | 3 | 2 | 14 | 0 | 6 | 21 | 58 | -37 | 8 | 0.42 |
| 14 | Grimsby Town | 19 | 3 | 1 | 15 | 1 | 8 | 23 | 46 | -23 | 7 | 0.37 |
| 15 | Chesterfield | 19 | 1 | 4 | 14 | 2 | 8 | 14 | 40 | -26 | 6 | 0.32 |
| 16 | Lincoln City | 19 | 2 | 2 | 15 | 0 | 8 | 17 | 49 | -32 | 6 | 0.32 |
| 17 | Burton United | 19 | 1 | 4 | 14 | 1 | 12 | 10 | 45 | -35 | 6 | 0.32 |
| 18 | Gainsborough Trinity | 19 | 2 | 2 | 15 | 1 | 11 | 12 | 52 | -40 | 6 | 0.32 |
| 19 | Leyton Orient | 19 | 2 | 1 | 16 | 0 | 6 | 20 | 54 | -34 | 5 | 0.26 |
| 20 | Port Vale | 19 | 1 | 2 | 16 | 1 | 9 | 15 | 57 | -42 | 4 | 0.21 |
Points per game, average goal difference then average goals scored applies










