| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Chelsea | 10 | 10 | 0 | 0 | 5 | 0 | 34 | 6 | +28 | 20 | 2.00 |
| 2 | Gainsborough Trinity | 9 | 9 | 0 | 0 | 4 | 0 | 19 | 5 | +14 | 18 | 2.00 |
| 3 | West Bromwich Albion | 10 | 9 | 1 | 0 | 4 | 0 | 40 | 7 | +33 | 19 | 1.90 |
| 4 | Barnsley | 10 | 9 | 1 | 0 | 2 | 0 | 36 | 12 | +24 | 19 | 1.90 |
| 5 | Leicester City | 10 | 9 | 1 | 0 | 5 | 0 | 27 | 6 | +21 | 19 | 1.90 |
| 6 | Wolverhampton Wndrs | 10 | 8 | 2 | 0 | 5 | 0 | 32 | 6 | +26 | 18 | 1.80 |
| 7 | Burnley | 10 | 8 | 2 | 0 | 7 | 1 | 27 | 3 | +24 | 18 | 1.80 |
| 8 | Lincoln City | 9 | 8 | 0 | 1 | 5 | 1 | 21 | 4 | +17 | 16 | 1.78 |
| 9 | Port Vale | 9 | 7 | 2 | 0 | 4 | 1 | 25 | 9 | +16 | 16 | 1.78 |
| 10 | Nottingham Forest | 10 | 8 | 1 | 1 | 4 | 1 | 24 | 9 | +15 | 17 | 1.70 |
| 11 | Bradford City | 10 | 8 | 1 | 1 | 5 | 0 | 22 | 9 | +13 | 17 | 1.70 |
| 12 | Hull City | 10 | 8 | 0 | 2 | 6 | 0 | 29 | 9 | +20 | 16 | 1.60 |
| 13 | Leeds City | 10 | 7 | 2 | 1 | 3 | 0 | 26 | 13 | +13 | 16 | 1.60 |
| 14 | Glossop North End | 9 | 6 | 2 | 1 | 4 | 1 | 20 | 8 | +12 | 14 | 1.56 |
| 15 | Grimsby Town | 9 | 6 | 2 | 1 | 4 | 1 | 18 | 6 | +12 | 14 | 1.56 |
| 16 | Stockport County | 9 | 5 | 3 | 1 | 6 | 1 | 17 | 4 | +13 | 13 | 1.44 |
| 17 | Leyton Orient | 9 | 4 | 4 | 1 | 4 | 1 | 12 | 6 | +6 | 12 | 1.33 |
| 18 | Chesterfield | 9 | 5 | 0 | 4 | 3 | 2 | 18 | 12 | +6 | 10 | 1.11 |
| 19 | Blackpool | 9 | 4 | 2 | 3 | 3 | 3 | 13 | 10 | +3 | 10 | 1.11 |
| 20 | Burton United | 9 | 3 | 2 | 4 | 3 | 3 | 13 | 12 | +1 | 8 | 0.89 |
Points per game, average goal difference then average goals scored applies










