| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Nottingham Forest | 9 | 6 | 0 | 3 | 2 | 1 | 15 | 11 | +4 | 12 | 1.33 |
| 2 | Chelsea | 9 | 4 | 2 | 3 | 2 | 0 | 13 | 16 | -3 | 10 | 1.11 |
| 3 | West Bromwich Albion | 9 | 4 | 0 | 5 | 4 | 3 | 9 | 15 | -6 | 8 | 0.89 |
| 4 | Bradford City | 9 | 2 | 2 | 5 | 2 | 3 | 8 | 17 | -9 | 6 | 0.67 |
| 5 | Leicester City | 9 | 1 | 3 | 5 | 1 | 3 | 7 | 16 | -9 | 5 | 0.56 |
| 6 | Wolverhampton Wndrs | 9 | 2 | 1 | 6 | 1 | 5 | 6 | 20 | -14 | 5 | 0.56 |
| 7 | Leeds City | 9 | 1 | 2 | 6 | 0 | 4 | 9 | 23 | -14 | 4 | 0.44 |
| 8 | Glossop North End | 10 | 1 | 2 | 7 | 0 | 4 | 11 | 34 | -23 | 4 | 0.40 |
| 9 | Burnley | 9 | 1 | 1 | 7 | 1 | 5 | 5 | 21 | -16 | 3 | 0.33 |
| 10 | Grimsby Town | 10 | 1 | 1 | 8 | 1 | 5 | 10 | 27 | -17 | 3 | 0.30 |
| 11 | Lincoln City | 10 | 1 | 1 | 8 | 0 | 4 | 8 | 29 | -21 | 3 | 0.30 |
| 12 | Gainsborough Trinity | 10 | 1 | 1 | 8 | 0 | 5 | 8 | 30 | -22 | 3 | 0.30 |
| 13 | Barnsley | 9 | 0 | 2 | 7 | 1 | 3 | 7 | 20 | -13 | 2 | 0.22 |
| 14 | Hull City | 9 | 0 | 2 | 7 | 0 | 4 | 8 | 23 | -15 | 2 | 0.22 |
| 15 | Stockport County | 10 | 0 | 2 | 8 | 0 | 5 | 5 | 23 | -18 | 2 | 0.20 |
| 16 | Blackpool | 10 | 0 | 2 | 8 | 0 | 5 | 6 | 27 | -21 | 2 | 0.20 |
| 17 | Burton United | 10 | 1 | 0 | 9 | 0 | 6 | 6 | 32 | -26 | 2 | 0.20 |
| 18 | Chesterfield | 10 | 0 | 1 | 9 | 1 | 5 | 6 | 25 | -19 | 1 | 0.10 |
| 19 | Port Vale | 10 | 0 | 1 | 9 | 0 | 3 | 11 | 35 | -24 | 1 | 0.10 |
| 20 | Leyton Orient | 10 | 0 | 0 | 10 | 0 | 4 | 9 | 35 | -26 | 0 | 0.00 |
Points per game, average goal difference then average goals scored applies










