| Breakdown | |||||||||||||||
| P | GF | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
| 1 | Derby County | 42 | 84 | 2.00 | 3 | 11 | 15 | 9 | 4 | ||||||
| 2 | Southampton | 42 | 83 | 1.98 | 8 | 10 | 8 | 11 | 2 | 2 | 1 | ||||
| 3 | Newcastle United | 42 | 81 | 1.93 | 4 | 14 | 15 | 4 | 1 | 3 | 1 | ||||
| 4 | Bolton Wanderers | 42 | 80 | 1.90 | 11 | 9 | 6 | 9 | 4 | 2 | 1 | ||||
| 5 | Preston North End | 42 | 76 | 1.81 | 7 | 11 | 14 | 6 | 2 | 1 | 1 | ||||
| 6 | Ipswich Town | 42 | 74 | 1.76 | 8 | 15 | 7 | 7 | 3 | 1 | 1 | ||||
| 7 | Coventry City | 42 | 72 | 1.71 | 9 | 11 | 9 | 11 | 2 | ||||||
| 8 | Middlesbrough | 42 | 70 | 1.67 | 9 | 13 | 9 | 6 | 4 | 1 | |||||
| 8 | Rotherham United | 42 | 70 | 1.67 | 9 | 15 | 7 | 5 | 4 | 2 | |||||
| 10 | Northampton Town | 42 | 66 | 1.57 | 7 | 12 | 17 | 4 | 2 | ||||||
| 11 | Cardiff City | 42 | 64 | 1.52 | 12 | 12 | 9 | 5 | 2 | 1 | 1 | ||||
| 11 | Charlton Athletic | 42 | 64 | 1.52 | 9 | 15 | 9 | 6 | 2 | 1 | |||||
| 13 | Manchester City | 42 | 63 | 1.50 | 12 | 11 | 12 | 3 | 2 | 1 | 1 | ||||
| 13 | Plymouth Argyle | 42 | 63 | 1.50 | 8 | 15 | 12 | 5 | 1 | 1 | |||||
| 13 | Swindon Town | 42 | 63 | 1.50 | 10 | 14 | 9 | 5 | 4 | ||||||
| 16 | Swansea City | 42 | 62 | 1.48 | 12 | 11 | 9 | 7 | 3 | ||||||
| 17 | Norwich City | 42 | 61 | 1.45 | 14 | 9 | 9 | 7 | 2 | 1 | |||||
| 18 | Bury | 42 | 60 | 1.43 | 12 | 12 | 11 | 5 | 1 | 1 | |||||
| 19 | Portsmouth | 42 | 56 | 1.33 | 12 | 14 | 9 | 5 | 1 | 1 | |||||
| 20 | Crystal Palace | 42 | 55 | 1.31 | 12 | 13 | 10 | 6 | 1 | ||||||
| 21 | Huddersfield Town | 42 | 53 | 1.26 | 16 | 8 | 10 | 7 | 1 | ||||||
| 22 | Leyton Orient | 42 | 50 | 1.19 | 17 | 11 | 9 | 1 | 2 | 2 | |||||
» English Division Two (old) 1964-1965 : Full Attack
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0









