| Results | Goals | ||||||
| Games | Home Wins | Away Wins | Draws | Home | Away | Difference | Total |
| 462 | 245 | 99 | 118 | 901 | 569 | +332 | 1470 |
| 53% | 21% | 26% | 1.95 | 1.23 | +0.72 | 3.18 | |
Scoring Records
| Description | Record | Detail, dates link to results |
| Highest home score | 7 | Ipswich Town 7 Portsmouth 0, 07.11.1964 |
| Highest away score | 6 | Swindon Town 1 Newcastle United 6, 28.11.1964 |
| Highest home margin | 7 | Ipswich Town 7 Portsmouth 0, 07.11.1964 |
| Highest away margin | 5 | Swindon Town 1 Newcastle United 6, 28.11.1964 |
| Highest aggregate | 9 | Coventry City 5 Newcastle United 4, 16.01.1965 |
| Highest scoring draw | 4 |
Derby County 4 Charlton Athletic 4, 12.09.1964 Ipswich Town 4 Rotherham United 4, 10.10.1964 |









