| Losses | D | Wins | |||||||||||||
| P | Sup | Av | 5- | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 5+ | ||
| 1 | Millwall | 23 | +13 | +0.57 | 5 | 7 | 7 | 2 | 1 | 1 | |||||
| 2 | Bournemouth | 23 | +10 | +0.43 | 2 | 5 | 7 | 3 | 2 | 4 | |||||
| 3 | Stoke City | 23 | +7 | +0.30 | 1 | 1 | 4 | 8 | 6 | 2 | 1 | ||||
| 4 | Reading | 23 | +2 | +0.09 | 1 | 2 | 4 | 6 | 6 | 4 | |||||
| 5 | Walsall | 23 | +1 | +0.04 | 6 | 2 | 7 | 3 | 3 | 2 | |||||
| 6 | Rotherham United | 23 | 0 | 0.00 | 1 | 1 | 1 | 1 | 2 | 6 | 7 | 3 | 1 | ||
| 6 | Wigan Athletic | 23 | 0 | 0.00 | 4 | 3 | 9 | 3 | 4 | ||||||
| 8 | Bristol City | 23 | -4 | -0.17 | 2 | 1 | 5 | 8 | 4 | 2 | 1 | ||||
| 9 | Bristol Rovers | 23 | -6 | -0.26 | 3 | 9 | 5 | 3 | 1 | 1 | 1 | ||||
| 10 | Port Vale | 23 | -7 | -0.30 | 1 | 1 | 2 | 6 | 6 | 5 | 1 | 1 | |||
| 11 | Notts County | 23 | -8 | -0.35 | 2 | 3 | 3 | 6 | 9 | ||||||
| 11 | Wycombe Wanderers | 23 | -8 | -0.35 | 1 | 4 | 4 | 7 | 6 | 1 | |||||
| 13 | Northampton Town | 23 | -11 | -0.48 | 2 | 4 | 5 | 6 | 4 | 2 | |||||
| 13 | Wrexham | 23 | -11 | -0.48 | 2 | 1 | 2 | 5 | 6 | 6 | 1 | ||||
| 15 | Colchester United | 23 | -13 | -0.57 | 1 | 6 | 4 | 7 | 3 | 1 | 1 | ||||
| 15 | Swindon Town | 23 | -13 | -0.57 | 1 | 3 | 1 | 6 | 5 | 6 | 1 | ||||
| 17 | Peterborough United | 23 | -16 | -0.70 | 1 | 2 | 1 | 8 | 8 | 2 | 1 | ||||
| 18 | Bury | 23 | -17 | -0.74 | 1 | 3 | 2 | 7 | 4 | 5 | 1 | ||||
| 18 | Cambridge United | 23 | -17 | -0.74 | 1 | 3 | 5 | 3 | 5 | 3 | 3 | ||||
| 18 | Luton Town | 23 | -17 | -0.74 | 1 | 2 | 5 | 4 | 7 | 1 | 3 | ||||
| 21 | Brentford | 23 | -18 | -0.78 | 1 | 1 | 1 | 3 | 5 | 7 | 4 | 1 | |||
| 22 | Oldham Athletic | 23 | -21 | -0.91 | 2 | 2 | 3 | 4 | 8 | 3 | 1 | ||||
| 23 | Swansea City | 23 | -28 | -1.22 | 2 | 2 | 6 | 6 | 4 | 2 | 1 | ||||
| 24 | Oxford United | 23 | -36 | -1.57 | 1 | 2 | 2 | 5 | 9 | 2 | 2 | ||||
» English Division Two 2000-2001 : Away Goal Supremacy
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0









