| 2.5 Goals | 0.5 | 1.5 | 3.5 | 4.5 | ||||||||
| P | TG | Av | Over | Under | Ov% | Un% | O-U | O-U | O-U | O-U | ||
| 1 | Oxford United | 46 | 153 | 3.33 | 27 | 19 | 59% | 41% | 44-2 | 35-11 | 19-27 | 13-33 |
| 2 | Cambridge United | 46 | 138 | 3.00 | 25 | 21 | 54% | 46% | 45-1 | 36-10 | 16-30 | 8-38 |
| 2 | Reading | 46 | 138 | 3.00 | 23 | 23 | 50% | 50% | 45-1 | 37-9 | 16-30 | 10-36 |
| 4 | Wrexham | 46 | 136 | 2.96 | 25 | 21 | 54% | 46% | 44-2 | 33-13 | 18-28 | 8-38 |
| 5 | Bournemouth | 46 | 134 | 2.91 | 26 | 20 | 57% | 43% | 45-1 | 39-7 | 12-34 | 6-40 |
| 5 | Rotherham United | 46 | 134 | 2.91 | 24 | 22 | 52% | 48% | 43-3 | 35-11 | 15-31 | 10-36 |
| 7 | Luton Town | 46 | 132 | 2.87 | 25 | 21 | 54% | 46% | 42-4 | 35-11 | 17-29 | 7-39 |
| 8 | Walsall | 46 | 129 | 2.80 | 25 | 21 | 54% | 46% | 40-6 | 36-10 | 16-30 | 9-37 |
| 9 | Notts County | 46 | 128 | 2.78 | 22 | 24 | 48% | 52% | 44-2 | 31-15 | 18-28 | 9-37 |
| 10 | Millwall | 46 | 127 | 2.76 | 21 | 25 | 46% | 54% | 42-4 | 30-16 | 15-31 | 11-35 |
| 10 | Peterborough United | 46 | 127 | 2.76 | 25 | 21 | 54% | 46% | 42-4 | 36-10 | 14-32 | 8-38 |
| 12 | Brentford | 46 | 126 | 2.74 | 25 | 21 | 54% | 46% | 42-4 | 34-12 | 16-30 | 5-41 |
| 12 | Bristol City | 46 | 126 | 2.74 | 26 | 20 | 57% | 43% | 42-4 | 36-10 | 14-32 | 4-42 |
| 14 | Stoke City | 46 | 123 | 2.67 | 26 | 20 | 57% | 43% | 43-3 | 35-11 | 13-33 | 5-41 |
| 15 | Swansea City | 46 | 120 | 2.61 | 22 | 24 | 48% | 52% | 40-6 | 31-15 | 13-33 | 6-40 |
| 16 | Oldham Athletic | 46 | 118 | 2.57 | 22 | 24 | 48% | 52% | 41-5 | 34-12 | 12-34 | 8-38 |
| 17 | Colchester United | 46 | 114 | 2.48 | 19 | 27 | 41% | 59% | 43-3 | 33-13 | 14-32 | 3-43 |
| 18 | Swindon Town | 46 | 112 | 2.43 | 21 | 25 | 46% | 54% | 41-5 | 30-16 | 12-34 | 6-40 |
| 19 | Bristol Rovers | 46 | 110 | 2.39 | 22 | 24 | 48% | 52% | 38-8 | 29-17 | 9-37 | 5-41 |
| 20 | Northampton Town | 46 | 105 | 2.28 | 18 | 28 | 39% | 61% | 45-1 | 34-12 | 6-40 | 1-45 |
| 21 | Bury | 46 | 104 | 2.26 | 17 | 29 | 37% | 63% | 44-2 | 30-16 | 7-39 | 4-42 |
| 21 | Port Vale | 46 | 104 | 2.26 | 15 | 31 | 33% | 67% | 44-2 | 31-15 | 8-38 | 5-41 |
| 23 | Wycombe Wanderers | 46 | 99 | 2.15 | 19 | 27 | 41% | 59% | 39-7 | 31-15 | 7-39 | 2-44 |
| 24 | Wigan Athletic | 46 | 95 | 2.07 | 16 | 30 | 35% | 65% | 38-8 | 31-15 | 9-37 | 1-45 |
» English Division Two 2000-2001 : Full Over/Under
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0









