| Season Longest | Season Longest Without | |||||||||
| W | D | L | CS | FtS | W | D | L | CS | FtS | |
| Blackpool | 2 | 3 | 2 | 2 | 2 | 8 | 7 | 5 | 12 | 6 |
| Bournemouth | 3 | 3 | 4 | 2 | 3 | 11 | 7 | 4 | 13 | 6 |
| Brentford | 7 | 3 | 5 | 5 | 2 | 5 | 10 | 8 | 6 | 10 |
| Brighton and Hove A | 4 | 3 | 1 | 3 | 1 | 4 | 9 | 12 | 5 | 17 |
| Bristol City | 5 | 2 | 3 | 3 | 2 | 4 | 7 | 7 | 6 | 8 |
| Bury | 2 | 2 | 8 | 1 | 4 | 11 | 9 | 4 | 14 | 6 |
| Cambridge United | 1 | 2 | 5 | 2 | 2 | 13 | 6 | 3 | 23 | 3 |
| Cardiff City | 5 | 3 | 2 | 3 | 1 | 5 | 12 | 13 | 7 | 15 |
| Chesterfield | 3 | 3 | 5 | 2 | 3 | 7 | 8 | 5 | 8 | 11 |
| Colchester United | 2 | 3 | 4 | 1 | 2 | 6 | 11 | 5 | 14 | 6 |
| Huddersfield Town | 4 | 4 | 3 | 2 | 3 | 4 | 6 | 10 | 8 | 9 |
| Northampton Town | 3 | 1 | 5 | 2 | 3 | 7 | 10 | 4 | 7 | 6 |
| Notts County | 4 | 3 | 6 | 4 | 4 | 13 | 11 | 7 | 8 | 13 |
| Oldham Athletic | 3 | 4 | 4 | 3 | 3 | 8 | 7 | 7 | 10 | 13 |
| Peterborough United | 2 | 3 | 3 | 3 | 3 | 10 | 16 | 4 | 10 | 7 |
| Port Vale | 4 | 3 | 3 | 2 | 2 | 6 | 9 | 8 | 11 | 8 |
| Queens Park Rangers | 4 | 2 | 3 | 2 | 3 | 5 | 7 | 7 | 11 | 7 |
| Reading | 7 | 6 | 2 | 7 | 1 | 6 | 11 | 13 | 6 | 12 |
| Stoke City | 4 | 3 | 2 | 4 | 3 | 4 | 11 | 10 | 6 | 11 |
| Swindon Town | 2 | 2 | 3 | 3 | 4 | 5 | 4 | 5 | 8 | 5 |
| Tranmere Rovers | 3 | 3 | 2 | 5 | 2 | 5 | 8 | 9 | 7 | 14 |
| Wigan Athletic | 3 | 6 | 2 | 2 | 2 | 6 | 6 | 12 | 8 | 10 |
| Wrexham | 2 | 2 | 5 | 1 | 3 | 6 | 14 | 4 | 9 | 7 |
| Wycombe Wanderers | 3 | 3 | 3 | 2 | 4 | 5 | 7 | 11 | 5 | 11 |
» English Division Two 2001-2002 : Full Longest Sequences
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0









