| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Brentford | 23 | 17 | 5 | 1 | 13 | 3 | 48 | 12 | +36 | 56 | 2.43 |
| 2 | Brighton and Hove A | 23 | 17 | 5 | 1 | 12 | 2 | 42 | 16 | +26 | 56 | 2.43 |
| 3 | Stoke City | 23 | 16 | 4 | 3 | 14 | 3 | 43 | 12 | +31 | 52 | 2.26 |
| 4 | Oldham Athletic | 23 | 14 | 6 | 3 | 7 | 2 | 47 | 27 | +20 | 48 | 2.09 |
| 5 | Huddersfield Town | 23 | 13 | 7 | 3 | 10 | 5 | 35 | 19 | +16 | 46 | 2.00 |
| 6 | Bristol City | 23 | 13 | 6 | 4 | 9 | 3 | 38 | 21 | +17 | 45 | 1.96 |
| 7 | Cardiff City | 23 | 12 | 8 | 3 | 7 | 1 | 39 | 25 | +14 | 44 | 1.91 |
| 8 | Wycombe Wanderers | 23 | 13 | 5 | 5 | 8 | 5 | 38 | 26 | +12 | 44 | 1.91 |
| 9 | Queens Park Rangers | 23 | 11 | 10 | 2 | 11 | 7 | 35 | 18 | +17 | 43 | 1.87 |
| 10 | Reading | 23 | 12 | 7 | 4 | 11 | 3 | 36 | 20 | +16 | 43 | 1.87 |
| 11 | Tranmere Rovers | 23 | 10 | 9 | 4 | 12 | 6 | 39 | 19 | +20 | 39 | 1.70 |
| 12 | Port Vale | 23 | 11 | 6 | 6 | 6 | 6 | 35 | 24 | +11 | 39 | 1.70 |
| 13 | Peterborough United | 23 | 11 | 5 | 7 | 5 | 3 | 46 | 26 | +20 | 38 | 1.65 |
| 14 | Swindon Town | 23 | 10 | 7 | 6 | 9 | 8 | 26 | 21 | +5 | 37 | 1.61 |
| 15 | Wigan Athletic | 23 | 9 | 6 | 8 | 8 | 5 | 36 | 23 | +13 | 33 | 1.43 |
| 16 | Blackpool | 23 | 8 | 9 | 6 | 5 | 4 | 39 | 31 | +8 | 33 | 1.43 |
| 17 | Colchester United | 23 | 9 | 6 | 8 | 3 | 4 | 35 | 33 | +2 | 33 | 1.43 |
| 18 | Bournemouth | 23 | 9 | 4 | 10 | 5 | 7 | 36 | 33 | +3 | 31 | 1.35 |
| 19 | Notts County | 23 | 8 | 7 | 8 | 8 | 7 | 28 | 29 | -1 | 31 | 1.35 |
| 20 | Northampton Town | 23 | 9 | 4 | 10 | 5 | 7 | 30 | 33 | -3 | 31 | 1.35 |
| 21 | Chesterfield | 23 | 9 | 3 | 11 | 3 | 6 | 35 | 36 | -1 | 30 | 1.30 |
| 22 | Wrexham | 23 | 7 | 7 | 9 | 5 | 6 | 29 | 32 | -3 | 28 | 1.22 |
| 23 | Cambridge United | 23 | 7 | 7 | 9 | 3 | 9 | 29 | 34 | -5 | 28 | 1.22 |
| 24 | Bury | 23 | 6 | 9 | 8 | 4 | 7 | 26 | 32 | -6 | 27 | 1.17 |
Points per game, average goal difference then average goals scored applies











