| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Tranmere Rovers | 12 | 11 | 1 | 0 | 6 | 0 | 23 | 7 | +16 | 34 | 2.83 |
| 2 | Bristol City | 12 | 10 | 2 | 0 | 8 | 1 | 29 | 6 | +23 | 32 | 2.67 |
| 3 | Queens Park Rangers | 12 | 9 | 2 | 1 | 5 | 1 | 25 | 8 | +17 | 29 | 2.42 |
| 4 | Wigan Athletic | 12 | 9 | 2 | 1 | 6 | 2 | 20 | 7 | +13 | 29 | 2.42 |
| 5 | Cardiff City | 12 | 9 | 1 | 2 | 5 | 1 | 20 | 9 | +11 | 28 | 2.33 |
| 6 | Notts County | 11 | 7 | 4 | 0 | 2 | 0 | 22 | 14 | +8 | 25 | 2.27 |
| 7 | Crewe Alexandra | 12 | 8 | 3 | 1 | 7 | 2 | 20 | 10 | +10 | 27 | 2.25 |
| 8 | Plymouth Argyle | 12 | 8 | 2 | 2 | 5 | 2 | 22 | 9 | +13 | 26 | 2.17 |
| 9 | Port Vale | 11 | 7 | 2 | 2 | 3 | 2 | 24 | 13 | +11 | 23 | 2.09 |
| 10 | Chesterfield | 11 | 7 | 2 | 2 | 7 | 2 | 17 | 7 | +10 | 23 | 2.09 |
| 11 | Oldham Athletic | 12 | 7 | 4 | 1 | 5 | 2 | 27 | 8 | +19 | 25 | 2.08 |
| 12 | Stockport County | 11 | 6 | 4 | 1 | 3 | 1 | 22 | 11 | +11 | 22 | 2.00 |
| 13 | Brentford | 11 | 6 | 3 | 2 | 5 | 0 | 19 | 9 | +10 | 21 | 1.91 |
| 14 | Huddersfield Town | 11 | 5 | 5 | 1 | 6 | 3 | 18 | 9 | +9 | 20 | 1.82 |
| 15 | Colchester United | 12 | 6 | 3 | 3 | 5 | 3 | 15 | 8 | +7 | 21 | 1.75 |
| 16 | Blackpool | 11 | 5 | 4 | 2 | 2 | 0 | 18 | 15 | +3 | 19 | 1.73 |
| 17 | Peterborough United | 12 | 6 | 2 | 4 | 6 | 3 | 17 | 10 | +7 | 20 | 1.67 |
| 18 | Barnsley | 11 | 5 | 3 | 3 | 3 | 3 | 11 | 9 | +2 | 18 | 1.64 |
| 19 | Swindon Town | 12 | 6 | 1 | 5 | 3 | 4 | 19 | 14 | +5 | 19 | 1.58 |
| 20 | Wycombe Wanderers | 11 | 4 | 5 | 2 | 3 | 1 | 21 | 15 | +6 | 17 | 1.55 |
| 21 | Luton Town | 12 | 5 | 3 | 4 | 4 | 2 | 20 | 16 | +4 | 18 | 1.50 |
| 22 | Cheltenham Town | 11 | 4 | 3 | 4 | 5 | 4 | 11 | 12 | -1 | 15 | 1.36 |
| 23 | Mansfield Town | 11 | 4 | 2 | 5 | 3 | 7 | 13 | 13 | 0 | 14 | 1.27 |
| 24 | Northampton Town | 11 | 4 | 1 | 6 | 5 | 5 | 10 | 14 | -4 | 13 | 1.18 |
Points per game, average goal difference then average goals scored applies










