Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSBOOKSHOPFREE BETSFAQ
STATS » England » Johnstone's Paint Trophy » All Time TableRelated » ODDS
Friday 24th May 2013
England
2012-2013
Johnstone's Paint Trophy
Latest Results & Fixtures Past Seasons/Honours Records All Time Table
Stats Index News Results Fixtures England
Premier League League Championship League One League Two Conference Premier Conference North Conference South Northern Premier Southern Premier Isthmian Premier League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference SouthNorthern Premier Southern Premier Isthmian Premier
All Time Table FA Cup League Cup League Trophy Community Shield Old League Divisions
Division Three North Division Three South
Old League Play-Offs
Division One-Two (old) Division Two-Three (old) Division Three-Four (old) Test Matches
Old Cup Competitions
Full Members Cup Anglo-Italian Cup Anglo-Scottish Cup Division Three North Cup Division Three South Cup Centenary Trophy Super Cup Texaco Cup Watney Cup
Scotland
Premier League Division One Division Two Division ThreeAll Time Table FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
Old League Play-Offs
Premier Division Division One (old) Division Two (old)
Old Cup Competitions
Dryborough Cup Spring Cup
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone Africa-Asia Africa-Asia-Oceania Asia-Oceania
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup
Gold Cup Finals Caribbean QualifyingCentral Qualifying
African Nations Cup Asian Cup Oceania Cup International Matches International Tables
Top 50 Europe South America North-Central America Africa Asia Oceania
Europe
Champions League Europa League Super Cup Old Competitions
Cup Winners Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler LeagueJupiler League P-O 1Jupiler League Play-Off
Portugal
Liga
Greece
Super League
Turkey
Super LigSuper Lig Play-Offs
Austria
Bundesliga
Switzerland
Super League Super League Qual.
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Bookshop Bookmakers Partners Free Bets Contact Us

Bookmaker Offers


Online Sports Betting at Pinnacle Sports

News Headlines


Pellegrini: No fear of failure

Manuel Pellegrini has insisted that he has no fear of failure, with the manager widely expected to be appointed at Manchester City in the near future.

10:00 » SkySports.com

Werner delighted at progress

Liverpool chairman Tom Werner admits the club's board have been pleased with the efforts of manager Brendan Rodgers in his first season at Anfield.

10:00 » SkySports.com

Lukaku fancies Dortmund move

Chelsea striker Romelu Lukaku says a move to Borussia Dortmund would appeal to him if he is sent out on loan again next season.

10:00 » SkySports.com

Riise wants Schwarzer stay

John Arne Riise has urged Fulham to offer Australian goalkeeper Mark Schwarzer a new deal to stay at Craven Cottage.

10:00 » SkySports.com

Osman signs new Everton deal

Leon Osman has continued his long stay at Everton by signing a contract extension with the Merseyside club until 2015.

10:00 » SkySports.com

City rule out Aguero sale

Manchester City chief executive Ferran Soriano has insisted the club have no intention of allowing Sergio Aguero to leave.

10:00 » SkySports.com

Leon Osman: Everton midfielder signs new contract

Everton midfielder Leon Osman has signed a new contract, which will keep him at the club until 2015.

09:34 » BBC Sport

Fellaini: Moyes tough manager

Everton midfielder Marouane Fellaini has warned Manchester United's players they will not get an easy ride under new boss David Moyes.

09:00 » SkySports.com

Coentrao eyes Real exit

Fabio Coentrao looks set to follow Jose Mourinho out of Real Madrid after revealing his unhappiness in the Spanish capital, and is already being linked with Chelsea.

09:00 » SkySports.com

» English Johnstone's Paint Trophy : All Time Table

INFOOur cup records tables show a team’s complete playing record in this competition using conventional points to rank the teams. In some competitions, a cut-off, based on games played and a limit of 250 teams is used
 
    P W D L CS FtS F A GD Pt PPG
1 Birmingham City 20 16 1 3 10 3 38 19 +19 49 2.45
2 Stoke City 29 21 3 5 11 2 57 29 +28 66 2.28
3 Wolverhampton Wndrs 20 13 5 2 8 2 43 16 +27 44 2.20
4 Bolton Wanderers 45 25 7 13 15 11 62 48 +14 82 1.82
5 Bristol City 70 37 12 21 30 17 103 68 +35 123 1.76
6 Carlisle United 97 51 17 29 31 17 154 118 +36 170 1.75
7 Burnley 60 30 12 18 16 15 85 76 +9 102 1.70
8 Wigan Athletic 68 35 10 23 21 13 116 83 +33 115 1.69
9 Millwall 34 17 6 11 11 7 61 38 +23 57 1.68
10 Grimsby Town 42 20 10 12 15 6 58 48 +10 70 1.67
11 Tranmere Rovers 65 32 12 21 24 13 97 71 +26 108 1.66
12 Brentford 94 44 21 29 30 21 154 116 +38 153 1.63
13 Huddersfield Town 54 25 12 17 15 10 93 79 +14 87 1.61
14 Port Vale 57 25 16 16 14 9 88 71 +17 91 1.60
15 Milton Keynes Dons 22 11 2 9 6 4 38 27 +11 35 1.59
16 Swansea City 73 33 17 23 26 21 92 70 +22 116 1.59
17 Bristol Rovers 74 33 18 23 30 23 89 74 +15 117 1.58
18 Brighton and Hove A 46 21 9 16 9 12 74 68 +6 72 1.57
19 Peterborough United 70 34 7 29 18 15 114 110 +4 109 1.56
20 Preston North End 64 28 15 21 14 15 101 79 +22 99 1.55
21 Newport County 22 9 7 6 8 9 27 25 +2 34 1.55
22 Wrexham 68 31 12 25 15 15 115 102 +13 105 1.54
23 Bournemouth 72 31 17 24 25 14 111 90 +21 110 1.53
24 Wycombe Wanderers 44 20 7 17 14 8 59 72 -13 67 1.52
25 Stockport County 67 31 9 27 19 14 99 93 +6 102 1.52
26 Blackpool 73 34 9 30 21 15 117 100 +17 111 1.52
27 Hull City 44 20 6 18 13 14 54 50 +4 66 1.50
28 Luton Town 24 11 3 10 6 8 31 34 -3 36 1.50
29 Southend United 75 34 10 31 18 15 130 114 +16 112 1.49
30 Doncaster Rovers 66 27 14 25 19 17 87 89 -2 95 1.44
31 Swindon Town 44 17 12 15 11 10 66 53 +13 63 1.43
32 Colchester United 69 29 10 30 15 16 96 103 -7 97 1.41
33 Crewe Alexandra 67 24 22 21 20 15 117 87 +30 94 1.40
34 Cheltenham Town 25 11 2 12 2 4 45 44 +1 35 1.40
35 Chesterfield 80 32 16 32 16 17 113 116 -3 112 1.40
36 Walsall 66 26 14 26 16 21 95 93 +2 92 1.39
37 Rotherham United 65 25 15 25 16 17 89 93 -4 90 1.38
38 Scunthorpe United 76 30 15 31 16 15 103 109 -6 105 1.38
39 Halifax Town 45 18 8 19 12 14 62 67 -5 62 1.38
40 Hereford United 71 26 19 26 20 17 90 99 -9 97 1.37
41 Cambridge United 55 22 9 24 16 13 80 91 -11 75 1.36
42 Leyton Orient 81 31 17 33 23 23 105 108 -3 110 1.36
43 Bury 74 29 12 33 17 21 96 108 -12 99 1.34
44 Shrewsbury Town 65 25 11 29 15 17 94 93 +1 86 1.32
45 Northampton Town 73 28 11 34 16 16 107 115 -8 95 1.30
46 Lincoln City 68 26 10 32 14 18 94 101 -7 88 1.29
47 Bradford City 47 15 15 17 12 8 73 73 0 60 1.28
48 Reading 39 14 7 18 4 10 58 77 -19 49 1.26
49 Barnet 44 17 4 23 7 10 70 77 -7 55 1.25
50 Mansfield Town 66 23 11 32 11 23 69 97 -28 80 1.21
51 Fulham 37 12 7 18 7 7 60 64 -4 43 1.16
52 Exeter City 74 22 20 32 14 19 84 102 -18 86 1.16
53 Torquay United 68 22 13 33 19 22 76 104 -28 79 1.16
54 Dagenham and Redb'ge 20 7 2 11 2 4 29 46 -17 23 1.15
55 Darlington 56 19 7 30 13 12 82 100 -18 64 1.14
56 Macclesfield Town 24 9 0 15 5 7 33 38 -5 27 1.13
57 Plymouth Argyle 37 11 8 18 8 14 40 46 -6 41 1.11
58 Chester City 64 19 13 32 10 21 69 97 -28 70 1.09
59 Rochdale 68 19 17 32 13 20 79 112 -33 74 1.09
60 Hartlepool United 69 22 8 39 10 30 81 136 -55 74 1.07
61 Oxford United 32 9 7 16 5 9 41 53 -12 34 1.06
62 York City 48 14 9 25 13 16 58 76 -18 51 1.06
63 Gillingham 57 15 15 27 14 22 73 89 -16 60 1.05
64 Notts County 50 14 10 26 11 18 51 77 -26 52 1.04
65 Yeovil Town 20 5 5 10 6 5 28 33 -5 20 1.00
66 Oldham Athletic 28 8 4 16 4 8 38 47 -9 28 1.00
67 Cardiff City 40 11 6 23 5 15 55 72 -17 39 0.98
68 Aldershot 32 8 7 17 5 11 41 69 -28 31 0.97
69 Morecambe 20 3 8 9 4 7 20 31 -11 17 0.85
70 Scarborough 32 6 5 21 3 10 36 56 -20 23 0.72
Teams that have played less than 20 games
71 Sunderland 4 3 0 1 2 1 11 2 +9 9 2.25
72 Norwich City 11 7 3 1 6 1 23 10 +13 24 2.18
73 West Bromwich Albion 7 5 0 2 3 1 14 5 +9 15 2.14
74 Southampton 7 4 2 1 1 1 14 10 +4 14 2.00
75 Leeds United 9 6 0 3 2 0 17 13 +4 18 2.00
76 Charlton Athletic 7 4 1 2 3 2 9 7 +2 13 1.86
77 Watford 12 7 1 4 0 2 27 18 +9 22 1.83
78 Coventry City 6 3 2 1 3 2 10 6 +4 11 1.83
79 Wimbledon 10 6 0 4 5 1 18 10 +8 18 1.80
80 Queens Park Rangers 6 3 1 2 2 3 6 9 -3 10 1.67
81 Kidderminster Harr 13 7 0 6 2 5 17 15 +2 21 1.62
82 Sheffield Wednesday 12 5 3 4 4 3 19 13 +6 18 1.50
83 Sheffield United 18 7 6 5 2 3 25 24 +1 27 1.50
84 Maidstone Utd (old) 10 5 0 5 1 2 18 22 -4 15 1.50
85 Leigh Genesis 4 2 0 2 0 1 9 11 -2 6 1.50
86 Middlesbrough 5 2 1 2 2 2 6 4 +2 7 1.40
87 Nottingham Forest 5 2 1 2 0 0 10 10 0 7 1.40
88 Leicester City 3 1 1 1 2 2 3 2 +1 4 1.33
89 Crystal Palace 3 1 1 1 1 1 3 5 -2 4 1.33
90 Accrington Stanley 16 5 4 7 1 5 25 29 -4 19 1.19
91 Boston United 8 3 0 5 0 3 10 15 -5 9 1.13
92 Fleetwood Town 1 0 1 0 0 0 2 2 0 1 1.00
93 Dover Athletic 1 0 1 0 0 0 1 1 0 1 1.00
94 Derby County 4 1 1 2 2 2 4 7 -3 4 1.00
95 Crawley Town 4 1 0 3 0 3 3 6 -3 3 0.75
96 Woking 4 1 0 3 0 2 4 12 -8 3 0.75
97 Rushden and Diamonds 8 2 0 6 2 4 4 20 -16 6 0.75
98 AFC Wimbledon 3 0 2 1 0 0 4 5 -1 2 0.67
99 Aldershot Town 9 1 3 5 2 3 9 14 -5 6 0.67
100 Portsmouth 2 0 1 1 0 0 3 5 -2 1 0.50
101 Stevenage 9 1 1 7 0 3 11 21 -10 4 0.44
102 Burton Albion 4 0 1 3 1 1 3 9 -6 1 0.25
103 Barnsley 5 0 1 4 1 4 2 8 -6 1 0.20
104 Manchester City 1 0 0 1 0 0 1 2 -1 0 0.00
105 Southport 2 0 0 2 0 1 3 6 -3 0 0.00
106 Telford United 1 0 0 1 0 0 1 3 -2 0 0.00
107 Forest Green Rovers 1 0 0 1 0 1 0 2 -2 0 0.00

3 points for a win
Points per game, average goal difference then average goals scored applies
Share this page on: facebook twitter google stumbleupon delicious reddit digg pinterest linkedin
About Us | Contact Us | Updated: Privacy & Cookie Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.