| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Chelmsford City | 21 | 15 | 5 | 1 | 10 | 3 | 53 | 16 | +37 | 50 | 2.38 |
| 2 | Ashford Town (Middx) | 21 | 14 | 3 | 4 | 7 | 2 | 51 | 29 | +22 | 45 | 2.14 |
| 3 | Ramsgate | 21 | 13 | 5 | 3 | 6 | 3 | 43 | 21 | +22 | 44 | 2.10 |
| 4 | Staines Town | 21 | 12 | 6 | 3 | 7 | 2 | 50 | 23 | +27 | 42 | 2.00 |
| 5 | AFC Hornchurch | 21 | 13 | 2 | 6 | 8 | 4 | 38 | 20 | +18 | 41 | 1.95 |
| 6 | AFC Wimbledon | 21 | 12 | 3 | 6 | 8 | 3 | 40 | 21 | +19 | 39 | 1.86 |
| 7 | Tonbridge Angels | 21 | 11 | 6 | 4 | 8 | 2 | 40 | 24 | +16 | 39 | 1.86 |
| 8 | Margate | 21 | 11 | 5 | 5 | 2 | 1 | 46 | 35 | +11 | 38 | 1.81 |
| 9 | Horsham | 21 | 12 | 1 | 8 | 5 | 4 | 37 | 26 | +11 | 37 | 1.76 |
| 10 | Billericay Town | 21 | 10 | 6 | 5 | 7 | 5 | 40 | 26 | +14 | 36 | 1.71 |
| 11 | Heybridge Swifts | 21 | 10 | 6 | 5 | 6 | 6 | 38 | 27 | +11 | 36 | 1.71 |
| 12 | Hastings United | 21 | 11 | 2 | 8 | 8 | 5 | 35 | 26 | +9 | 35 | 1.67 |
| 13 | Hendon | 21 | 9 | 8 | 4 | 4 | 6 | 32 | 28 | +4 | 35 | 1.67 |
| 14 | Harrow Borough | 21 | 11 | 0 | 10 | 4 | 5 | 38 | 37 | +1 | 33 | 1.57 |
| 15 | Boreham Wood | 21 | 9 | 4 | 8 | 5 | 5 | 30 | 27 | +3 | 31 | 1.48 |
| 16 | East Thurrock United | 21 | 9 | 3 | 9 | 7 | 6 | 24 | 29 | -5 | 30 | 1.43 |
| 17 | Wealdstone | 21 | 8 | 5 | 8 | 4 | 0 | 37 | 37 | 0 | 29 | 1.38 |
| 18 | Carshalton Athletic | 21 | 7 | 7 | 7 | 8 | 8 | 21 | 21 | 0 | 28 | 1.33 |
| 19 | Folkestone Invicta | 21 | 7 | 7 | 7 | 6 | 8 | 24 | 31 | -7 | 28 | 1.33 |
| 20 | Harlow Town | 21 | 6 | 8 | 7 | 4 | 5 | 31 | 28 | +3 | 26 | 1.24 |
| 21 | Maidstone United | 21 | 7 | 4 | 10 | 2 | 5 | 30 | 33 | -3 | 25 | 1.19 |
| 22 | Leyton | 21 | 2 | 3 | 16 | 2 | 11 | 20 | 60 | -40 | 9 | 0.43 |
Points per game, average goal difference then average goals scored applies










