| Results | Goals | ||||||
| Games | Home Wins | Away Wins | Draws | Home | Away | Difference | Total |
| 462 | 198 | 156 | 108 | 680 | 604 | +76 | 1284 |
| 43% | 34% | 23% | 1.47 | 1.31 | +0.16 | 2.78 | |
Scoring Records
| Description | Record | Detail, dates link to results |
| Highest home score | 8 | Lowestoft Town 8 Hendon 1, 19.02.2011 |
| Highest away score | 7 | Horsham 1 Harrow Borough 7, 18.01.2011 |
| Highest home margin | 7 | Lowestoft Town 8 Hendon 1, 19.02.2011 |
| Highest away margin | 6 | Horsham 1 Harrow Borough 7, 18.01.2011 |
| Highest aggregate | 9 | Lowestoft Town 8 Hendon 1, 19.02.2011 |
| Highest scoring draw | 3 |
Hendon 3 Bury Town 3, 09.11.2010 Margate 3 Tooting and Mitcham 3, 27.11.2010 Tonbridge Angels 3 Lowestoft Town 3, 29.01.2011 Wealdstone 3 Canvey Island 3, 12.02.2011 Lowestoft Town 3 Maidstone United 3, 22.03.2011 Tonbridge Angels 3 Tooting and Mitcham 3, 09.04.2011 Margate 3 Kingstonian 3, 30.04.2011 |









