| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Crystal Palace | 4 | 3 | 1 | 0 | 2 | 0 | 8 | 3 | +5 | 10 | 2.50 |
| 2 | Wolverhampton Wndrs | 4 | 3 | 0 | 1 | 0 | 0 | 10 | 9 | +1 | 9 | 2.25 |
| 3 | Bristol City | 6 | 4 | 1 | 1 | 5 | 1 | 9 | 4 | +5 | 13 | 2.17 |
| 4 | Blackpool | 4 | 2 | 2 | 0 | 2 | 1 | 6 | 4 | +2 | 8 | 2.00 |
| 5 | Sheffield United | 7 | 4 | 1 | 2 | 2 | 2 | 13 | 7 | +6 | 13 | 1.86 |
| 6 | Plymouth Argyle | 6 | 3 | 2 | 1 | 2 | 1 | 8 | 6 | +2 | 11 | 1.83 |
| 7 | Birmingham City | 5 | 2 | 3 | 0 | 0 | 0 | 7 | 5 | +2 | 9 | 1.80 |
| 8 | Southampton | 4 | 2 | 1 | 1 | 3 | 1 | 4 | 4 | 0 | 7 | 1.75 |
| 9 | Cardiff City | 6 | 2 | 4 | 0 | 2 | 0 | 7 | 5 | +2 | 10 | 1.67 |
| 10 | Burnley | 5 | 2 | 2 | 1 | 1 | 1 | 8 | 6 | +2 | 8 | 1.60 |
| 11 | Nottingham Forest | 4 | 1 | 3 | 0 | 1 | 1 | 5 | 4 | +1 | 6 | 1.50 |
| 12 | Sheffield Wednesday | 5 | 2 | 1 | 2 | 1 | 1 | 6 | 7 | -1 | 7 | 1.40 |
| 13 | Reading | 4 | 1 | 2 | 1 | 1 | 1 | 8 | 7 | +1 | 5 | 1.25 |
| 14 | Coventry City | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 5 | 1.25 |
| 15 | Preston North End | 5 | 1 | 3 | 1 | 1 | 1 | 8 | 7 | +1 | 6 | 1.20 |
| 16 | Barnsley | 6 | 2 | 1 | 3 | 2 | 4 | 4 | 6 | -2 | 7 | 1.17 |
| 17 | Watford | 5 | 1 | 2 | 2 | 2 | 1 | 7 | 6 | +1 | 5 | 1.00 |
| 18 | Charlton Athletic | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | -1 | 4 | 1.00 |
| 19 | Derby County | 5 | 1 | 2 | 2 | 0 | 1 | 6 | 8 | -2 | 5 | 1.00 |
| 20 | Swansea City | 5 | 1 | 2 | 2 | 1 | 3 | 4 | 7 | -3 | 5 | 1.00 |
| 21 | Queens Park Rangers | 5 | 1 | 2 | 2 | 2 | 3 | 2 | 5 | -3 | 5 | 1.00 |
| 22 | Ipswich Town | 6 | 1 | 2 | 3 | 1 | 1 | 6 | 8 | -2 | 5 | 0.83 |
| 23 | Doncaster Rovers | 5 | 1 | 1 | 3 | 1 | 0 | 5 | 11 | -6 | 4 | 0.80 |
| 24 | Norwich City | 6 | 1 | 1 | 4 | 1 | 4 | 3 | 9 | -6 | 4 | 0.67 |
Points per game, average goal difference then average goals scored applies








