| Losses | D | Wins | |||||||||||||
| P | Sup | Av | 5- | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 5+ | ||
| 1 | Watford | 23 | +13 | +0.57 | 1 | 1 | 6 | 3 | 6 | 2 | 2 | 1 | 1 | ||
| 2 | Charlton Athletic | 23 | +8 | +0.35 | 2 | 4 | 8 | 6 | 2 | 1 | |||||
| 3 | Cardiff City | 23 | +5 | +0.22 | 2 | 5 | 6 | 7 | 2 | 1 | |||||
| 4 | Brighton and Hove A | 23 | +4 | +0.17 | 1 | 1 | 4 | 9 | 4 | 3 | 1 | ||||
| 5 | Leicester City | 23 | 0 | 0.00 | 1 | 9 | 7 | 3 | 2 | 1 | |||||
| 6 | Birmingham City | 23 | -1 | -0.04 | 1 | 3 | 4 | 7 | 6 | 1 | 1 | ||||
| 7 | Sheffield Wednesday | 23 | -3 | -0.13 | 1 | 1 | 8 | 6 | 5 | 1 | 1 | ||||
| 8 | Hull City | 23 | -4 | -0.17 | 1 | 4 | 4 | 3 | 11 | ||||||
| 8 | Peterborough United | 23 | -4 | -0.17 | 1 | 4 | 7 | 4 | 3 | 2 | 1 | 1 | |||
| 10 | Millwall | 23 | -5 | -0.22 | 3 | 1 | 5 | 7 | 4 | 2 | 1 | ||||
| 10 | Nottingham Forest | 23 | -5 | -0.22 | 2 | 3 | 3 | 8 | 5 | 1 | 1 | ||||
| 12 | Burnley | 23 | -7 | -0.30 | 1 | 2 | 8 | 5 | 5 | 2 | |||||
| 13 | Barnsley | 23 | -9 | -0.39 | 1 | 1 | 3 | 5 | 8 | 4 | 1 | ||||
| 13 | Blackpool | 23 | -9 | -0.39 | 1 | 2 | 2 | 4 | 8 | 3 | 2 | 1 | |||
| 13 | Bolton Wanderers | 23 | -9 | -0.39 | 2 | 9 | 8 | 4 | |||||||
| 13 | Wolverhampton Wndrs | 23 | -9 | -0.39 | 7 | 7 | 2 | 3 | 3 | 1 | |||||
| 17 | Crystal Palace | 23 | -10 | -0.43 | 3 | 7 | 7 | 6 | |||||||
| 18 | Blackburn Rovers | 23 | -11 | -0.48 | 1 | 2 | 3 | 3 | 10 | 1 | 2 | 1 | |||
| 19 | Leeds United | 23 | -13 | -0.57 | 1 | 4 | 7 | 7 | 3 | 1 | |||||
| 20 | Derby County | 23 | -18 | -0.78 | 3 | 4 | 6 | 6 | 3 | 1 | |||||
| 21 | Ipswich Town | 23 | -20 | -0.87 | 3 | 3 | 4 | 7 | 5 | 1 | |||||
| 21 | Middlesbrough | 23 | -20 | -0.87 | 1 | 2 | 4 | 9 | 2 | 4 | 1 | ||||
| 23 | Bristol City | 23 | -21 | -0.91 | 2 | 5 | 9 | 4 | 2 | 1 | |||||
| 24 | Huddersfield Town | 23 | -22 | -0.96 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | |||
» English League Championship 2012-2013 : Away Goal Supremacy
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.









