Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSNEW SITE
STATS » England » League Championship » Full All Time TableRelated » TEAMS | ODDS | RATINGS
Thursday 20th November 2008
England
2008-2009
League Championship
Latest News Table Results & Fixtures Results Grid True Tables
Full Home Away
Form Tables
Full Home Away
vs. Top Half
Full Home Away
vs. Bottom Half
Full Home Away
Custom Table Attack
Full Home Away
Defence
Full Home Away
Goal Supremacy
Full Home Away
Total Goals
Full Home Away
Current Sequences
Full Home Away
Longest Sequences
Full Home Away
Score Distribution
Full Home Away
Season Summary Past Seasons/Honours All Time Tables
Full 10 Year 5 Year 2 Year England All Divisions
Stats Index News Results Fixtures England
Premier League League Championship League One League Two Conference Premier Conference North Conference South All Time Table FA Cup League Cup League Trophy League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference South
Community Shield Old League Divisions
Division Three North Division Three South
Old League Play-Offs
Division One (old) Division Two (old) Division Three (old) Test MatchesConference North/South
Old Cup Competitions
Full Members Cup Anglo-Italian Cup Anglo-Scottish Cup Division Three North Cup Division Three South Cup Centenary Trophy Super Cup Texaco Cup Watney Cup
Scotland
Premier League Division One Division Two Division ThreeAll Time Table FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
Old League Play-Offs
Premier League Division One (old) Division Two (old)
Old Cup Competitions
Dryborough Cup Spring Cup
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone Africa-Asia Africa-Asia-Oceania Asia-Oceania
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup African Nations Cup Asian Cup Oceania Cup International Matches International Tables
Top 50 Europe South America North-Central America Africa Asia Oceania
Europe
Champions League UEFA Cup Super Cup Old Competitions
Cup Winners Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League Super League Qual.
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Contact Us

Bookmaker Offers


Centrebet UK Freebet

News Headlines


Aston Villa: Squad man leaves on loan

Cardiff have moved to sign Aston Villa winger Wayne Routledge on a two-month loan deal in order to cover for injuries.

16:52 » EatSleepSport

Reading: Defender closing in on return

Long-term absentee Graeme Murty is closing in on a first-team return after returning to training with the Reading squad this week.

16:43 » EatSleepSport

Cardiff City: Bluebirds capture Prem winger

Cardiff have moved to sign Aston Villa winger Wayne Routledge on a two-month loan deal in order to cover for injuries.

16:43 » EatSleepSport

Wolverhampton Wanderers: Wolves hit by loan blow

Carlos Edwards has seen his loan stint with Wolves cut short after Sunderland recalled the winger earlier then expected.

16:42 » EatSleepSport

Burnley: Clarets sweat on international ace

Burnley are anxiously awaiting news on the fitness of Michael Duff, after he picked up an injury on international duty.

16:41 » EatSleepSport

Davey will not look for loan yet

Barnsley manager Simon Davey will the players in his squad the chance to prove themselves before he looks at the loan market to find a replacement for injured striker Iain Hume.

16:23 » BBC Sport

Powell set for spell with Derby

Derby County manager Paul Jewell says the club is hoping to tie up a short-term deal with defender Darren Powell ahead of Saturday's trip to Ipswich.

16:12 » BBC Sport

Coventry City: Sky Blues ace set for Vale

Midfielder Chris Birchall is reportedly close to ending his Coventry City nightmare by rejoining his former club Port Vale.

15:53 » EatSleepSport

» English League Championship : Full All Time Table

INFOAll of our all time tables include the latest results and also use the points in operation at the time the matches were played (including deductions)
Table includes latest matches - active teams highlighted
  Home Away  
    P W D L F A W D L F A GD Pt
1 Barnsley 2797 702 362 335 2466 1587 268 332 798 1385 2759 -495 2995
2 Leicester City 2304 620 282 250 2157 1237 310 312 530 1319 1950 +289 2709
3 Wolverhampton Wndrs 1901 515 231 204 1759 946 256 246 449 1120 1570 +363 2386
4 Birmingham City 1877 549 210 180 1861 906 285 240 413 1109 1433 +631 2375
5 Hull City 2212 526 306 274 1873 1186 243 279 584 1110 2000 -203 2248
6 Sheffield United 1693 472 215 160 1602 862 254 227 365 1068 1315 +493 2222
7 Fulham 2076 561 244 233 1947 1078 238 255 545 1109 1794 +184 2208
8 Grimsby Town 2070 511 267 257 1847 1194 230 204 601 1138 2077 -286 2190
9 Stoke City 1772 452 232 202 1489 853 232 227 427 939 1452 +123 2082
10 Derby County 1713 461 196 200 1627 994 228 226 402 982 1402 +213 2050
11 Nottingham Forest 1877 473 249 216 1690 1060 218 237 484 1082 1653 +59 2011
12 West Bromwich Albion 1534 413 186 168 1440 809 239 197 331 961 1129 +463 1971
13 Charlton Athletic 1737 430 223 215 1547 1092 194 229 446 1009 1620 -156 1966
14 Portsmouth 1656 390 212 226 1382 932 186 231 411 930 1439 -59 1913
15 Preston North End 1655 445 227 155 1566 889 199 215 414 922 1426 +173 1888
16 Blackburn Rovers 1538 421 191 157 1398 790 203 203 363 867 1281 +194 1876
17 Middlesbrough 1556 446 179 153 1529 772 205 198 375 937 1322 +372 1870
18 Burnley 1649 435 211 178 1480 886 191 198 436 820 1456 -42 1822
19 Bristol City 1757 444 236 199 1436 890 181 221 476 912 1607 -149 1816
20 Crystal Palace 1415 344 196 167 1081 685 189 195 324 767 1047 +116 1811
21 Blackpool 1757 458 226 195 1574 911 209 207 462 963 1612 +14 1784
22 Millwall 1516 375 206 177 1190 776 174 205 379 781 1262 -67 1753
23 Sunderland 1266 366 162 105 1144 560 190 180 263 753 921 +416 1730
24 Oldham Athletic 1526 409 209 145 1398 839 152 187 424 762 1356 -35 1727
25 Norwich City 1409 367 188 150 1195 739 172 168 364 743 1170 +29 1691
26 Southampton 1583 442 191 159 1564 892 168 212 411 855 1450 +77 1674
27 Cardiff City 1591 405 190 201 1305 879 161 227 407 844 1406 -136 1671
28 Plymouth Argyle 1647 390 225 208 1439 979 152 209 463 862 1600 -278 1671
29 Ipswich Town 1171 335 129 121 1106 641 170 175 241 747 917 +295 1661
30 Sheffield Wednesday 1381 375 170 145 1251 718 175 190 326 779 1099 +213 1634
31 West Ham United 1322 391 151 119 1310 664 186 176 299 781 1059 +368 1591
32 Leeds United 1282 362 173 106 1136 572 169 176 296 747 1041 +270 1591
33 Bury 1622 422 188 201 1503 986 179 164 468 893 1586 -176 1575
34 Port Vale 1636 400 188 230 1393 946 141 182 495 834 1771 -490 1572
35 Huddersfield Town 1392 352 173 171 1141 701 172 190 334 797 1160 +77 1564
36 Notts County 1516 374 190 194 1380 899 175 188 395 844 1426 -101 1550
37 Leyton Orient 1682 393 240 208 1237 842 147 207 487 733 1538 -410 1537
38 Luton Town 1424 352 187 173 1329 855 163 176 373 787 1238 +23 1495
39 Bolton Wanderers 1168 342 125 117 1126 562 166 174 244 698 857 +405 1468
40 Manchester City 970 315 86 84 1194 512 173 126 186 719 769 +632 1357
41 Swansea City 1445 401 151 170 1423 853 103 176 444 757 1656 -329 1349
42 Newcastle United 1046 337 100 86 1155 528 144 118 261 643 910 +360 1318
43 Bradford City 1224 290 154 168 1007 717 129 146 337 613 1101 -198 1304
44 Watford 1005 210 145 147 719 561 134 136 233 544 763 -61 1261
45 Queens Park Rangers 977 248 134 107 813 487 112 142 234 504 769 +61 1170
46 Coventry City 1095 266 136 146 870 584 126 136 285 591 968 -91 1169
47 Rotherham United 1150 254 164 157 938 719 133 117 325 699 1153 -235 1128
48 Chelsea 786 246 91 56 809 339 137 111 145 514 548 +436 1048
49 Lincoln City 1258 287 149 193 1107 815 89 111 429 634 1584 -658 1012
50 Manchester United 816 278 71 59 936 344 128 97 183 497 622 +467 980
51 Stockport County 1040 230 142 148 781 592 69 110 341 440 1148 -519 911
52 Swindon Town 798 186 111 102 626 455 75 108 216 414 706 -121 910
53 Bradford Park Avenue 900 257 92 101 967 555 88 95 267 481 916 -23 877
54 Oxford United 792 186 109 101 601 428 69 106 221 336 616 -107 875
55 Brighton and Hove A 784 170 112 110 605 473 90 84 218 404 713 -177 871
56 Reading 681 176 77 87 561 358 81 84 176 354 614 -57 866
57 Tottenham Hotspur 668 213 82 39 808 340 98 90 146 445 511 +402 794
58 Bristol Rovers 810 197 116 92 719 494 75 93 237 445 823 -153 794
59 Chesterfield 776 197 84 107 688 454 66 106 216 382 783 -167 716
60 Carlisle United 630 165 81 69 534 325 64 77 174 303 532 -20 670
61 Tranmere Rovers 502 116 72 63 430 312 51 69 131 220 389 -51 636
62 Liverpool 428 162 32 20 614 223 81 50 83 363 348 +406 568
63 Walsall 556 122 72 84 523 392 42 58 178 262 636 -243 515
64 Glossop North End 584 147 60 85 532 332 46 66 180 266 620 -154 512
65 Arsenal 428 162 26 26 578 163 54 47 113 246 387 +274 505
66 Shrewsbury Town 426 97 63 53 300 206 41 56 116 181 343 -68 504
67 Aston Villa 422 116 55 40 377 188 63 56 92 240 299 +130 491
68 Gainsborough Trinity 564 142 63 77 482 312 33 55 194 236 717 -311 468
69 Doncaster Rovers 581 124 78 89 439 364 39 61 190 293 702 -334 468
70 Crewe Alexandra 478 87 58 94 339 368 39 48 152 233 558 -354 464
71 Brentford 424 110 54 48 360 227 46 55 111 228 398 -37 434
72 Southend United 322 67 43 51 228 193 31 38 92 147 301 -119 375
73 Burton United 484 116 51 75 441 332 31 29 182 216 662 -337 374
74 Cambridge United 344 75 50 47 238 181 28 54 90 151 295 -87 370
75 Wimbledon 268 53 42 39 201 161 45 28 61 179 220 -1 364
76 Leeds City 380 104 41 45 369 218 36 36 118 206 398 -41 357
77 Gateshead 378 96 53 40 335 191 33 46 110 154 345 -47 357
78 Gillingham 230 51 24 40 153 142 22 39 54 121 189 -57 282
79 Scunthorpe United 298 66 48 35 257 190 31 28 90 165 310 -78 281
80 Everton 168 52 20 12 211 106 25 25 34 137 151 +91 199
81 Bournemouth 136 28 16 24 98 81 15 14 39 68 125 -40 159
82 Wigan Athletic 92 24 13 9 71 31 19 16 11 68 49 +59 158
83 Wrexham 168 37 20 27 101 77 14 25 45 67 115 -24 158
84 Darwen 176 51 10 27 242 127 13 9 66 84 297 -98 147
85 Northampton Town 126 32 15 16 100 80 16 16 31 71 114 -23 127
86 New Brighton Tower 102 34 11 6 126 43 14 13 24 68 105 +46 120
87 Colchester United 92 19 12 15 77 60 8 14 24 55 82 -10 107
88 Peterborough United 92 13 20 13 61 56 11 7 28 42 83 -36 99
89 Burton Wanderers 90 30 5 10 114 46 12 8 25 53 100 +21 97
90 Loughborough 158 28 15 36 127 117 6 5 68 43 292 -239 88
91 Darlington 84 19 8 15 104 73 7 8 27 47 102 -24 68
92 York City 84 17 10 15 56 52 7 8 27 34 74 -36 66
93 Rotherham Town 88 22 3 19 92 90 2 5 37 41 160 -117 56
94 Nelson 42 8 8 5 32 31 2 5 14 8 43 -34 33
95 Mansfield Town 42 6 6 9 30 34 4 5 12 19 35 -20 31
96 Hereford United 42 6 9 6 28 30 2 6 13 29 48 -21 31
97 Northwich Victoria 50 10 3 12 42 60 2 2 21 30 96 -84 29
98 Newport County 42 9 1 11 41 52 1 2 18 20 81 -72 23
99 Middlesbrough Iron 28 7 4 3 27 20 1 0 13 10 52 -35 20
100 Bootle 22 8 1 2 35 20 0 2 9 14 43 -14 19

Preston North End deducted 1 point
Leeds United deducted 10 points
Points based on points system that applied at the time
Goal difference then goals scored applies when teams are level on points
Bookmark this page with: delicious digg facebook google reddit stumbleupon
About Us | Contact Us | Privacy Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2008 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. BC0809/117932
. Fixtures Copyright © and Database Right 2008 The Football Association Premier League Ltd/The Football League Ltd/ The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.